1988–89 Bundesliga
Season | 1988–89 |
---|---|
Dates | 22 July 1988 – 17 June 1989 |
Champions | Bayern Munich 10th Bundesliga title 11th German title |
Relegated | Stuttgarter Kickers Hannover 96 |
European Cup | FC Bayern Munich |
Cup Winners' Cup | Borussia Dortmund |
UEFA Cup | 1. FC Köln SV Werder Bremen Hamburger SV VfB Stuttgart |
Goals scored | 838 |
Average goals/game | 2.74 |
Top goalscorer | Thomas Allofs (17) |
Biggest home win | K'lautern 6–0 St. Kickers (3 September 1988) Dortmund 6–0 Frankfurt (26 November 1988) |
Biggest away win | St. Kickers 0–6 Bremen (16 November 1988) |
Highest scoring | Uerdingen 7–3 Hannover (10 goals) (25 May 1989) |
← 1987–88 1989–90 → |
The 1988–89 Bundesliga was the 26th season of the Bundesliga, the premier football league in West Germany. It began on 22 July 1988[1] and ended on 17 June 1989.[2] SV Werder Bremen were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1987–88
[edit]FC Homburg and FC Schalke 04 were directly relegated to the 2. Bundesliga after finishing in the last two places. They were replaced by FC St. Pauli and Stuttgarter Kickers. Relegation/promotion play-off participant SV Waldhof Mannheim won the penalty shootout of a decisive third match, which had become necessary after the regular two-legged series ended in an aggregated tie, against SV Darmstadt 98 and thus retained their Bundesliga status.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
Hannover 96 | Hanover | Niedersachsenstadion | 60,400 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
SV Waldhof Mannheim | Ludwigshafen | Südweststadion[1] | 75,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
FC St. Pauli | Hamburg | Stadion am Millerntor | 18,000 |
Stuttgarter Kickers | Stuttgart | Neckarstadion | 72,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Stadion | 35,700 |
- ^1 Waldhof Mannheim played their matches in nearby Ludwigshafen because their own ground did not fulfil Bundesliga requirements.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 19 | 12 | 3 | 67 | 26 | +41 | 50 | Qualification to European Cup first round |
2 | 1. FC Köln | 34 | 18 | 9 | 7 | 58 | 30 | +28 | 45 | Qualification to UEFA Cup first round |
3 | Werder Bremen | 34 | 18 | 8 | 8 | 55 | 32 | +23 | 44 | |
4 | Hamburger SV | 34 | 17 | 9 | 8 | 60 | 36 | +24 | 43 | |
5 | VfB Stuttgart | 34 | 16 | 7 | 11 | 58 | 49 | +9 | 39 | |
6 | Borussia Mönchengladbach | 34 | 12 | 14 | 8 | 44 | 43 | +1 | 38 | |
7 | Borussia Dortmund | 34 | 12 | 13 | 9 | 56 | 40 | +16 | 37 | Qualification to Cup Winners' Cup first round |
8 | Bayer Leverkusen | 34 | 10 | 14 | 10 | 45 | 44 | +1 | 34 | |
9 | 1. FC Kaiserslautern | 34 | 10 | 13 | 11 | 47 | 44 | +3 | 33 | |
10 | FC St. Pauli | 34 | 9 | 14 | 11 | 41 | 42 | −1 | 32 | |
11 | Karlsruher SC | 34 | 12 | 8 | 14 | 48 | 51 | −3 | 32 | |
12 | Waldhof Mannheim | 34 | 10 | 11 | 13 | 43 | 52 | −9 | 31 | |
13 | Bayer 05 Uerdingen | 34 | 10 | 11 | 13 | 50 | 60 | −10 | 31 | |
14 | 1. FC Nürnberg | 34 | 8 | 10 | 16 | 36 | 54 | −18 | 26 | |
15 | VfL Bochum | 34 | 9 | 8 | 17 | 37 | 57 | −20 | 26 | |
16 | Eintracht Frankfurt | 34 | 8 | 10 | 16 | 30 | 53 | −23 | 26 | Qualification to relegation play-offs |
17 | Stuttgarter Kickers (R) | 34 | 10 | 6 | 18 | 41 | 68 | −27 | 26 | Relegation to 2. Bundesliga |
18 | Hannover 96 (R) | 34 | 4 | 11 | 19 | 36 | 71 | −35 | 19 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
[edit]Relegation play-offs
[edit]Eintracht Frankfurt and third-placed 2. Bundesliga team 1. FC Saarbrücken had to compete in a two-legged relegation/promotion play-off. Frankfurt won 3–2 on aggregate and retained their Bundesliga status.
Eintracht Frankfurt | 2–0 | 1. FC Saarbrücken |
---|---|---|
Andersen 26' Binz 60' |
Report link (in German) |
1. FC Saarbrücken | 2–1 | Eintracht Frankfurt |
---|---|---|
Yeboah 10', 76' | Report link (in German) |
Schulz 51' |
Top goalscorers
[edit]- 17 goals
- 15 goals
- 13 goals
- Hans-Jörg Criens (Borussia Mönchengladbach)
- Jürgen Klinsmann (VfB Stuttgart)
- Harald Kohr (1. FC Kaiserslautern)
- Stefan Kuntz (Bayer 05 Uerdingen)
- Uwe Leifeld (VfL Bochum)
- Frank Neubarth (SV Werder Bremen)
- Karl-Heinz Riedle (SV Werder Bremen)
- Fritz Walter (VfB Stuttgart)
- Jürgen Wegmann (FC Bayern Munich)
Champion squad
[edit]FC Bayern Munich |
---|
Goalkeeper: Raimond Aumann (34). Defenders: Hans Pflügler (34 / 4); Klaus Augenthaler (captain; 31 / 6); Norbert Nachtweih (29 / 3); Roland Grahammer (28); Erland Johnsen (13). Manager: Jupp Heynckes. On the roster but have not played in a league game: Sven Scheuer; Uli Bayerschmidt; Matthias Hamann. |
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB.
- ^ "Archive 1988/1989 Round 34". DFB.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.