List of state routes in New York
Highway names | |
---|---|
Interstates | Interstate X (I-X) |
US Highways | U.S. Route X (US X) |
State | New York State Route X (NY Route X; NY X) |
System links | |
The following is a list of numbered state highways in the U.S. state of New York. Signed state highways in New York, referred to as "touring routes" by the New York State Department of Transportation, are numbered from 1 to 899. A large number of unsigned state highways, known as "reference routes", are numbered from 900 to 999 and carry a suffix. Four reference routes have been signed as touring routes and as such are listed on this page.
The first set of routes in New York were assigned in 1924, replacing a series of unsigned legislative routes that had existed since 1908. Initially, there were only 29 routes; by the late 1920s, there were several dozen highways. In the 1930 state highway renumbering, some of these routes were reconfigured or renumbered while hundreds of other, smaller routes were assigned. Since that time, routes have been added and removed from the state highway system at various times for reasons ranging from the construction and/or removal of highways to the result of "maintenance swaps", or transfers of highway maintenance from the state of New York to lower levels of government and vice versa. State-maintained portions of routes have reference markers, small, green signs that are posted approximately every one-tenth mile along the side of the roadway.
Current routes
[edit]Route | Length (mi)[1] | Length (km) | From | To | Formed | Notes |
---|---|---|---|---|---|---|
NY 2 | 30.85 | 49.65 | I-87 / NY 7 in Colonie | MA 2 at the Massachusetts line at Petersburgh | 1942 | |
NY 3 | 245.90 | 395.74 | NY 104A in Sterling | US 9 in Plattsburgh | 1924 | |
NY 3A | 5.19 | 8.35 | NY 3 in Deferiet | NY 3 in Wilna | early 1950s | |
NY 5 | 370.73 | 596.63 | PA 5 at the Pennsylvania line at Ripley | I-787 / US 9 in Albany | 1924 | |
NY 5A | 5.59 | 9.00 | NY 5 in New Hartford | I-790 / NY 5 / NY 5S / NY 8 / NY 12 in Utica | mid-1930s | |
NY 5B | 3.12 | 5.02 | NY 5 in Kirkland | NY 5 in New Hartford | 1930s | |
NY 5S | 72.77 | 117.11 | I-790 / NY 5 / NY 5A / NY 8 / NY 12 in Utica | NY 890 in Rotterdam | 1930 | |
NY 6N | 5.08 | 8.18 | US 6 in Yorktown | US 6 in Carmel | ca. 1938 | |
NY 7 | 180.18 | 289.97 | PA 29 at the Pennsylvania line at Conklin | VT 9 at the Vermont line at Hoosick | 1927 | |
NY 7A | 1.77 | 2.85 | Pennsylvania line at Conklin | NY 7 in Conklin | 1930 | |
NY 7B | 3.74 | 6.02 | NY 369 in Fenton | NY 7 in Colesville | 1990s | |
NY 8 | 207.41 | 333.79 | NY 10 / NY 17 in Deposit | NY 9N in Hague | 1930 | The 2017 route log shows that NY 8 begins at NY 10, 2.16 miles (3.48 km) from its actual southern terminus. |
NY 9A | 47.51 | 76.46 | Battery Place in New York City | US 9 in Peekskill | 1930 | |
NY 9B | 5.97 | 9.61 | US 9 in Chazy | US 11 in Rouses Point | mid-1940s | |
NY 9D | 25.14 | 40.46 | US 6 / US 202 in Cortlandt | US 9 in Poughkeepsie | 1930 | |
NY 9G | 42.79 | 68.86 | US 9 in Poughkeepsie | US 9 / NY 23B in Hudson | 1930 | |
NY 9H | 18.78 | 30.22 | US 9 / NY 23 / NY 82 in Livingston | US 9 in Kinderhook | ca. 1932 | |
NY 9J | 22.33 | 35.94 | US 9 in Stockport | US 9 / US 20 in Rensselaer | 1930 | |
NY 9L | 18.54 | 29.84 | US 9 / NY 32 in Glens Falls | US 9 / NY 9N in Lake George | 1930 | |
NY 9N | 143.13 | 230.35 | US 9 / NY 29 / NY 50 in Saratoga Springs | US 9 / NY 22 in Keeseville | 1930 | |
NY 9P | 12.15 | 19.55 | US 9 in Malta | US 9 / NY 50 in Saratoga Springs | ca. 1936 | |
NY 9R | 3.21 | 5.17 | I-87 / US 9 / NY 7 in Colonie | US 9 in Colonie | ca. 1939 | |
NY 10 | 155.04 | 249.51 | NY 17 in Deposit | NY 8 in Arietta | 1924 | |
NY 10A | 2.44 | 3.93 | NY 29 in Johnstown | NY 10 in Caroga | ca. 1931 | |
NY 11A | 13.08 | 21.05 | NY 80 in Tully | US 11 in Onondaga | 1930 | |
NY 11B | 36.99 | 59.53 | US 11 in Potsdam | US 11 / NY 30 / NY 37 in Malone | 1930 | |
NY 11C | 11.44 | 18.41 | US 11 in Stockholm | US 11 in Lawrence, St. Lawrence County | 1982 | |
NY 12 | 221.94 | 357.18 | US 11 in Chenango | NY 37 in Morristown | 1924 | |
NY 12A | 1.01 | 1.63 | NY 12 in Chenango | I-88 / NY 7 in Fenton | 1930 | |
NY 12B | 35.52 | 57.16 | NY 12 in Sherburne | NY 5 in New Hartford | 1930 | |
NY 12D | 11.46 | 18.44 | NY 12 in Boonville | NY 12 in Lyons Falls | 1930 | |
NY 12E | 36.08 | 58.07 | NY 12F in Brownsville | NY 12 in Clayton | 1930 | |
NY 12F | 6.89 | 11.09 | NY 180 in Hounsfield | US 11 / NY 12 in Watertown | 1930 | |
NY 13 | 152.44 | 245.33 | I-86 / NY 17 in Horseheads | NY 3 in Richland | 1924 | |
NY 13A | 2.07 | 3.33 | NY 13 / NY 34 / NY 96 in Ithaca | NY 79 in Ithaca | ca. 1938 | |
NY 14 | 95.16 | 153.15 | PA 14 at the Pennsylvania line at Ashland | Greig Street cul-de-sac at Sodus Point | 1924 | |
NY 14A | 36.04 | 58.00 | NY 14 in Reading | US 20 / NY 5 / NY 245 in Geneva | 1930 | |
NY 15 | 47.29 | 76.11 | I-390 / NY 21 in Wayland | NY 31 in Rochester | 1974 | |
NY 15A | 35.15 | 56.57 | NY 15 in Springwater | NY 15 in Rochester | ca. 1939 | |
NY 16 | 79.28 | 127.59 | PA 646 at the Pennsylvania line at Allegany | NY 5 in Buffalo | 1924 | |
NY 17 | 396.77 | 638.54 | Pennsylvania line at Mina; continues as I-86 | New Jersey line at Suffern; continues as I-287 / NJ 17 | 1924 | Longest state highway in New York;Concurrent with I-86 from Pennsylvania state line to Woodbury,where that section from Windsor to Woodbury designated as future I-86 |
NY 17A | 24.61 | 39.61 | US 6 / NY 17 / NY 17M / NY 207 in Goshen | NY 17 in Tuxedo | 1930 | |
NY 17B | 21.86 | 35.18 | NY 97 in Delaware | NY 17 in Monticello | 1930 | |
NY 17C | 40.30 | 64.86 | NY 34 in Waverly, Tioga County | US 11 in Binghamton | 1930 | |
NY 17K | 22.45 | 36.13 | CR 76 near Bloomingburg | US 9W / NY 32 in Newburgh | ca. 1939 | |
NY 17M | 26.59 | 42.79 | CR 76 in Wallkill, Orange County | NY 17 in Harriman | 1951 | |
NY 18 | 87.45 | 140.74 | NY 104 in Lewiston | NY 104 in Rochester | 1924 | |
NY 18F | 9.83 | 15.82 | NY 104 / Niagara Scenic Parkway in Lewiston | NY 18 in Porter | 1949 | |
NY 19 | 108.69 | 174.92 | PA 449 at the Pennsylvania line at Willing | Lake Ontario State Parkway in Hamlin | 1930 | |
NY 19A | 18.94 | 30.48 | NY 19 in Hume | NY 19 near Silver Springs | 1930 | |
NY 21 | 99.84 | 160.68 | NY 417 in Andover | NY 104 in Williamson | 1930 | |
NY 22 | 336.85 | 542.11 | US 1 in Bronx | US 11 in Mooers | 1924 | |
NY 22A | 10.66 | 17.16 | NY 22 in Granville | VT 22A at the Vermont line at Hampton | 1945[2] | |
NY 22B | 9.88 | 15.90 | NY 22 in Peru | NY 3 in Plattsburgh | 1930 | |
NY 23 | 155.99 | 251.04 | NY 26 in Cincinnatus | MA 23 at the Massachusetts line at Copake | 1924 | |
NY 23A | 34.50 | 55.52 | NY 23 in Prattsville | US 9W in Catskill | mid-1920s | |
NY 23B | 6.70 | 10.78 | NY 9G / NY 23 in Greenport | NY 9H / NY 23 in Claverack | late 1950s | |
NY 24 | 68.03 | 109.48 | I-295 / NY 25 in Queens I-495 in Calverton |
NY 110 in East Farmingdale CR 80 in Hampton Bays |
1930 | |
NY 25 | 105.18 | 169.27 | 2nd Avenue in Manhattan | Orient Point ferry landing at Orient Point | mid-1920s | |
NY 25A | 73.10 | 117.64 | I-495 in Queens | NY 25 in Calverton | ca. 1927 | |
NY 25B | 7.38 | 11.88 | NY 25 in Queens | NY 25 in Westbury | ca. 1935 | |
NY 26 | 203.86 | 328.08 | PA 267 at the Pennsylvania line at Vestal | NY 12 in Alexandria Bay | 1930 | |
NY 27 | 121.21 | 195.07 | I-278 in Brooklyn | Montauk Point State Park in Montauk | mid-1920s | Easternmost state highway in New York, and longest overall highway on Long Island, spanning the entire length of the Island's South Shore. |
NY 27A | 17.82 | 28.68 | NY 27 in Massapequa | NY 27 in Oakdale | ca. 1931 | |
NY 28 | 281.58 | 453.16 | I-587 / NY 32 in Kingston | US 9 in Warrensburg | 1924 | |
NY 28A | 19.54 | 31.45 | NY 28 in Olive | NY 28 in Kingston | ca. 1933 | |
NY 28N | 50.85 | 81.84 | NY 28 / NY 30 in Indian Lake | NY 28 in Johnsburg | 1930 | |
NY 29 | 95.10 | 153.05 | NY 28 / NY 169 in Middleville | NY 22 in Salem | mid-1920s | |
NY 29A | 35.42 | 57.00 | NY 29 in Salisbury, Herkimer County | NY 29 in Broadalbin | 1930 | |
NY 30 | 300.62 | 483.80 | NY 17 in Hancock | Canadian border at Constable; becomes QC 138 | 1930 | |
NY 30A | 34.80 | 56.01 | NY 30 in Schoharie | NY 30 in Mayfield | 1960 | |
NY 31 | 208.71 | 335.89 | NY 104 in Niagara Falls | NY 26 in Vernon | mid-1920s | |
NY 31A | 22.95 | 36.93 | NY 31 / NY 63 in Medina | NY 31 / NY 19 Truck in Sweden | ca. 1935 | |
NY 31E | 5.29 | 8.51 | NY 31 / NY 271 in Middleport | NY 31 / NY 63 in Medina | 1949 | |
NY 31F | 13.65 | 21.97 | NY 96 in Pittsford | NY 31 / NY 350 in Macedon | 1949 | |
NY 32 | 176.43 | 283.94 | NY 17 in Woodbury, Orange County | NY 196 near Hudson Falls | 1930 | |
NY 32A | 1.90 | 3.06 | NY 32 in Saugerties | NY 23A in Catskill | early 1940s | |
NY 33 | 69.24 | 111.43 | NY 5 in Buffalo | NY 31 in Rochester | mid-1920s | |
NY 33A | 17.13 | 27.57 | NY 33 in Bergen | NY 33 in Rochester | 1930 | |
NY 34 | 99.40 | 159.97 | Pennsylvania line at Waverly; becomes PA 199 | NY 104 in Hannibal | 1930 | |
NY 34B | 33.97 | 54.67 | NY 38 in Dryden | NY 34 in Fleming | 1930 | |
NY 35 | 24.63 | 39.64 | US 6 / US 9 / US 202 in Peekskill | Connecticut line at Lewisboro; becomes CT 35 | early 1940s | |
NY 36 | 95.14 | 153.11 | Pennsylvania line at Troupsburg; becomes PA 249 | NY 31 in Ogden | mid-1920s | |
NY 37 | 127.24 | 204.77 | US 11 in Watertown | US 11 / NY 11B / NY 30 in Malone | 1930 | |
NY 37B | 4.03 | 6.49 | NY 37 in Louisville | NY 37 in Massena | 1930 | |
NY 37C | 9.90 | 15.93 | NY 37 in Massena | NY 37 in Bombay | 1930 | |
NY 38 | 95.60 | 153.85 | NY 96 in Owego | NY 104A in Sterling | 1930 | |
NY 38A | 21.85 | 35.16 | NY 38 in Moravia | US 20 / NY 5 in Auburn | 1930 | |
NY 38B | 7.70 | 12.39 | NY 38 in Newark Valley | NY 26 in Union | early 1950s | |
NY 39 | 98.81 | 159.02 | US 20 in Sheridan | US 20 / NY 5 in Avon | 1930 | |
NY 40 | 54.73 | 88.08 | NY 7 in Troy | NY 22 in Granville | 1940 | |
NY 41 | 95.44 | 153.60 | NY 17 in Sanford | US 20 in Skaneateles | 1930 | |
NY 41A | 25.44 | 40.94 | NY 41 in Homer | US 20 in Skaneateles | 1930 | |
NY 42 | 52.07 | 83.80 | US 6 / US 209 / NY 97 in Port Jervis NY 28 in Shandaken |
NY 55 in Neversink NY 23A in Lexington |
1930 | |
NY 43 | 23.44 | 37.72 | I-90 in North Greenbush | Massachusetts line at Stephentown; becomes MA 43 | mid-1920s | |
NY 45 | 8.57 | 13.79 | New Jersey line at Chestnut Ridge; becomes Bergen CR 73 | US 202 in Haverstraw | 1949 | |
NY 46 | 59.37 | 95.55 | NY 12B in Eaton | NY 12D in Boonville | mid-1920s | |
NY 48 | 28.28 | 45.51 | I-690 in Van Buren | NY 104 in Oswego | 1930 | |
NY 49 | 63.93 | 102.89 | NY 3 in Volney | I-790 / NY 5 / NY 8 / NY 12 in Utica | mid-1920s | |
NY 50 | 31.58 | 50.82 | NY 5 in Scotia | NY 32 in Northumberland | 1930 | |
NY 51 | 55.12 | 88.71 | NY 8 in Guilford | NY 5 in Herkimer | 1930 | |
NY 52 | 108.36 | 174.39 | Pennsylvania line at Tusten; becomes PA 652 | US 6 in Carmel | 1930 | |
NY 52A | 2.77 | 4.46 | NY 17B in Delaware | NY 52 in Delaware | 1930 | |
NY 53 | 22.46 | 36.15 | NY 415 in Bath | NY 21 in Naples | 1930 | |
NY 54 | 34.42 | 55.39 | I-86 / NY 17 in Bath | NY 14 in Dresden, Yates County | 1930 | |
NY 54A | 22.45 | 36.13 | NY 54 near Hammondsport | NY 14A / NY 54 in Penn Yan | 1930 | |
NY 55 | 121.65 | 195.78 | NY 97 / PA 434 in Highland | Connecticut line at Dover; becomes CT 55 | 1930 | |
NY 55A | 9.52 | 15.32 | NY 55 in Neversink | NY 55 in Wawarsing | mid-1940s | |
NY 56 | 51.36 | 82.66 | NY 3 in Colton | NY 37 near Massena | 1930 | |
NY 58 | 45.99 | 74.01 | NY 37 in Morristown | NY 3 in Fine | 1930 | |
NY 59 | 13.86 | 22.31 | NY 17 in Hillburn | US 9W in Nyack | late 1920s | |
NY 60 | 33.20 | 53.43 | US 62 in Kiantone | NY 5 in Dunkirk | 1920s | |
NY 61 | 3.88 | 6.24 | NY 384 in Niagara Falls | NY 104 in Lewiston | ca. 1962 | |
NY 63 | 82.09 | 132.11 | NY 15 / NY 21 in Wayland | NY 18 in Yates | 1930 | |
NY 64 | 31.08 | 50.02 | NY 21 in South Bristol | NY 96 / NY 252 in Pittsford | 1930 | |
NY 65 | 18.52 | 29.81 | US 20 / NY 5 in West Bloomfield | NY 96 in Brighton, Monroe County | 1930 | |
NY 66 | 46.31 | 74.53 | NY 23B in Hudson | NY 2 in Troy | mid-1920s | |
NY 67 | 86.33 | 138.93 | NY 5 in St. Johnsville | Vermont line at Hoosick; becomes VT 67 | 1930 | |
NY 68 | 33.47 | 53.86 | NY 37 in Ogdensburg | NY 56 in Colton | mid-1920s | |
NY 69 | 57.25 | 92.13 | NY 104 in Mexico | NY 5A in Yorkville, Oneida County | 1930 | |
NY 69A | 2.05 | 3.30 | US 11 in Hastings | NY 69 in Parish | ca. 1931 | |
NY 70 | 17.98 | 28.94 | NY 436 in Portage | NY 36 near Canaseraga | 1930 | |
NY 71 | 2.33 | 3.75 | Massachusetts line at Hillsdale; becomes MA 71 | NY 22 in Hillsdale | 1930 | |
NY 72 | 15.32 | 24.66 | NY 56 near Potsdam | NY 11B in Hopkinton | 1930 | |
NY 73 | 27.56 | 44.35 | US 9 in Underwood | NY 86 in Lake Placid | 1930 | |
NY 74 | 20.45 | 32.91 | I-87 in Schroon | Ticonderoga – Larrabees Point ferry at Ticonderoga | ca. 1973 | |
NY 75 | 21.36 | 34.38 | NY 39 in Collins | NY 5 in Hamburg | ca. 1932 | |
NY 76 | 19.43 | 31.27 | NY 474 in Clymer | NY 5 in Ripley | 1930 | |
NY 77 | 46.31 | 74.53 | NY 78 / NY 98 in Java | NY 31 in Lockport | 1930 | |
NY 78 | 73.57 | 118.40 | NY 19 near Gainesville | NY 18 in Olcott | 1930 | |
NY 79 | 93.08 | 149.80 | Pennsylvania line at Windsor; becomes PA 92 | NY 414 in Hector | 1930 | |
NY 80 | 126.89 | 204.21 | NY 175 in Syracuse | NY 5 in Nelliston | late 1920s | The 2017 route log shows that NY 80 begins at NY 173, 1.21 miles (1.95 km) from its actual western terminus. |
NY 81 | 22.40 | 36.05 | NY 145 in Rensselaerville | US 9W / NY 385 in Coxsackie | 1930 | |
NY 82 | 59.96 | 96.50 | NY 52 near Fishkill | US 9 / NY 9H / NY 23 in Livingston | 1930 | |
NY 83 | 21.80 | 35.08 | US 62 in Ellington | NY 60 in Pomfret | 1930 | |
NY 85 | 26.68 | 42.94 | CR 353 in Rensselaerville | I-90 in Albany | 1930 | |
NY 85A | 5.57 | 8.96 | NY 85 in New Scotland | NY 85 in New Scotland | ca. 1932 | |
NY 86 | 39.12 | 62.96 | NY 30 in Brighton, Franklin County | NY 9N in Jay | 1930 | |
NY 88 | 20.66 | 33.25 | NY 96 in Phelps | NY 104 in Sodus | 1930 | |
NY 89 | 62.17 | 100.05 | NY 13 / NY 34 / NY 96 in Ithaca | NY 104 near Wolcott | 1930 | |
NY 90 | 52.93 | 85.18 | US 11 / NY 41 in Homer | NY 31 in Montezuma | 1930 | |
NY 91 | 23.73 | 38.19 | NY 13 in Truxton | NY 173 in Jamesville | 1930 | |
NY 92 | 17.30 | 27.84 | US 11 in Syracuse | US 20 in Cazenovia | 1930 | |
NY 93 | 43.17 | 69.48 | NY 18F in Youngstown | NY 5 in Akron | 1930 | |
NY 94 | 32.50 | 52.30 | New Jersey line at Warwick; becomes NJ 94 | US 9W in New Windsor | 1949 | |
NY 95 | 13.38 | 21.53 | US 11 in Moira | NY 37 in Bombay | 1930 | |
NY 96 | 126.21 | 203.12 | I-86 / NY 17 in Owego | East Main Street in Rochester | early 1940s | The 2017 route log shows that NY 96 ends at North and South Union Streets, 0.41 miles (0.66 km) from its actual northern terminus. |
NY 96A | 27.00 | 43.45 | NY 96 in Interlaken | US 20 / NY 5 in Waterloo | early 1940s | |
NY 96B | 19.56 | 31.48 | NY 96 in Candor | NY 13 / NY 34 / NY 96 in Ithaca | early 1950s | |
NY 97 | 70.49 | 113.44 | US 6 / US 209 / NY 42 in Port Jervis | NY 17 in Hancock | 1930 | |
NY 98 | 97.88 | 157.52 | US 219 in Great Valley | Lake Ontario State Parkway in Carlton | 1930 | |
NY 100 | 33.32 | 53.62 | Cross County Parkway in Yonkers | US 202 in Somers | 1930 | |
NY 100A | 4.18 | 6.73 | NY 100 in Greenburgh | NY 100 / NY 100C on Greenburgh – Mount Pleasant town line | 1930 | |
NY 100B | 2.86 | 4.60 | NY 9A in Greenburgh | NY 119 in Greenburgh | late 1930s | |
NY 100C | 1.25 | 2.01 | NY 9A in Greenburgh | NY 100 / NY 100A on Greenburgh – Mount Pleasant town line | late 1930s | |
NY 101 | 3.58 | 5.76 | NY 25A in Flower Hill | Astor Lane in Sands Point | ca. 1931 | |
NY 102 | 4.61 | 7.42 | NY 24 in Hempstead | NY 24 in East Meadow | ca. 1932 | The 2017 route log shows that NY 102 begins at William Street, 1.33 miles (2.14 km) from its actual western terminus. |
NY 103 | 0.50 | 0.80 | NY 5S in Rotterdam | NY 5 in Glenville | early 1930s | |
NY 104 | 182.27 | 293.34 | NY 384 in Niagara Falls | NY 13 in Williamstown | June 1971[3] | |
NY 104A | 17.36 | 27.94 | NY 104 / NY 370 near Red Creek | NY 104 in Oswego | 1935 | |
NY 104B | 6.08 | 9.78 | NY 104 in New Haven | NY 3 in Mexico | 1935 | |
NY 105 | 3.47 | 5.58 | NY 106 in North Bellmore | NY 107 in Massapequa | ca. 1932 | |
NY 106 | 13.30 | 21.40 | NY 105 in North Bellmore | Bay Avenue in Oyster Bay | 1930 | |
NY 107 | 16.96 | 27.29 | Merrick Road in Massapequa | Mill Street in Glen Cove | 1930 | |
NY 108 | 1.64 | 2.64 | Nassau County line in Cold Spring Harbor | NY 25A in Cold Spring Harbor | ca. 1932 | |
NY 109 | 7.18 | 11.56 | NY 24 in Farmingdale | NY 27A in Babylon | early 1930s | |
NY 110 | 15.85 | 25.51 | NY 27A in Amityville | Youngs Hill Road in Halesite | 1930 | |
NY 111 | 9.46 | 15.22 | NY 27A in Islip | NY 25 / NY 25A in Village of the Branch | 1930 | |
NY 112 | 12.54 | 20.18 | East Main Street in Patchogue | NY 25A in Port Jefferson Station | 1930 | |
NY 113 | 3.12 | 5.02 | US 9 in Poughkeepsie | NY 376 in Poughkeepsie | 1980 | |
NY 114 | 15.63 | 25.15 | NY 27 in East Hampton | NY 25 in Greenport | 1930 | |
NY 115 | 12.45 | 20.04 | US 44 / NY 55 in Poughkeepsie | Taconic State Parkway in Clinton | 1980 | |
NY 116 | 8.06 | 12.97 | US 202 in Somers | Connecticut line at North Salem; becomes CT 116 | 1930 | |
NY 117 | 15.20 | 24.46 | US 9 in Mount Pleasant | Saw Mill River Parkway in Bedford | 1930 | |
NY 118 | 10.72 | 17.25 | NY 100 in Yorktown | US 6 in Carmel | 1930 | |
NY 119 | 6.04 | 9.72 | US 9 in Tarrytown | NY 22 in White Plains | 1930 | |
NY 120 | 18.07 | 29.08 | US 1 in Rye | NY 100 in New Castle | 1930 | |
NY 120A | 8.63 | 13.89 | I-287 / NY 120 in Harrison | NY 120 in North Castle | ca. 1931 | |
NY 121 | 15.48 | 24.91 | NY 22 in Bedford | US 6 / US 202 in Southeast | 1930 | |
NY 122 | 10.25 | 16.50 | NY 37 in Westville | US 11 in Burke | ca. 1938 | |
NY 123 | 4.67 | 7.52 | Connecticut line at Lewisboro; becomes CT 123 | NY 35 in Lewisboro | 1930 | |
NY 124 | 4.95 | 7.97 | NY 137 in Pound Ridge | NY 35 in Lewisboro | 1930 | |
NY 125 | 7.53 | 12.12 | US 1 in Mamaroneck | NY 22 in White Plains | 1930 | |
NY 126 | 28.63 | 46.08 | NY 12 in Watertown | NY 812 in Croghan | late 1970s | |
NY 127 | 6.37 | 10.25 | US 1 in Mamaroneck | I-287 in White Plains | 1930 | |
NY 128 | 5.52 | 8.88 | NY 22 in Armonk | NY 117 in Mount Kisco | 1930 | |
NY 129 | 7.73 | 12.44 | NY 9A in Croton-on-Hudson | NY 118 in Yorktown | 1930 | |
NY 130 | 6.08 | 9.78 | US 62 in Buffalo | US 20 / NY 78 in Depew | ca. 1938 | |
NY 131 | 12.48 | 20.08 | NY 37 in Louisville | NY 37 in Massena | late 1950s | |
NY 132 | 2.78 | 4.47 | US 202 / NY 35 in Yorktown | US 6 in Yorktown | 1930 | |
NY 133 | 8.66 | 13.94 | US 9 in Ossining | NY 117 in Mount Kisco | 1930 | |
NY 134 | 6.41 | 10.32 | NY 133 in Ossining | NY 100 in Yorktown | 1930 | |
NY 135 | 10.78 | 17.35 | Merrick Road in Seaford | NY 25 in Syosset | by 1964 | |
NY 136 | 2.62 | 4.22 | US 4 in North Greenbush | NY 150 in North Greenbush | ca. 1938 | |
NY 137 | 5.51 | 8.87 | Connecticut line at Pound Ridge; becomes CT 137 | NY 121 in Bedford | 1930 | |
NY 138 | 5.23 | 8.42 | NY 100 in Somers | NY 121 in Lewisboro | 1930 | |
NY 139 | 2.75 | 4.43 | NY 100 in Somers | US 202 in Somers | ca. 1931 | |
NY 140 | 2.07 | 3.33 | NY 443 in Bethlehem | NY 85 in Bethlehem | mid-1930s | |
NY 141 | 3.48 | 5.60 | NY 9A in Mount Pleasant | NY 117 in Pleasantville | 1930 | |
NY 142 | 3.87 | 6.23 | NY 7 in Brunswick | US 4 in Troy | ca. 1938 | |
NY 143 | 18.78 | 30.22 | NY 85 in Westerlo | NY 144 in Coeymans | 1930 | |
NY 144 | 14.70 | 23.66 | US 9W in New Baltimore | NY 32 near Albany | 1930 | |
NY 145 | 46.98 | 75.61 | NY 23 in Cairo | US 20 in Sharon | 1930 | |
NY 146 | 42.86 | 68.98 | NY 443 in Wright | US 4 / NY 32 in Halfmoon | 1930 | |
NY 146A | 6.35 | 10.22 | NY 146 in Clifton Park | NY 50 in Ballston | ca. 1932 | |
NY 147 | 17.10 | 27.52 | NY 5 in Scotia | NY 29 in Galway | 1930 | |
NY 148 | 7.54 | 12.13 | NY 104 in Hartland | NY 18 in Somerset | 1960 | |
NY 149 | 32.32 | 52.01 | I-87 in Queensbury | Vermont line at Granville; becomes VT 149 | 1930 | |
NY 150 | 17.51 | 28.18 | NY 9J in Castleton-on-Hudson | NY 66 in North Greenbush | 1930 | |
NY 151 | 8.22 | 13.23 | US 9 / US 20 in Rensselaer | NY 150 in Schodack | 1930 | |
NY 153 | 3.03 | 4.88 | NY 96 in Pittsford | NY 441 in Penfield | 1980s | |
NY 155 | 16.90 | 27.20 | NY 85A in Voorheesville | NY 32 in Watervliet | ca. 1931 | |
NY 156 | 16.31 | 26.25 | NY 443 in Berne | NY 85A in Voorheesville | 1930 | |
NY 157 | 9.23 | 14.85 | NY 156 in Berne | NY 85 in New Scotland | 1930 | |
NY 157A | 5.89 | 9.48 | NY 157 in Berne | NY 157 in Berne | early 1930s | |
NY 158 | 5.74 | 9.24 | NY 146 in Altamont | NY 7 in Rotterdam | 1930 | |
NY 159 | 13.47 | 21.68 | NY 30 in Duanesburg | NY 7 in Rotterdam | 1930 | |
NY 160 | 6.59 | 10.61 | NY 159 in Duanesburg | NY 5S in Rotterdam | 1930 | |
NY 161 | 7.06 | 11.36 | NY 30A in Glen | NY 30 in Florida | 1930 | |
NY 162 | 14.17 | 22.80 | US 20 / NY 30A in Esperance | NY 5S in Root | 1930 | |
NY 163 | 11.91 | 19.17 | NY 5S / NY 80 in Fort Plain | NY 10 in Canajoharie | 1930 | |
NY 164 | 2.86 | 4.60 | NY 311 in Patterson | NY 22 in Patterson | 1970 | |
NY 165 | 12.14 | 19.54 | NY 166 in Roseboom | NY 10 in Seward | 1930 | |
NY 166 | 21.05 | 33.88 | NY 28 in Milford | US 20 near Cherry Valley village | 1930 | |
NY 167 | 26.03 | 41.89 | US 20 in Richfield Springs | NY 29 in Dolgeville | 1930 | |
NY 168 | 14.05 | 22.61 | NY 28 in Mohawk | NY 80 in Stark | 1930 | |
NY 169 | 12.42 | 19.99 | NY 5S in Danube | NY 28 / NY 29 in Middleville | 1930 | |
NY 170 | 7.30 | 11.75 | NY 169 in Little Falls | NY 29 in Fairfield | 1930 | |
NY 170A | 2.95 | 4.75 | NY 170 in Fairfield | NY 29 in Fairfield | by 1931 | |
NY 171 | 5.69 | 9.16 | Ball Road / Gulph Road in Frankfort town | Main Street in Frankfort village | 1930 | |
NY 172 | 8.80 | 14.16 | NY 117 in Mount Kisco | NY 137 in Pound Ridge | 1930 | |
NY 173 | 30.54 | 49.15 | NY 31 in Van Buren | NY 5 in Chittenango | 1930 | |
NY 174 | 16.92 | 27.23 | NY 41 in Spafford | NY 5 in Camillus | 1930 | |
NY 175 | 15.53 | 24.99 | US 20 in Skaneateles | US 11 in Syracuse | 1930 | |
NY 176 | 13.77 | 22.16 | NY 370 in Cato | NY 48 in Fulton | 1930 | |
NY 177 | 25.65 | 41.28 | I-81 in Adams | NY 12 near Lowville village | 1930 | |
NY 178 | 10.20 | 16.42 | NY 3 in Henderson | US 11 in Adams | 1930 | |
NY 179 | 4.36 | 7.02 | NY 5 in Hamburg | US 20 in Orchard Park | mid-1960s | |
NY 180 | 24.52 | 39.46 | NY 3 in Hounsfield | NY 12 in Orleans | 1930 | |
NY 182 | 6.22 | 10.01 | Whirlpool Rapids Bridge in Niagara Falls | US 62 on Niagara-Wheatfield town line | ca. 1962 | |
NY 183 | 4.73 | 7.61 | NY 69 in Amboy | NY 13 in Williamstown | 1930 | |
NY 184 | 13.67 | 22.00 | NY 58 in Macomb | NY 812 in Heuvelton | ca. 1931 | |
NY 185 | 4.12 | 6.63 | NY 9N / NY 22 in Crown Point | Vermont line at Crown Point; becomes VT 17 | 2008 | |
NY 186 | 3.89 | 6.26 | NY 30 in Harrietstown | NY 86 in Harrietstown | 1989 | |
