Meanings of minor-planet names: 25001–26000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
25001–25100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
25001 Pacheco | 1998 OW6 | Rafael Pacheco (born 1954), a Spanish amateur astronomer, astrometrist and co-discoverer of minor planets | JPL · 25001 |
25014 Christinepalau | 1998 QT | Christine Palau (born 1964), a computer specialist who worked on an artificial-intelligence industrial project. | JPL · 25014 |
25015 Lairdclose | 1998 QN2 | Laird M. Close (born 1967), Professor of Astronomy at the University of Arizona, is an expert in adaptive optics, particularly as applied to the study of brown dwarfs, exoplanets and asteroids. He was a co-discoverer of the satellite of (45) Eugenia, the first asteroid satellite imaged from Earth, as well as (90) Antiope, and others. | JPL · 25015 |
25018 Valbousquet | 1998 QN6 | Franck Valbousquet (born 1959), a French optician and amateur astronomer. | JPL · 25018 |
25019 Walentosky | 1998 QO10 | Matthew James Walentosky, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his physics and astronomy project. | JPL · 25019 |
25020 Tinyacheng | 1998 QY13 | Tinya Cheng, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for her physics and astronomy team project. | JPL · 25020 |
25021 Nischaykumar | 1998 QV17 | Nischay Kumar, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his physics and astronomy team project. | JPL · 25021 |
25022 Hemalibatra | 1998 QK18 | Hemali Chandramohan Batra, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for her plant sciences project. | JPL · 25022 |
25023 Sundaresh | 1998 QA19 | Sushant Sundaresh, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his plant sciences project. | JPL · 25023 |
25024 Calebmcgraw | 1998 QL19 | Caleb John McGraw, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his plant sciences team project. | JPL · 25024 |
25025 Joshuavo | 1998 QW20 | Joshua Tristan Vo, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his plant sciences team project. | JPL · 25025 |
25029 Ludwighesse | 1998 QO28 | Ludwig Otto Hesse (1811–1874), German mathematician known for his work in analytic geometry | JPL · 25029 |
25032 Randallray | 1998 QV31 | Randall Scott Ray, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his plant sciences team project. | JPL · 25032 |
25034 Lesliemarie | 1998 QS32 | Leslie Marie Young, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for her plant sciences team project. | JPL · 25034 |
25035 Scalesse | 1998 QN33 | Carlie Alexandra Scalesse, Canadian 2008 Intel International Science and Engineering Fair (ISEF) winner, for her animal sciences project. | JPL · 25035 |
25036 Elizabethof | 1998 QT36 | Elizabeth Olson Ferreira, Canadian 2008 Intel International Science and Engineering Fair (ISEF) winner, for her animal sciences project. | JPL · 25036 |
25038 Matebezdek | 1998 QK37 | Mate Jozsef Bezdek, Canadian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his mathematical sciences project. | JPL · 25038 |
25039 Chensun | 1998 QF38 | Chen Sun, Canadian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his microbiology project. | JPL · 25039 |
25042 Qiujun | 1998 QN42 | Qiu Jun, Chinese 2008 Intel International Science and Engineering Fair (ISEF) winner, for his electrical and mechanical engineering project. | JPL · 25042 |
25043 Fangxing | 1998 QQ42 | Fang Xing, Chinese 2008 Intel International Science and Engineering Fair (ISEF) winner, for his materials and bioengineering project. | JPL · 25043 |
25045 Baixuefei | 1998 QU43 | Bai Xuefei, Chinese 2008 Intel International Science and Engineering Fair (ISEF) winner, for her plant sciences project. | JPL · 25045 |
25046 Suyihan | 1998 QK44 | Su Yi-Han, Chinese (Taiwanese) 2008 Intel International Science and Engineering Fair (ISEF) winner for her chemistry project and the recipient of the Intel Foundation Young Scientist Award. | JPL · 25046 |
25047 Tsuitehsin | 1998 QN44 | Tsui Te Hsin, Chinese (Taiwanese) 2008 Intel International Science and Engineering Fair (ISEF) winner, for her physics and astronomy project. | JPL · 25047 |
25049 Christofnorn | 1998 QS45 | Christoffer Norn, Danish 2008 Intel International Science and Engineering Fair (ISEF) winner, for his energy and transportation project. | JPL · 25049 |
25050 Michmadsen | 1998 QN50 | Michael Kaergaard Madsen, Danish 2008 Intel International Science and Engineering Fair (ISEF) winner, for his environmental sciences team project. | JPL · 25050 |
25051 Vass | 1998 QE53 | Gheorghe Vass (born 1944), an astronomer at the Astronomical Institute of the Romanian Academy. | JPL · 25051 |
25052 Rudawska | 1998 QG54 | Regina Rudawska (born 1979), a postdoctoral fellow at Comenius University in Bratislava. | JPL · 25052 |
25053 Matthewknight | 1998 QB55 | Matthew M. Knight (born 1978), an astronomer at Lowell Observatory in Flagstaff, Arizona. | JPL · 25053 |
25058 Shanegould | 1998 QO63 | Shane Gould (born 1956), Australian olympic swimmer | JPL · 25058 |
25062 Rasmussen | 1998 QH71 | Jesper Lykke Rasmussen, Danish 2008 Intel International Science and Engineering Fair (ISEF) winner, for his environmental sciences team project. | JPL · 25062 |
25065 Lautakkin | 1998 QW85 | Lau Tak Kin, Chinese 2008 Intel International Science and Engineering Fair (ISEF) winner, for his electrical and mechanical engineering team project. | JPL · 25065 |
25073 Lautakshing | 1998 QM94 | Lau Tak Shing, Chinese 2008 Intel International Science and Engineering Fair (ISEF) winner, for his electrical and mechanical engineering team project. | JPL · 25073 |
25074 Honami | 1998 QF96 | Sakaguchi Honami, Japanese 2008 Intel International Science and Engineering Fair (ISEF) winner, for her animal sciences project. | JPL · 25074 |
25075 Kiyomoto | 1998 QK98 | Kiyomoto Daisuke, Japanese 2008 Intel International Science and Engineering Fair (ISEF) winner, for his energy and transportation team project. | JPL · 25075 |
25082 Williamhodge | 1998 RP1 | William Hodge (1903–1975) studied at Edinburgh and Cambridge and in 1936 was elected to the Lowndean chair of astronomy and geometry at Cambridge. His mathematical work was in algebraic geometry, specifically the theory of harmonic integrals and their applications to analysis. | JPL · 25082 |
25084 Jutzi | 1998 RP5 | Martin Jutzi (born 1979), a researcher at the University of Bern. | JPL · 25084 |
25085 Melena | 1998 RM6 | Robin Melena (born 1959) is secretary-treasurer of Lowell Observatory. She manages all the observatory's business functions, including accounting, auditing and human resources | JPL · 25085 |
25087 Kaztaniguchi | 1998 RK17 | Taniguchi Kazushige, Japanese 2008 Intel International Science and Engineering Fair (ISEF) winner, for his energy and transportation team project. | JPL · 25087 |
25088 Yoshimura | 1998 RR19 | Yoshimura Fumiya, Japanese 2008 Intel International Science and Engineering Fair (ISEF) winner, for his energy and transportation team project. | JPL · 25088 |
25089 Sanabria-Rivera | 1998 RN25 | Betsaira Sanabria-Rivera, American (Puerto Rican) 2008 Intel International Science and Engineering Fair (ISEF) winner, for her biochemistry team project. | JPL · 25089 |
25091 Sanchez-Claudio | 1998 RH41 | Alex Antonio Sanchez-Claudio, American (Puerto Rican) 2008 Intel International Science and Engineering Fair (ISEF) winner, for his biochemistry team project. | JPL · 25091 |
25093 Andmikhaylov | 1998 RO45 | Andrey A. Mikhaylov, Russian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his chemistry team project. | JPL · 25093 |
25094 Zemtsov | 1998 RF46 | Artem A. Zemtsov, Russian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his chemistry team project. | JPL · 25094 |
25095 Churinov | 1998 RT46 | Andrey Anatolievich Churinov, Russian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his computer science team project. | JPL · 25095 |
25098 Gridnev | 1998 RQ47 | Maxim Gennadievich Gridnev, Russian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his computer science team project. | JPL · 25098 |
25099 Mashinskiy | 1998 RS47 | Leonid Andreevich Mashinskiy, Russian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his computer science team project. | JPL · 25099 |
25100 Zhaiweichao | 1998 RY47 | Zhai Weichao, Singaporean 2008 Intel International Science and Engineering Fair (ISEF) winner, for her materials and bioengineering team project. | JPL · 25100 |
25101–25200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
25102 Zhaoye | 1998 RW50 | Zhao Ye, Singaporean 2008 Intel International Science and Engineering Fair (ISEF) winner, for her materials and bioengineering team project. | JPL · 25102 |
25103 Kimdongyoung | 1998 RC51 | Kim Dongyoung, South-Korean 2008 Intel International Science and Engineering Fair (ISEF) winner for his computer science project and recipient of a Seaborg Stockholm International Youth Science Seminar (SIYSS) award | JPL · 25103 |
25104 Chohyunghoon | 1998 RY51 | Cho Hyunghoon, South-Korean 2008 Intel International Science and Engineering Fair (ISEF) winner, for his microbiology team project. | JPL · 25104 |
25105 Kimnayeon | 1998 RJ52 | Kim Na Yeon, South-Korean 2008 Intel International Science and Engineering Fair (ISEF) winner, for her microbiology team project. | JPL · 25105 |
25106 Ryoojungmin | 1998 RC53 | Ryoo Jung Min, South-Korean 2008 Intel International Science and Engineering Fair (ISEF) winner, for her microbiology team project. | JPL · 25106 |
25108 Boström | 1998 RV55 | Johan Ingemar Boström, Swedish 2008 Intel International Science and Engineering Fair (ISEF) winner, for his animal sciences team project. | JPL · 25108 |
25109 Hofving | 1998 RR56 | Tobias Olof Hofving, Swedish 2008 Intel International Science and Engineering Fair (ISEF) winner, for his animal sciences team project. | JPL · 25109 |
25111 Klokun | 1998 RG64 | Vitaliy Mykhaylovych Klokun, Ukrainian 2008 Intel International Science and Engineering Fair (ISEF) winner, for his chemistry team project. | JPL · 25111 |
25112 Mymeshkovych | 1998 RL65 | Maryna Yuriivna Meshkovych, Ukrainian 2008 Intel International Science and Engineering Fair (ISEF) winner, for her chemistry team project. | JPL · 25112 |
25113 Benwasserman | 1998 RS65 | Benjamin David Wasserman, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his behavioral and social sciences project. | JPL · 25113 |
25115 Drago | 1998 RP66 | Claire Elizabeth Drago, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for her behavioral and social sciences team project. | JPL · 25115 |
25116 Jonathanwang | 1998 RW68 | Jonathan Wang, American 2008 Intel International Science and Engineering Fair (ISEF) winner for his medicine and health sciences team project and recipient of the European Union Contest for Young Scientists (EUCYS) Award | JPL · 25116 |
25118 Kevlin | 1998 RM71 | Kevin Huang Lin, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for his microbiology project. | JPL · 25118 |
25119 Kakani | 1998 RA72 | Pragya Kakani, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for her physics and astronomy team project. | JPL · 25119 |
25120 Yvetteleung | 1998 RN73 | Yvette Leung, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for her physics and astronomy team project. | JPL · 25120 |
25122 Kaitlingus | 1998 RJ77 | Kaitlyn Jeanne Lingus, American 2008 Intel International Science and Engineering Fair (ISEF) winner, for her plant sciences project. | JPL · 25122 |
25124 Zahramaarouf | 1998 RC78 | Zahra Moein Maarouf, Lebanese 2007 Intel International Science and Engineering Fair (ISEF) winner for her computer science team project. | JPL · 25124 |
25125 Brodallan | 1998 RN78 | Broderick David Allan (born 1995) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his engineering project. He attends the Saginaw Arts and Sciences Academy, Saginaw, Michigan | JPL · 25125 |
25127 Laurentbrunetto | 1998 SZ | Laurent Brunetto (born 1972), a physics professor in Antibes, France. | JPL · 25127 |
25129 Uranoscope | 1998 SP1 | Uranoscope, a French amateur observatory, created in 1983 by Christian Bourdeille (see 372305 Bourdeille) in Gretz Armainvilliers, near Paris. | JPL · 25129 |
25131 Katiemelua | 1998 SY3 | Katie Melua (born 1984), a Georgian-born British singer, songwriter and musician whose songs have included astronomical culture. | JPL · 25131 |
25133 Douglin | 1998 SU14 | Douglas N. C. Lin (born 1949), a theoretical astrophysicist at the University of California, Santa Cruz. | JPL · 25133 |
25137 Seansolomon | 1998 SS23 | Sean Solomon (born 1945), director of the Carnegie Institution of Washington's Department of Terrestrial Magnetism, is a geophysicist and planetary scientist who has studied the Earth's mid-ocean ridges and the surfaces of Venus, Mars and the Moon. He is the Principal Investigator for NASA's MESSENGER mission | JPL · 25137 |
25138 Jaumann | 1998 SM24 | Ralf Jaumann (born 1954), a research scientist at the German Aerospace Center (DLR) and a member of the geology working group for the Dawn mission to Vesta. | JPL · 25138 |
25139 Roatsch | 1998 SN25 | Thomas Roatsch (born 1958), a cartographer of planetary satellite and asteroid surfaces. | JPL · 25139 |
25140 Schmedemann | 1998 SU25 | Nico Schmedemann (born 1978), a researcher at the Institute of Geological Sciences, Freie Universität in Berlin. | JPL · 25140 |
25142 Hopf | 1998 SA28 | Heinz Hopf (1894–1971), a professor of mathematics at ETH Zurich in Switzerland | JPL · 25142 |
25143 Itokawa | 1998 SF36 | Hideo Itokawa (1912–1999), Japanese rocket scientist. He is regarded as the Father of Japanese rocketry. | JPL · 25143 |
25146 Xiada | 1998 SN43 | Established in 1921, Xiamendaxue (Xiamen University, XMU, known by the abbreviation Xiada) is one of the leading universities in China, and has been listed on China's "211 Project", "985 Project", and "Double First-class Initiative", which have been launched by the Chinese government to support selected universities. | IAU · 25146 |
25151 Stefanschröder | 1998 SS53 | Stefan E. Schröder (born 1970), a planetary imaging specialist at the German Aerospace Center (DLR) in Berlin | JPL · 25151 |
25152 Toplis | 1998 SX53 | Michael J. Toplis (born 1969), a geochemist at the University of Toulouse. | JPL · 25152 |
25153 Tomhockey | 1998 SY53 | Thomas Arnold Hockey (born 1959) is a professor of astronomy at the University of Northern Iowa. | JPL · 25153 |
25154 Ayers | 1998 SZ54 | Robert Martin Ayers (born 1941) is a long-time supporter of Lowell Observatory, currently serving as secretary of the executive committee and a multi-year member of the advisory board. He spent the summer at Lowell as an undergraduate in 1961. He retired as principal scientist from Adobe in 2005 | JPL · 25154 |
25155 van Belle | 1998 SA55 | Gerard van Belle (born 1968), an American astronomer at the Lowell Observatory | JPL · 25155 |
25156 Shkolnik | 1998 SL55 | Evgenya Shkolnik (born 1976), a Canadian astronomer at the Lowell Observatory | JPL · 25156 |
25157 Fabian | 1998 SA56 | Andrew Fabian (born 1948), a British astronomer and astrophysicist at the University of Cambridge. He has worked with a number of orbiting X-ray observatories to advance our knowledge of such X-ray sources as black holes, their accretion disks, and gas in active galactic nuclei and clusters of galaxies. | JPL · 25157 |
25158 Berman | 1998 SF57 | Alan Berman (born 1925) is a physicist who played a seminal role in developing modern electronic communications systems. In 15 years as Director of Research at the US Naval Research Laboratory, he oversaw development of the Global Positioning System (GPS) and advanced satellite communications. | JPL · 25158 |
25159 Michaelwest | 1998 SN57 | Michael West (born 1959) is the deputy director for Science at Lowell Observatory. His research focuses on star clusters and galaxies. He was PI for six Hubble Space Telescope projects and has authored two books, including A Sky Wonderful with Stars. | JPL · 25159 |
25160 Joellama | 1998 SN58 | Joseph "Joe" Llama (born 1988) is a tenure track astronomer at Lowell Observatory. He started at Lowell as a postdoc working with Evgenia Shkolnik. His research is broadly focused on stars and extrasolar planets. Joe is also an amateur photographer. | JPL · 25160 |
25161 Strosahl | 1998 SR58 | Susan Strosahl (born 1960) has been an employee of Lowell Observatory since 2003. She has a degree in computer engineering. She started working in the public program and is currently working as an observer at Lowell's Navy Precision Optical Interferometer. | JPL · 25161 |
25162 Beckage | 1998 ST59 | Michael (Mike) Beckage (born 1959) is a long-time supporter of Lowell Observatory, currently serving as Chair of Lowell Observatory's executive committee and the Lowell Observatory Foundation. He shares his love of astronomy through outreach programs to the community and amateur astronomy clubs | JPL · 25162 |
25163 Williammcdonald | 1998 SC60 | William "Bill" McDonald (born 1935) is an avid amateur astronomer. He has volunteered in Lowell Observatory's evening outreach programs since 2012, spearheading the reintroduction of the public program's video observing system (Mallincam) and assisting staff with its upgrade and maintenance. | JPL · 25163 |
25164 Sonomastate | 1998 SJ62 | Sonoma State University, located in Rohnert Park, California, has been educating students in the liberal arts and sciences since 1961. It has a nationally recognized Education and Public Outreach program for space missions and STEM teacher education, and its physics students have built a successful CubeSat. | JPL · 25164 |
25165 Leget | 1998 SK62 | Robert Leget (born 1935) is an American educator who taught high school earth science, chemistry and math for 30 years, mostly at Buckeye High in Medina, Ohio. Named Outstanding Secondary Earth Science Teacher for Ohio by the National Assoc. of Geology Teachers, he inspired generations of students. | JPL · 25165 |
25166 Thompson | 1998 SM62 | Samantha Thompson (born 1985) is the curator of exhibits at Lowell Observatory in Flagstaff, AZ. She has degrees in history and in physics & astronomy. In 2016 she designed Lowell's Spaceguard Academy exhibit that highlighted the science and exploration of asteroids | JPL · 25166 |
25175 Lukeandraka | 1998 SX75 | Luke Steven Andraka (born 1995) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his environmental sciences project. He attends the Chesapeake Science Point Public Charter School, Hanover, Maryland | JPL · 25175 |
25176 Thomasaunins | 1998 ST81 | Thomas Rudolf Aunins (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his physical sciences project. He attends the Lenape Middle School, Doylestown, Pennsylvania | JPL · 25176 |
25178 Shreebose | 1998 SA96 | Shree Bose (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her environmental sciences project. She attends the Trinity Valley School, Fort Worth, Texas | JPL · 25178 |
25180 Kenyonconlin | 1998 SM107 | Kenyon Rex Conlin (born 1996) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his physical sciences project. He attends the Rocky Mountain Middle School, Heber City, Utah | JPL · 25180 |
25182 Siddhawan | 1998 ST110 | Sidharth Dhawan (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his engineering project. He attends the Meadow Park Middle School, Beaverton, Oregon | JPL · 25182 |
25183 Grantfisher | 1998 SJ115 | Grant Garrett Fisher (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his animal and plant sciences project. He attends the Pi Beta Phi Elementary School, Gatlinburg, Tennessee | JPL · 25183 |
25184 Taylorgaines | 1998 SL115 | Taylor Diahann Gaines (born 1995) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her animal and plant sciences project. She attends the Iva E. Wells Middle School, Seneca, Missouri | JPL · 25184 |
25189 Glockner | 1998 SD118 | Katherine Whittemore Glockner (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her biochemistry, medicine, health science and microbiology project. She attends the Rhoades School, Encinitas, California | JPL · 25189 |
25190 Thomasgoodin | 1998 SM118 | Thomas J. T. Goodin (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his engineering project. He attends the Mid-Pacific Institute, Honolulu, Hawaii | JPL · 25190 |
25191 Rachelouise | 1998 SE123 | Rachel Louise Graham (born 1995) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her engineering project. She attends the Riverton Middle School, Riverton, Wyoming | JPL · 25191 |
25193 Taliagreene | 1998 SV126 | Talia Kate Greene (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her mathematics and computer science project. She attends the Cocoa Beach Junior Senior High School, Cocoa Beach, Florida | JPL · 25193 |
25198 Kylienicole | 1998 SC138 | Kylie Nicole Grissom (born 1993) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her earth and space sciences project. She attends the North Ogden Junior High School, North Ogden, Utah | JPL · 25198 |
25199 Jiahegu | 1998 SB139 | Jiahe Gu (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his animal and plant sciences project. He attends the Martin Luther King Jr., Magnet High School, Nashville, Tennessee | JPL · 25199 |
25201–25300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
25212 Ayushgupta | 1998 SU149 | Ayush Gupta (born 1993) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his physical sciences project. He attends the Oregon Episcopal School, Portland, Oregon | JPL · 25212 |
25216 Enricobernardi | 1998 TU1 | Enrico Bernardi (1841–1919), an Italian engineer and professor of mechanics. | JPL · 25216 |
25225 Patrickbenson | 1998 TN30 | Patrick "Pat" Benson (born 1951) has volunteered in Lowell Observatory's evening outreach programs since 2012 as a portable telescope operator. He also participates in community astronomy outreach activities. His decades of experience in amateur astronomy make him a highly valued member of the volunteer team. | JPL · 25225 |
25226 Brasch | 1998 TP30 | Klaus Brasch (born 1940) began volunteering at Lowell Observatory in 2008 as a portable telescope operator in our evening outreach programs. He is also an astrophotographer and writer; many of his images as well as Lowell-related articles have been published in Sky & Telescope and Astronomy magazines, among others. | JPL · 25226 |
25227 Genehill | 1998 TQ30 | Gene Hill (born 1933) began volunteering at Lowell Observatory in 2009, and has since shared his passion for teaching and astronomy, giving daytime tours of the Observatory's historic campus and operating our solar telescopes. He always brings in the latest astronomy news to include on his tours. | JPL · 25227 |
25228 Mikekitt | 1998 TR30 | Michael Kitt (born 1941) is an amateur astronomer who has written numerous articles about lunar observing and is author of The Moon: an Observing Guide for Backyard Telescopes. He is a long-standing Lowell Observatory Advisory Board member and a supporter of preservation activities there. | JPL · 25228 |
25229 Karenkitt | 1998 TV30 | Karen Kitt (born 1949) has been a volunteer in the Lowell Observatory Archives since 2013. She has organized and cataloged the Pluto Collection, the Comet Halley Collection, and the correspondence of former Lowell astronomer C.O. Lampland. She is currently digitizing Lampland's letters for the observatory's digital archives. | JPL · 25229 |
25230 Borgis | 1998 TT31 | Steven Borgis (born 1953) is an American educator and coach, who taught language arts for three decades at Buckeye Junior High School in Medina, Ohio. He coached both girls and boys basketball, as well as football, cross country, golf, volleyball, and softball, and inspired students with both his words and his actions. | JPL · 25230 |
25231 Naylor | 1998 TW32 | Kris Naylor (born 1966) has been utilizing her amateur astronomy skills since 2005 as a Lowell Observatory volunteer, operating portable telescopes during our evening outreach programs. Kris has helped to mentor new volunteers, and been involved in astronomy outreach activities throughout the Flagstaff community. | JPL · 25231 |
25232 Schatz | 1998 TN33 | Dennis Schatz (born 1947) is an American astronomer and educator who was vice-president of the Pacific Science Center, President & workshop leader for the Astronomical Society of the Pacific, author of 23 children's books on science, and co-developer of educational programs like Project ASTRO & Portal to the Public. | JPL · 25232 |
25233 Tallman | 1998 TD34 | Gary Tallman (born 1943) has volunteered in Lowell Observatory's daytime outreach programs since 2012, leading tours of the historic campus and hosting Putnam Collection Center open houses. He also operates the solar telescopes, explaining visible features of the Sun to visitors. | JPL · 25233 |
25234 Odell | 1998 TW34 | Andy Odell (born 1949) is a professional astronomer. He's been involved with Lowell's evening outreach programs since 2002, operating portable telescopes and sharing his knowledge of the night sky with visitors. He is Lowell's longest-tenured volunteer. | JPL · 25234 |
25237 Hurwitz | 1998 UG7 | Adolf Hurwitz (1859–1919), German mathematician | JPL · 25237 |
25240 Qiansanqiang | 1998 UO8 | Sanqiang Qiang (1913–1992), a Chinese nuclear scientist and member of the Chinese Academy of Sciences, and one of the founders of China's atomic energy program | JPL · 25240 |
25250 Jonnapeterson | 1998 UX23 | Jonna Peterson (born 1945) has been familiar with the night sky since childhood, and a dedicated volunteer in Lowell Observatory's evening outreach programs since 2012. She enjoys using binoculars to teach visitors about the night sky. | JPL · 25250 |
25256 Imbrie-Moore | 1998 UG34 | Annabel Imbrie-Moore (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her mathematics & computer science project. She attends the Peabody School, Charlottesville, Virginia | JPL · 25256 |
25257 Elizmakarron | 1998 UF42 | Elizabeth Marie Karron (born 1996) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her animal and plant sciences project. She attends the Whitefish Bay Middle School, Whitefish Bay, Wisconsin | JPL · 25257 |
25258 Nathaniel | 1998 VU | Nathaniel Brian Marsden (born 1997), second grandson of Minor Planet Center director Brian G. Marsden (the asteroid was discovered on his first birthday) | MPC · 25258 |
25259 Lucarnold | 1998 VK4 | Luc Arnold (born 1965) is an astronomer working at the Observatoire de Haute Provence. His research fields are exobiology and optics, but he observes comets with his homemade telescope | JPL · 25259 |
25264 Erickeen | 1998 VP16 | Eric C. Keen (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his environmental sciences project. He is homeschooled in Bethesda, Maryland | JPL · 25264 |
25266 Taylorkinyon | 1998 VS20 | Taylor Frances Kinyon (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her engineering project. She attends the Plankinton School District, Plankinton, South Dakota | JPL · 25266 |
25273 Barrycarole | 1998 VN32 | Barry Paul Keith Griffin (born 1943) and Carole Anne Griffin (born 1944), the parents of British astronomer Ian P. Griffin who discovered this minor planet | JPL · 25273 |
25275 Jocelynbell | 1998 VF33 | Jocelyn Bell Burnell (born 1943), British astrophysicist from Northern Ireland, who co-discovered the first radio pulsar in 1967 | JPL · 25275 |
25276 Dimai | 1998 VJ33 | Alessandro Dimai (born 1962), Italian amateur astronomer and discoverer of supernovae. He is an active observer at the Cortina Observatory (154) and a friend of the discoverer. | JPL · 25276 |
25290 Vibhuti | 1998 WH14 | Vibhuti Krishna (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her biochemistry, medicine, health science and microbiology project. She attends the Solon Middle School, Solon, Ohio | JPL · 25290 |
25294 Johnlaberee | 1998 WA17 | John Alfred Laberee (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his environmental sciences project. He is homeschooled in Medford, New Jersey | JPL · 25294 |
25298 Fionapaine | 1998 WB22 | Fiona Ann Paine (born 1995) is a finalist in the 2008 Society for Science and the Public middle school science competition, for her environmental sciences project. She attends the Barrington Middle School, Barrington, Rhode Island | JPL · 25298 |
25300 Andyromine | 1998 VJ33 | Andrew Romine, 2008 SSP/MSP national science fair finalist | JPL · 25300 |
25301–25400
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
25301 Ambrofogar | 1998 XZ2 | Ambrogio Fogar, Italian sailor (yachtsman), explorer and author ‡ | MPC · 25301 |
25302 Niim | 1998 XW3 | Yoshihiro Niim, Japanese space engineer | JPL · 25302 |
25309 Chrisauer | 1998 XQ87 | Christopher Peterson Sauer (born 1995) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his engineering project. He attends the Corte Madera School, Portola Valley, California | JPL · 25309 |
25312 Asiapossenti | 1998 YU6 | Asia Possenti (born 2008) is a nephew of the discoverer | JPL · 25312 |
25316 Comnick | 1999 AH23 | Richard "Rich" Comnick (born 1940) has been a volunteer in the Lowell Observatory archives since 2007. He has digitized and catalogued historic observation logbooks, photographs and manuscript material for the Archives website and the Arizona Memory Project. | JPL · 25316 |
25321 Rohitsingh | 1999 FR27 | Rohit Kumar Singh (born 1994) is a finalist in the 2008 Society for Science and the Public middle school science competition, for his engineering project. He attends the Lincoln Middle School, Gainesville, Florida | JPL · 25321 |
