1944 United States Senate elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 of the 96 seats in the United States Senate 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the elections: Democratic gain Democratic hold Republican gain Republican hold No election Rectangular inset (Oregon): both seats up for election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1944 United States Senate elections coincided with the re-election of Franklin D. Roosevelt to his fourth term as president. The 32 seats of Class 3 were contested in regular elections, and three special elections were held to fill vacancies.
The Democrats retained their large majority, although they lost a net of one seat to the Republicans. Republicans won open seats in Indiana, New Jersey, and Missouri, and defeated an incumbent in Iowa. However, Democrats defeated incumbents in Connecticut, Pennsylvania, and North Dakota. The Democratic majority was further reduced to 56-39-1 throughout mid-term appointments.
Results summary
[edit]57 | 1 | 38 |
Democratic | P | Republican |
Colored shading indicates party with largest share of that row.
Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Progressive | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last elections (1942) | 57 | 38 | 1 | 0 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before these elections | 58 | 37 | 1 | 0 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not up | 36 | 24 | 1 | — | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up | 22 | 13 | 0 | — | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 (1938→1944) | 21 | 11 | 0 | — | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 1 | 1 | 0 | — | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 2 | 0 | 2 | — | — | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | 4 | 1 | — | — | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 2 | 1 | — | — | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | 2 Democrats replaced by 2 Republicans | — | — | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 2 | 3 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent ran | 18 | 12 | — | — | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won re-election | 13 | 8 | — | — | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost re-election | 3 Republicans replaced by 3 Democrats 1 Democrat replaced by 1 Republican |
— | — | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost renomination but held by same party |
3 | 1 | — | — | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost renomination and party lost |
1 Democrat replaced by 1 Republican | — | — | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 19 | 11 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total elected | 21 | 14 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net change | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide vote | 19,360,257[a] | 18,557,087 | 73,089 | 1,211,148 | 39,201,581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share | 49.39% | 47.34% | 0.19% | 3.09% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 57 | 38 | 1 | 0 | 96 |
Source: Clerk of the U.S. House of Representatives[1]
Gains, losses, and holds
[edit]Retirements
[edit]One Republican retired instead of seeking election to finish the unexpired term, one Democrat retired instead of seeking election to finish the unexpired term, one Democrat retired instead of seeking election to finish the unexpired term and election to a full term and two Democrats retired instead of seeking re-election.
Defeats
[edit]Four Republicans and five Democrats sought re-election but lost in the primary or general election.
Post election changes
[edit]Change in composition
[edit]Before the elections
[edit]At the beginning of 1944.
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 Ariz. Ran |
D37 Ala. Ran |
D36 | D35 | D34 | D33 | D32 | D31 | D30 | D29 |
D39 Ark. Ran |
D40 Calif. Ran |
D41 Fla. Ran |
D42 Ga. Ran |
D43 Idaho Ran |
D44 Ill. Ran |
D45 Ind. (sp) Ind. (reg) Retired |
D46 Iowa Ran |
D47 Ky. Ran |
D48 La. Ran |
Majority → | D49 Md. Ran | ||||||||
D58 Wash. Retired |
D57 Utah Ran |
D56 S.C. Ran |
D55 Okla. Ran |
D54 N.C. Retired |
D53 N.Y. Ran |
D52 N.J. (sp) Ran |
D51 Nev. Ran |
D50 Mo. Ran | |
P1 | R37 Wisc. Ran |
R36 Vt. Ran |
R35 S.D. Ran |
R34 Pa. Ran |
R33 Ore. (sp) Ran |
R32 Ore. (reg) Ran |
R31 Ohio Ran |
R30 N.D. Ran |
R29 N.H. Ran |
R19 | R20 | R21 | R22 | R23 | R24 | R25 Colo. Ran |
R26 Conn. Ran |
R27 Kan. Ran |
R28 Mass. (sp) Retired |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Election results
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 Ariz. Re-elected |
D37 Ala. Re-elected |
D36 | D35 | D34 | D33 | D32 | D31 | D30 | D29 |
D39 Ark. Hold |
D40 Calif. Re-elected |
D41 Fla. Re-elected |
D42 Ga. Re-elected |
D43 Idaho Hold |
D44 Ill. Re-elected |
D45 Ky. Re-elected |
D46 La. Re-elected |
D47 Md. Re-elected |
D48 Nev. Re-elected |
Majority → | D49 N.Y. Re-elected | ||||||||
P1 | D57 Pa. Gain |
D56 N.D. Gain |
D55 Conn. Gain |
D54 Wash. Hold |
D53 Utah Re-elected |
D52 S.C. Hold |
D51 Okla. Re-elected |
D50 N.C. Hold | |
R38 N.J. (sp) Gain |
R37 Mo. Gain |
R36 Iowa Gain |
R35 Ind. (sp) Ind. (reg) Gain |
R34 Wisc. Re-elected |
R33 Vt. Re-elected |
R32 S.D. Re-elected |
R31 Ore. (sp) Elected[b] |
R30 Ore. (reg) Hold |
R29 Ohio Re-elected |
R19 | R20 | R21 | R22 | R23 | R24 | R25 Colo. Re-elected |
R26 Kan. Re-elected |
R27 Mass. (sp) Hold |
R28 N.H. Re-elected |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Key |
|
---|
Race summaries
[edit]Special elections during the 78th Congress
[edit]In these special elections, the winner was seated during 1944 or before January 3, 1945; ordered by election date.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Indiana Class 3 |
Samuel D. Jackson | Democratic | 1944 (Appointed) | Interim appointee retired. New senator elected November 7, 1944. Republican gain. Winner did not run for the next term, see below. |
|
Massachusetts Class 2 |
Sinclair Weeks | Republican | 1944 (Appointed) | Interim appointee retired. New senator elected November 7, 1944. Republican hold. |
|
New Jersey Class 1 |
Arthur Walsh | Democratic | 1943 (Appointed) | Interim appointee retired. New senator elected November 7, 1944. Republican gain. |
|
Oregon Class 2 |
Guy Cordon | Republican | 1944 (Appointed) | Interim appointee elected November 7, 1944. |
|
Races leading to the 79th Congress
[edit]In these general elections, the winners were elected for the term beginning January 3, 1945; ordered by state.
All of the elections involved the Class 3 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Alabama | J. Lister Hill | Democratic | 1938 (Appointed) 1938 (special) 1938 |
Incumbent re-elected. |
|
Arizona | Carl Hayden | Democratic | 1926 1932 1938 |
Incumbent re-elected. |
|
Arkansas | Hattie Caraway | Democratic | 1931 (Appointed) 1932 (special) 1932 1938 |
Incumbent lost renomination. New senator elected. Democratic hold. |
|
California | Sheridan Downey | Democratic | 1938 | Incumbent re-elected. |
|
Colorado | Eugene Millikin | Republican | 1941 (Appointed) 1942 |
Incumbent re-elected. |
|
Connecticut | John A. Danaher | Republican | 1938 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Florida | Claude Pepper | Democratic | 1936 (special) 1938 |
Incumbent re-elected. |
|
Georgia | Walter F. George | Democratic | 1922 (special) 1926 1932 1938 |
Incumbent re-elected. |
|
Idaho | D. Worth Clark | Democratic | 1938 | Incumbent lost renomination. New senator elected. Democratic hold. |
|
Illinois | Scott W. Lucas | Democratic | 1938 | Incumbent re-elected. |
|
Indiana | Samuel D. Jackson | Democratic | 1944 (Appointed) | Interim appointee retired. New senator elected. Republican gain. Winner did not run to finish the term, see above. |
|
Iowa | Guy Gillette | Democratic | 1936 (special) 1938 |
Incumbent lost re-election. New senator elected. Republican gain. |
|
Kansas | Clyde M. Reed | Republican | 1938 | Incumbent re-elected. |
|
Kentucky | Alben W. Barkley | Democratic | 1926 1932 1938 |
Incumbent re-elected. |
|
Louisiana | John H. Overton | Democratic | 1932 1938 |
Incumbent re-elected. |
|
Maryland | Millard Tydings | Democratic | 1926 1932 1938 |
Incumbent re-elected. |
|
Missouri | Bennett Champ Clark | Democratic | 1932 1933 (Appointed) 1938 |
Incumbent lost renomination. New senator elected. Republican gain. |
|
Nevada | Pat McCarran | Democratic | 1932 1938 |
Incumbent re-elected. |
|
New Hampshire | Charles W. Tobey | Republican | 1938 | Incumbent re-elected. |
|
New York | Robert F. Wagner | Democratic | 1926 1932 1938 |
Incumbent re-elected. |
|
North Carolina | Robert R. Reynolds | Democratic | 1932 1932 (special) 1938 |
Incumbent retired. New senator elected. Democratic hold. |
|
North Dakota | Gerald Nye | Republican | 1925 (Appointed) 1926 (special) 1932 1938 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Ohio | Robert A. Taft | Republican | 1938 | Incumbent re-elected. |
|
Oklahoma | Elmer Thomas | Democratic | 1926 1932 1938 |
Incumbent re-elected. |
|
Oregon | Rufus C. Holman | Republican | 1938 | Incumbent lost renomination. New senator elected. Republican hold. |
|
Pennsylvania | James J. Davis | Republican | 1930 (special) 1932 1938 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
South Carolina | Ellison D. Smith | Democratic | 1909 1914 1920 1926 1932 1938 |
Incumbent lost renomination. New senator elected. Democratic hold. Incumbent died November 17, 1944. Wilton E. Hall appointed just to finish the term. |
|
South Dakota | Chan Gurney | Republican | 1938 | Incumbent re-elected. |
|
Utah | Elbert D. Thomas | Democratic | 1932 1938 |
Incumbent re-elected. |
|
Vermont | George Aiken | Republican | 1940 (special) | Incumbent re-elected. |
|
Washington | Homer Bone | Democratic | 1932 1938 |
Incumbent retired to become Judge of the U.S. Court of Appeals. New senator elected. Democratic hold. Incumbent resigned November 13, 1944, and winner was appointed December 14 to finish the term. |
|
Wisconsin | Alexander Wiley | Republican | 1938 | Incumbent re-elected. |
|
Closest races
[edit]Fourteen races had a margin of victory under 10%:
State | Party of winner | Margin |
---|---|---|
Missouri | Republican (flip) | 0.1% |
Ohio | Republican | 0.6% |
Pennsylvania | Democratic (flip) | 0.6% |
Indiana (regular) | Republican | 1.3% |
New Jersey (special) | Republican (flip) | 1.6% |
New Hampshire | Republican | 1.8% |
Idaho | Democratic | 2.2% |
Iowa | Republican (flip) | 2.9% |
Connecticut | Democratic (flip) | 4.4% |
California | Democratic | 4.6% |
Indiana (special) | Republican (flip) | 5.0% |
New York | Democratic | 6.4% |
Wisconsin | Republican | 7.7% |
Kentucky | Democratic | 9.9% |
Utah was the tipping point state with a margin of 19.8%.
Alabama
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hill: 50–60% 60–70% 70–80% 80–90% 90–100% Posey: 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | J. Lister Hill (Incumbent) | 202,604 | 81.78% | |
Republican | John A. Posey | 41,983 | 16.95% | |
Prohibition | Hollis B. Parrish | 3,162 | 1.28% | |
Majority | 160,621 | 64.83% | ||
Turnout | 247,749 | |||
Democratic hold |
Arizona
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hayden: 60–70% 70–80% 80–90% | |||||||||||||||||
|
Three-term Democrat Carl T. Hayden was easily re-elected.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl T. Hayden (incumbent) | 90,335 | 69.37% | |
Republican | Fred Wildon Fickett Jr. | 39,891 | 30.63% | |
Majority | 50,444 | 38.74% | ||
Turnout | 130,226 | |||
Democratic hold |
Hayden would be re-elected three more times before retiring in 1962.
Arkansas
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Fulbright: 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | J. William Fulbright | 182,499 | 85.10% | |
Republican | Victor M. Wade | 31,942 | 14.90% | |
Majority | 150,575 | 70.20% | ||
Turnout | 214,441 | |||
Democratic hold |
California
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
Downey: 50–60% 60–70%
Houser: 50–60% 60–70% Tie: 50% | ||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sheridan Downey (Incumbent) | 1,728,155 | 52.29% | |
Republican | Frederick F. Houser | 1,576,553 | 47.00% | |
None | Scattering | 526 | 0.02% | |
Majority | 151,602 | 5.29% | ||
Turnout | 3,305,234 | |||
Democratic hold |
Colorado
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Millikin: 50–60% 60–70% 70–80% Whatley: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Eugene Millikin (Incumbent) | 277,410 | 56.06% | |
Democratic | Barney L. Whatley | 214,335 | 43.31% | |
Socialist | Carle Whitehead | 3,143 | 0.64% | |
Majority | 63,075 | 12.75% | ||
Turnout | 494,888 | |||
Republican hold |
Connecticut
[edit]
| |||||||||||||||||
| |||||||||||||||||
McMahon: 50–60% 60-70% Danaher: 50-60% 60-70% 70-80% 80-90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brien McMahon | 430,716 | 51.99% | |
Republican | John A. Danaher (Incumbent) | 391,748 | 47.28% | |
Socialist | Spender Anderson | 6,033 | 0.73% | |
Majority | 38,968 | 4.71% | ||
Turnout | 828,497 | |||
Democratic gain from Republican |
Florida
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Pepper: 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Claude Pepper (Incumbent) | 335,685 | 71.28% | |
Republican | Miles H. Draper | 135,258 | 28.72% | |
Majority | 200,427 | 42.56% | ||
Turnout | 470,943 | |||
Democratic hold |
Georgia
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Walter F. George (Incumbent) | 272,569 | 99.00% | |
None | Scattering | 4 | 0.00% | |
Majority | 272,565 | 100.00% | ||
Turnout | 272,573 | |||
Democratic hold |
Idaho
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Taylor: 50–60% 60–70% Bottolfsen: 50-60% 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Glen H. Taylor | 107,096 | 51.13% | |
Republican | C. A. Bottolfsen | 102,373 | 48.87% | |
Majority | 4,723 | 2.26% | ||
Turnout | 209,469 | |||
Democratic hold |
Illinois
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Lucas: 40–50% 50–60% 60–70% Lyons: 40–50% 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scott W. Lucas (Incumbent) | 2,059,023 | 52.61% | |
Republican | Richard J. Lyons | 1,841,793 | 47.06% | |
Socialist Labor | Frank Schnur | 7,312 | 0.19% | |
Prohibition | Enoch A. Holtwick | 5,798 | 0.15% | |
Majority | 217,230 | 5.55% | ||
Turnout | 3,913,926 | |||
Democratic hold |
Indiana
[edit]There were 2 elections in Indiana, due to the January 25, 1944, death of Democrat Frederick Van Nuys.
Democrat Samuel D. Jackson was appointed to continue the term, pending a special election. Republican William E. Jenner won the special election to finish the term, and Republican Homer E. Capehart won the general election to the next term.
Indiana (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Jenner: 40–50% 50–60% 60–70% 70–80% O' Brien: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William E. Jenner | 857,250 | 52.11% | |
Democratic | Cornelius O’Brien | 775,417 | 47.14% | |
Prohibition | Carl W. Thompson | 12,349 | 0.75% | |
Majority | 81,833 | 4.97% | ||
Turnout | 1,645,016 | |||
Republican hold |
Indiana (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Capehart: 40–50% 50–60% 60–70% Schricker: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Homer E. Capehart | 829,489 | 50.23% | |
Democratic | Henry F. Schricker | 807,766 | 48.91% | |
Prohibition | George W. Holston | 12,213 | 0.74% | |
Socialist | Marid B. Tomish | 1,917 | 0.12% | |
Majority | 21,723 | 1.32% | ||
Turnout | 1,651,385 | |||
Republican gain from Democratic |
Iowa
[edit]
| |||||||||||||||||
| |||||||||||||||||
Hickenlooper: 40–50% 50–60% 60–70% Gillette: 40–50% 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bourke B. Hickenlooper | 523,963 | 51.28% | |
Democratic | Guy Gillette (Incumbent) | 494,229 | 48.37% | |
Prohibition | W. S. Bowden | 2,751 | 0.27% | |
Socialist | C. W. Drescher | 744 | 0.07% | |
Majority | 29,734 | 2.91% | ||
Turnout | 1,021,687 | |||
Republican gain from Democratic |
Kansas
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Reed: 50–60% 60–70% 70–80% Hill: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Clyde M. Reed (Incumbent) | 387,090 | 57.84% | |
Democratic | Thurman Hill | 272,053 | 40.65% | |
Prohibition | L. B. Dubbs | 7,674 | 1.15% | |
Socialist | Arthur Goodwin Billings | 2,374 | 0.35% | |
Majority | 115,037 | 17.19% | ||
Turnout | 669,191 | |||
Republican hold |
Kentucky
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Barkley: 50–60% 60–70% 70–80% 80–90% Park: 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alben W. Barkley (Incumbent) | 464,053 | 54.81% | |
Republican | James Park | 380,425 | 44.93% | |
Prohibition | Robert H. Garrison | 1,808 | 0.21% | |
Socialist Labor | Yona M. Marret | 340 | 0.04% | |
None | Scattering | 1.15% | 0.00% | |
Majority | 83,628 | 9.88% | ||
Turnout | 846,627 | |||
Democratic hold |
Louisiana
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
Parish results Overton: 30–40% 40–50% 50–60% 60–70% 70–80% 80–90% Stephens: 40–50% 50-60% 70–80% Hawkins: 40-50% 60-70% | |||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John H. Overton (Incumbent) | 287,365 | 99.99% | |
Independent | Maurice E. Clark | 26 | 0.01% | |
Majority | 287,339 | 99.98% | ||
Turnout | 287,391 | |||
Democratic hold |
Maryland
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Randall: 50–60% 60–70% Tydings: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Millard Tydings (Incumbent) | 344,725 | 61.73% | |
Republican | Blanchard Randall Jr. | 213,705 | 38.27% | |
Majority | 131,020 | 23.44% | ||
Turnout | 558,430 | |||
Democratic hold |
Massachusetts (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
|
Republican Henry Cabot Lodge Jr. resigned February 3, 1944, to return to active duty in the U.S. Army during World War II. Republican Sinclair Weeks was appointed February 8 to continue the term until an election was held. A special election was held on November 7 with Republican Massachusetts Governor Leverett Saltonstall defeating his challengers. He didn't take office until January 4, 1945, when his term as Governor ended.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Leverett Saltonstall | 1,228,754 | 64.29% | +11.85% | |
Democratic | John H. Corcoran | 667,086 | 34.90% | −11.71% | |
Socialist Labor | Bernard G. Kelly | 12,296 | 0.64% | +0.29% | |
Prohibition | E. Tallmadge Root | 3,269 | 0.17% | −0.09% | |
None | Scattering | 17 | 0.00% | ||
Majority | 561,668 | 29.38% | |||
Turnout | 1,911,422 | ||||
Republican hold |
Missouri
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Donnell: 50–60% 60–70% 70–80% 80–90% McKittrick: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Forrest C. Donnell | 778,778 | 49.95% | |
Democratic | Roy McKittrick | 776,790 | 49.82% | |
Socialist | D. B. Preisler | 3,320 | 0.21% | |
Socialist Labor | William Wesley Cox | 215 | 0.01% | |
Majority | 1,988 | 0.13% | ||
Turnout | 1,559,103 | |||
Republican gain from Democratic |
Nevada
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results McCarran: 50–60% 60–70% Malone: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pat McCarran (Incumbent) | 30,595 | 58.38% | |
Republican | George W. Malone | 21,816 | 41.62% | |
Majority | 8,779 | 16.76% | ||
Turnout | 52,411 | |||
Democratic hold |
New Hampshire
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Tobey: 50-60% 60-70% 70-80% Betley: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charles W. Tobey (Incumbent) | 110,549 | 50.93% | |
Democratic | Joseph J. Betley | 106,508 | 49.07% | |
Majority | 4,041 | 1.86% | ||
Turnout | 217,057 | |||
Republican hold |
New Jersey (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Smith: 50–60% 60–70% Wene: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | H. Alexander Smith | 940,051 | 50.44% | |
Democratic | Elmer H. Wene | 910,096 | 48.84% | |
Prohibition | George W. Ridout | 9,873 | 0.53% | |
Socialist Labor | John C. Butterworth | 1,997 | 0.11% | |
Socialist | Morris Riger | 1,593 | 0.09% | |
Majority | 29,955 | 1.60% | ||
Turnout | 1,863,610 | |||
Republican gain from Democratic |
New York
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
County Results Wagner: 50–60% 60–70% Curran: 50–60% 60–70% 70–80% | ||||||||||||||||||||
|
The Socialist Labor state convention met on April 2 at the Cornish Arms Hotel, the corner of Eighth Avenue and Twenty-eighth Street, in New York City. They nominated Eric Hass for the U.S. Senate.[3] At that time, the party used the name "Industrial Government Party" on the ballot, but was also referred to as the "Industrial Labor Party".
The Liberal Party was organized by a state convention with about 1,100 delegates who met on May 19 and 20 at the Roosevelt Hotel in New York City. They endorsed the incumbent Democratic U.S. Senator Robert F. Wagner for re-election.[4] The party filed a petition to nominate candidates which was allowed by Secretary of State Curran on August 25.[5]
The Republican State Committee met on August 8 at Albany, New York. They nominated Secretary of State Thomas J. Curran for the U.S. Senate.[6]
The Democratic State Committee met on August 8 at the National Democratic Club at 233, Madison Avenue in New York City. They re-nominated the incumbent U.S. Senator Robert F. Wagner.[7]
The American Labor state convention met on August 10. They endorsed the Democratic nominee Wagner.[8]
The Democratic/American Labor/Liberal ticket was elected and incumbent Wagner was re-elected.
Democratic | Robert F. Wagner | 2,485,735 |
Republican | Thomas J. Curran | 2,899,497 |
American Labor | Robert F. Wagner | 483,785 |
Liberal | Robert F. Wagner | 325,056 |
Industrial Government | Eric Hass | 15,244 |
North Carolina
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hoey: 50–60% 60–70% 70–80% 80–90% 90-100% Ferree: 50-60% 60-70% 70-80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Clyde R. Hoey | 533,813 | 70.25% | |
Republican | A. I. Ferree | 226,037 | 29.75% | |
Majority | 307,776 | 40.50% | ||
Turnout | 759,850 | |||
Democratic hold |
North Dakota
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
County results Moses: 30–40% 40–50% 50–60% 60–70% Nye: 40–50% 50–60% 60–70% 80–90% Stambaugh: 30–40% | |||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Moses | 95,102 | 45.20% | |
Republican | Gerald Nye (Incumbent) | 69,530 | 33.04% | |
Independent | Lynn U. Stumbaugh | 44,596 | 21.19% | |
Independent | Bernard J. O’Laughlin | 705 | 0.34% | |
Prohibition | L. D. Harris | 489 | 0.23% | |
Majority | 25,572 | 12.16% | ||
Turnout | 210,422 | |||
Democratic gain from Republican |
Ohio
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Taft: 50–60% 60–70% 70–80% Pickrel: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert A. Taft (Incumbent) | 1,500,609 | 50.30% | |
Democratic | William G. Pickrel | 1,482,610 | 49.70% | |
