Greater Oslo Region
Appearance
(Redirected from Greater Oslo)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Greater Oslo Region
Oslo-regionen | |
---|---|
Urban area | |
Country | Norway |
Largest city | Oslo |
Area | |
• Metro | 8,894 km2 (3,434 sq mi) |
Population | |
• Metro | 1,546,706 |
• Metro density | 174/km2 (450/sq mi) |
GDP | |
• Metro | €132.716 billion (2021)[2] |
Greater Oslo Region ("Stor-Oslo-regionen" in Norwegian) is a statistical metropolitan region[3] surrounding the Norwegian capital of Oslo, with a total number of inhabitants of 1,546,706 as of 1 January 2023.[4]
The region includes the city proper of Oslo (population: 709,037), Akershus and Østfold county, parts of the county of Buskerud, as well as Holmestrand Municipality in the county of Vestfold.[4]
There is also another definition of the Greater Oslo Region, which excludes the Moss and Drammen regions. This definition has 34 municipalities and had a population of 1,323,244 on 1 January 2015.
Economy
[edit]In 2020 Oslo gross metropolitan product was €64.5 billion.[5]
Statistics
[edit]Municipality (Kommune) | Inhabitants 2010 | Inhabitants 2011 | Inhabitants 1. January 2023 | Region | County | |
---|---|---|---|---|---|---|
Oslo | 586 860 | 599 230 | 709 037 | Oslo | Oslo | Greater Oslo |
Lillestrøm | 73 330 | 74 869 | 91 515 | Inner sector north | Akershus | |
Lørenskog | 32 730 | 33 308 | 46 797 | |||
Nittedal | 20 939 | 21 165 | 25 440 | |||
Rælingen | 15 591 | 15 920 | 19 618 | |||
Enebakk | 10 176 | 10 262 | 11 392 | Inner sector south | ||
Nesodden | 17 348 | 17 515 | 20 322 | |||
Nordre Follo | 52 905 | 57 686 | 62 245 | |||
Bærum | 111 213 | 112 789 | 129 874 | Inner sector west | ||
Aurskog-Høland | 14 982 | 15 310 | 17 945 | Outer sector north | ||
Eidsvoll | 20 689 | 21 128 | 27 338 | |||
Gjerdrum | 5 821 | 5 990 | 7 285 | |||
Hurdal | 2 617 | 2 619 | 2 944 | |||
Lunner | 8 600 | 8 654 | 9 307 | |||
Nannestad | 10 927 | 11 128 | 15 530 | |||
Nes | 18 827 | 19 049 | 24 283 | |||
Ullensaker | 29 088 | 30 081 | 42 866 | |||
Asker | 82 562 | 92 174 | 97 784 | Outer sector west | ||
Frogn | 14 622 | 14 814 | 16 106 | Outer sector south | ||
Indre Østfold | 40 686 | 41 108 | 46 382 | |||
Marker | 3 471 | 3 476 | 3 639 | |||
Skiptvet | 3 541 | 3 576 | 3 886 | |||
Vestby | 14 373 | 14 708 | 19 089 | |||
Ås | 16 386 | 16 733 | 21 350 | |||
Moss | 44 323 | 44 691 | 51 240 | Moss region | ||
Råde | 6 882 | 6 946 | 8 317 | |||
Våler | 4 472 | 4 573 | 6 023 | |||
Drammen | 91 719 | 92 993 | 103 291 | Drammen region | ||
Lier | 23 267 | 23 580 | 28 167 | |||
Øvre Eiker | 16 616 | 16 987 | 20 495 | |||
Holmestrand | 21 432 | 21 754 | 26 206 | Vestfold | ||
Total | 1 416 995 | 1 442 318 | 1 546 706 |
References
[edit]- ^ Age and gender distribution in municipalities, counties and the entire country's population (K) 1986 - 2023
- ^ "Gross domestic product (GDP) at current market prices by NUTS 3 regions". ec.europa.eu.
- ^ regionaldepartementet, Kommunal-og (2003-05-09). "St.meld. nr. 31 (2002-2003)". 016001-040011 (in Norwegian). Retrieved 2023-04-03.
- ^ a b "07459: Alders- og kjønnsfordeling i kommuner, fylker og hele landets befolkning (K) 1986 - 2023. Statistikkbanken". SSB (in Norwegian). Retrieved 2023-04-03.
- ^ "Gross domestic product (GDP) at current market prices by metropolitan regions".
Sources
[edit]of Norway 1. October - Retrieved from Statistics Norway Out of date!