Hamish Marshall
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hamish John Hamilton Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Warkworth, New Zealand | 15 February 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | James Marshall (twin brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 213) | 8 December 2000 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 April 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 132) | 29 November 2003 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 April 2007 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 4) | 17 February 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 February 2006 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99–2011/12 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Buckinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2016 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17–2017/18 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 April 2017 |
Hamish John Hamilton Marshall (born 15 February 1979) is a former New Zealand cricketer, who played all formats of the game for New Zealand. He is the identical twin brother of James Marshall. Hamish and James became the third pair of twins (after Liz and Rose Signal of New Zealand in 1984, and Mark and Steve Waugh) to play Test cricket, and are the second identical pair.
Marshall, a middle-order batsman, made his Test debut against South Africa in December 2000. Batting at No. 7, he made an unbeaten 40. Marshall has also played for Northland in the Hawke Cup.
Domestic career
[edit]Indian Cricket League
[edit]He played for the Royal Bengal Tigers in the Indian Cricket League until the ICL collapsed in mid-2009. In February 2009, Indian cricketers Sachin Tendulkar and Dinesh Karthik had to withdraw from playing in a friendly T20 cricket match between Australian Cricketers' Association and New Zealand Cricket Players Association, because of Marshall's involvement in the match. Due to the rivalry between the IPL and the ICL, the BCCI asked Tendulkar and Karthik not to play in the match. The BCCI cited the involvement of Marshall in one of the teams for not fielding its cricketers.[1]
Ireland career
[edit]In October 2010, it was announced that Marshall would tour India with the Ireland cricket team. It was hoped that it would assist his integration into the team in the event the ICC allowed him to play for Ireland in ODIs.[2]
Gloucestershire career
[edit]Marshall arrived at Gloucestershire County Cricket Club in 2006 and has played every season since. In 2015 he was awarded a benefit season.[3]
In 2011, Both Hamish Marshall and Kevin O'Brien became the first pair of batsmen to score centuries in a single T20, when they did it for Gloucestershire[4][5][6][7]
In June 2012, Marshall was appointed as Gloucestershire County Cricket Club's captain for their Twenty20 campaign.[8]
In the 2013 County Season, Marshall passed 1000 County Championship runs for the first time since 2006, averaging 50.35. He was rewarded with a new three-year contract taking him to 37 years of age.[9]
Wellington
[edit]In 2016, Marshall returned to New Zealand to play cricket for Wellington at 37 years of age. he was also planning to work selling insurance.[10]
International career
[edit]He waited another three years until he was called up for the one-day series in Pakistan in 2003–04. In his third game, he scored 101 not out at Faisalabad.[11] In the corresponding home series he scored 64 and 84 to help New Zealand win the series. He helped New Zealand to win the 2003–04 home one-day series against South Africa,[12] and was called up for the 2004 NatWest Series in England. He scored 75 not out and 55 in the group matches, before contributing 44 as New Zealand won the final against West Indies.[13]
He scored his first Test century in March 2005 against Australia with an innings of 146.[14] He then scored 160 against Sri Lanka in April.[15]
Marshall was a late call-up for the 2007 Cricket World Cup, in which he scored one half-century. After the tournament, he chose to reject a contract with New Zealand in order to play for Gloucestershire, due to his Irish passport Marshall does not count as an overseas player so long as he does not play for New Zealand.[16]
Career best performances
[edit]Updated 13 January 2019
Batting | Bowling (innings) | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Figures | Fixture | Venue | Season | |
Tests | 160 | New Zealand v Sri Lanka | Napier | 2005 | – | – | ||
ODI | 101 not out | New Zealand v Pakistan | Faisalabad | 2003 | – | – | ||
T20I | 8 | New Zealand v Australia | Auckland | 2005 | – | – | ||
FC | 170 | Northern Districts v Canterbury | Rangiora | 2010 | 4/24 | Gloucestershire v Leicestershire | Leicester | 2010 |
LA | 122 | Gloucestershire v Sussex | Hove | 2007 | 2/21 | Gloucestershire v Hampshire | Southampton | 2009 |
T20 | 102 | Gloucestershire v Middlesex | Uxbridge | 2011 | – | – |
References
[edit]- ^ "Hamish Marshall responsible for Tendulkar's withdrawl! [sic]". Mid-day.com. 27 February 2009. Retrieved 22 April 2013.
- ^ "Ireland: Ed Joyce and Hamish Marshall named in touring party | Ireland Cricket News | ESPN Cricinfo". ESPNcricinfo. Retrieved 22 April 2013.
- ^ "Hamish Marshall Benefit Home Page". Archived from the original on 19 May 2015. Retrieved 15 May 2015.
- ^ "Kohli, de Villiers shatter records in rare feat". ESPNcricinfo. Retrieved 25 April 2017.
- ^ "South Group: Middlesex v Gloucestershire at Uxbridge, Jun 26, 2011 | Cricket Scorecard | ESPN Cricinfo". ESPNcricinfo. Retrieved 25 April 2017.
- ^ "Unprecedentedtwo tons in a T20 innings". Hindustan Times. 28 June 2011. Retrieved 25 April 2017.
- ^ "Gloucestershire's T20 record score sinks Middlesex". BBC Sport. 26 June 2011. Retrieved 25 April 2017.
- ^ "Hamish Marshall named Gloucestershire captain for T20". 11 June 2012.
- ^ "Hamish Marshall among four to sign new deals". 16 September 2013.
- ^ Geenty, Mark (21 October 2016). "Hamish Marshall excited about final chapter of cricket career in Wellington". Stuff. Retrieved 26 January 2023.
- ^ "3rd ODI: Pakistan v New Zealand at Faisalabad, Dec 3, 2003 | Cricket Scorecard | ESPN Cricinfo". ESPNcricinfo. Retrieved 25 April 2017.
- ^ "Results | Global | ESPN Cricinfo". ESPNcricinfo. Retrieved 25 April 2017.
- ^ "Final: New Zealand v West Indies at Lord's, Jul 10, 2004 | Cricket Scorecard | ESPN Cricinfo". ESPNcricinfo. Retrieved 25 April 2017.
- ^ "1st Test: New Zealand v Australia at Christchurch, Mar 10-13, 2005 | Cricket Scorecard | ESPN Cricinfo". ESPNcricinfo. Retrieved 25 April 2017.
- ^ "1st Test: New Zealand v Sri Lanka at Napier, Apr 4-8, 2005 | Cricket Scorecard | ESPN Cricinfo". ESPNcricinfo. Retrieved 25 April 2017.
- ^ Hamish Marshall walks out on New Zealand
External links
[edit]- 1979 births
- Living people
- New Zealand One Day International cricketers
- New Zealand Test cricketers
- New Zealand Twenty20 International cricketers
- New Zealand cricketers
- Northern Districts cricketers
- Wellington cricketers
- Gloucestershire cricketers
- New Zealand expatriate cricketers in England
- Buckinghamshire cricketers
- Identical twins
- New Zealand twins
- Gloucestershire cricket captains
- Marylebone Cricket Club cricketers
- People from Warkworth, New Zealand
- North Island cricketers
- People educated at Mahurangi College