List of Cape Town suburbs
Appearance
This is a list of suburbs in the City of Cape Town, South Africa, which includes the city of Cape Town, as well as its surrounding suburbs and exurbs.[1]
Each section on this page separates a specific region of Cape Town, in alphabetical order. Within each region, there is a table, with its respective suburbs listed in alphabetical order.
Each suburb is followed by its postcode. The first code is for street deliveries, the second, where applicable, refers to PO boxes. Some suburbs share the same postcode.
In South Africa, the term "suburb" does not necessarily mean "residential area on the edge of a city"; rather, it is used synonymously with neighborhood, to refer to the smallest geographical subdivision of a city.
Suburb | Street Code | Postal Code |
---|---|---|
Bakoven | 8005 | |
Bantry Bay | 8005 | |
Camps Bay | 8005 | 8040 |
Clifton | 8005 | |
Fresnaye | 8005 | |
Green Point | 8005 | 8051 |
Hout Bay | 7806 | 7872 |
Imizamo Yethu | 7806 | |
Llandudno | 7806 | |
Mouille Point | 8005 | |
Sea Point | 8005 | 8060 |
Three Anchor Bay | 8005 |
Suburb | Street Code | Postal Code |
---|---|---|
Athlone | 7764 | 7760 |
Belhar | 7493 | |
Bishop Lavis | 7490 | 7490 |
Bonteheuwel | 7764 | |
Crawford | 7780 | 7770 |
Crossroads | 7755 | |
Delft | 7100 | |
Elsie's River | 7490 | |
Epping | 7460 | |
Grassy Park | 7941 | 7888 |
Gugulethu | 7750 | |
Hanover Park | 7780 | |
Heathfield | 7945 | |
Kenwyn | 7780 | |
Khayelitsha | 7784 | 7783 |
Langa | 7455 | 7456 |
Lansdowne | 7780 | 7779 |
Lavender Hill | 7945 | |
Lotus River | 7941 | 7805 |
Manenberg | 7764 | |
Marina da Gama | 7945 | |
Mitchells Plain | 7785 | 7789 |
Muizenberg | 7945 | 7950 |
Nyanga | 7750 | 7755 |
Ottery | 7800 | 7808 |
Philippi | 7750 | |
Retreat | 7945 | 7965 |
Rondebosch East | 7780 | |
Steenberg | 7945 | |
Strandfontein | 7798 | |
Vrygrond | 7945 | |
Wetton | 7780 |
Suburb | Street Code | Postal Code |
---|---|---|
Bo-Kaap (Malay Quarter) | 8001 | |
Devil's Peak Estate | 8001 | |
De Waterkant | 8001 | |
Foreshore | 8001 | |
Gardens | 8001 | |
Higgovale | 8001 | |
Oranjezicht | 8001 | |
Salt River | 7925 | |
Schotsche Kloof | 8001 | |
Tamboerskloof | 8001 | |
University Estate | 8001 | |
V&A Waterfront | 8001 | |
Vredehoek | 8001 | |
Walmer Estate (District Six) | 7925 | |
Woodstock (including Upper Woodstock) | 7925 | |
Zonnebloem (District Six) | 7925 |
Suburb | Street Code | Postal Code |
---|---|---|
Kuils River | 7580 | 7579 |
Eersterivier | 7100 | 7103 |
Blue Downs | 7100 | 7105 |
Blackheath | 7579 | 7580 |
Firgove | 7130 | 7110 |
Gordon's Bay | 7140 | |
Macassar | 7130 | 7134 |
Croydon | 7130 | 7130 |
Sir Lowry's Pass Village | 7130 | 7133 |
Somerset West | 7130 | 7129 |
Strand | 7140 | 7139 |
Suburb | Street Code | Postal Code |
---|---|---|
Bellville | 7530 | 7535 |
Bellville South | 7530 | |
Brackenfell | 7560 | |
Bothasig | 7441 | |
Brooklyn | 7405 | 7420 |
Century City | 7441 | |
Durbanville | 7550 | 7551 |
Edgemead | 7441 | |
Goodwood | 7460 | 7459 |
Kensington | 7405 | |
Kraaifontein | 7570 | 7572 |
Maitland | 7405 | 7404 |
Monte Vista | 7460 | 7463 |
Ndabeni | 7405 | |
Paarden Eiland | 7405 | |
Panorama | 7500 | 7506 |
Pinelands | 7405 | 7430 |
Thornton | 7460 | 7485 |
Parow | 7500 | 7499 |
Plattekloof | 7500 | |
Rugby | 7405 | |
Welgelegen | ||
Welgemoed |
Suburb | Street Code | Postal Code |
---|---|---|
Bergvliet | 7945 | 7864 |
Bishopscourt | 7708 | |
Claremont | 7708 | 7735 |
Constantia | 7806 | 7848 |
Diep River | 7945 | 7800 |
Dreyersdal | 7945 | |
Harfield Village | 7708 | |
Kenilworth | 7708 | 7745 |
Kirstenhof | 7945 | |
Lakeside | 7945 | 7946 |
Meadowridge | 7806 | |
Mowbray | 7700 | 7705 |
Newlands | 7700 | 7725 |
Observatory | 7925 | 7935 |
Plumstead | 7800 | 7801 |
Rondebosch | 7700 | 7701 |
Rosebank | 7700 | |
Southfield | 7880 | |
Tokai | 7945 | 7966 |
Westlake | 7945 | |
Wynberg | 7800 | 7824 |
Suburb | Street Code | Postal Code |
---|---|---|
Capri Village | 7975 | |
Clovelly | 7975 | |
Fish Hoek | 7975 | 7974 |
Glencairn | 7975 | |
Kalk Bay | 7975 | 7990 |
Kommetjie | 7975 | 7976 |
Masiphumelele | 7975 | |
Noordhoek (PO boxes only) | 7979 | |
Ocean View | 7975 | |
Scarborough (PO boxes only) | 7975 | |
Simon's Town | 7975 | 7995 |
St James | 7945 | 7946 |
Sunnydale | 7975 | |
Sun Valley | 7975 | 7985 |
Suburb | Street Code | Postal Code |
---|---|---|
Atlantis | 7349 | 7349 |
Bloubergstrand | 7441 | 7441 |
Mamre | 7349 | 7349 |
Melkbosstrand | 7441 | 7441 |
Milnerton | 7441 | 7435 |
Montague Gardens | 7441 | 7441 |
Parklands | 7441 | 7441 |
Sunningdale | 7441 | |
Table View | 7441 | 7439 |
References
[edit]- ^ "Cape Town census and population statistics". City of Cape Town. Retrieved 17 November 2024.