List of cities in the European Union by population within city limits
This is a list of the largest cities in the European Union according to the population within their city boundary. The cities listed all have populations over 300,000. The list deals exclusively with the areas within city administrative boundaries as opposed to urban areas or larger urban zones (metropolitan areas), which are generally larger in terms of population than the main city (although they can also be smaller).
As some cities have a very narrow boundary and others a very wide one, the list may not give an accurate view of the comparative magnitude of entire urban areas, and thus the figures in the list should be treated with caution. Common examples of confusion are Paris, where the Paris metropolitan area has different boundaries than the city proper, the City of Brussels that is confused with the Brussels-Capital Region, and Portuguese municipalities, where the population of the municipality's core may be significantly lower than the total population within its boundaries.
Cities by population within the city boundary
[edit]Cities in bold are capital cities of their respective countries.
City | Member state |
Official population |
Date | Ref |
---|---|---|---|---|
Berlin | Germany | 3,755,251 | 31 Dec 2022 | [1] |
Madrid | Spain | 3,332,035 | 1 Jan 2023 | [2] |
Rome | Italy | 2,754,719 | 1 Jan 2024 | [3] |
Paris | France | 2,087,577 | 1 Jan 2024 | [4] |
Vienna | Austria | 2,018,653 | 1 Jul 2024 | [5] |
Hamburg | Germany | 1,892,122 | 31 Dec 2022 | [1] |
Warsaw | Poland | 1,861,599 | 31 Dec 2023 | [6] |
Bucharest | Romania | 1,719,958 | 1 Jan 2024 | [7] |
Budapest | Hungary | 1,686,222 | 1 Jan 2024 | [8] |
Barcelona | Spain | 1,660,122 | 1 Jan 2023 | [2] |
Munich | Germany | 1,512,491 | 31 Dec 2022 | [1] |
Prague | Czech Republic | 1,384,732 | 1 Jan 2024 | [9] |
Milan | Italy | 1,371,850 | 1 Jan 2024 | [3] |
Sofia | Bulgaria | 1,286,965 | 31 Dec 2023 | [10] |
Cologne | Germany | 1,084,831 | 31 Dec 2022 | [1] |
Stockholm | Sweden | 988,943 | 31 Dec 2023 | [11] |
Amsterdam | Netherlands | 936,923 | 31 Mar 2024 | [12] |
Naples | Italy | 911,697 | 1 Jan 2024 | [3] |
Marseille | France | 873,076 | 1 Jan 2021 | [13] |
Turin | Italy | 846,926 | 1 Jan 2024 | [3] |
Valencia | Spain | 807,693 | 1 Jan 2023 | [2] |
Kraków | Poland | 806,201 | 31 Dec 2023 | [6] |
Frankfurt | Germany | 773,068 | 31 Dec 2022 | [1] |
Zagreb | Croatia | 772,122 | 31 Dec 2023 | [14] |
Seville | Spain | 684,025 | 1 Jan 2023 | [2] |
Zaragoza | Spain | 682,513 | 1 Jan 2023 | [2] |
Helsinki | Finland | 675,747 | 1 Feb 2024 | [15] |
Wrocław | Poland | 673,743 | 31 Dec 2023 | [6] |
Rotterdam | Netherlands | 671,904 | 31 Mar 2024 | [12] |
Copenhagen | Denmark | 659,350 | 1 Jan 2024 | [16] |
Łódź | Poland | 652,015 | 31 Dec 2023 | [6] |
Athens | Greece | 643,452 | 23 Oct 2021 | [17] |
Stuttgart | Germany | 632,865 | 31 Dec 2022 | [1] |
Düsseldorf | Germany | 629,047 | 31 Dec 2022 | [1] |
Palermo | Italy | 628,894 | 1 Jan 2024 | [3] |
Leipzig | Germany | 616,093 | 31 Dec 2022 | [1] |
Riga | Latvia | 605,273 | 1 Jan 2024 | [18] |
Vilnius | Lithuania | 605,270 | 1 Jul 2024 | [19] |
Gothenburg | Sweden | 604,616 | 31 Dec 2023 | [11] |
Dortmund | Germany | 593,317 | 31 Dec 2022 | [1] |
Dublin | Ireland | 592,713 | 3 Apr 2022 | [20] |
Málaga | Spain | 586,384 | 1 Jan 2023 | [2] |
Essen | Germany | 584,580 | 31 Dec 2022 | [1] |
Bremen | Germany | 569,396 | 31 Dec 2022 | [1] |
Lisbon | Portugal | 567,131 | 31 Dec 2023 | [21] |
The Hague | Netherlands | 566,280 | 31 Mar 2024 | [12] |
Dresden | Germany | 563,311 | 31 Dec 2022 | [1] |
Genoa | Italy | 561,947 | 1 Jan 2024 | [3] |
Antwerp | Belgium | 549,578 | 1 Mar 2024 | [22] |
Hanover | Germany | 545,045 | 31 Dec 2022 | [1] |
Poznań | Poland | 538,439 | 31 Dec 2023 | [6] |
Nuremberg | Germany | 523,026 | 31 Dec 2022 | [1] |
Lyon | France | 522,250 | 1 Jan 2021 | [13] |
Toulouse | France | 504,078 | 1 Jan 2021 | [13] |
Duisburg | Germany | 502,211 | 31 Dec 2022 | [1] |
Gdańsk | Poland | 487,371 | 31 Dec 2023 | [6] |
Bratislava | Slovakia | 478,107 | 1 Feb 2024 | [23] |
Murcia | Spain | 469,177 | 1 Jan 2023 | [2] |
Tallinn | Estonia | 457,572 | 1 Jan 2024 | [24] |
Palma de Mallorca | Spain | 423,350 | 1 Jan 2023 | [2] |
Brno | Czech Republic | 400,566 | 1 Jan 2024 | [9] |
Sintra | Portugal | 395,528 | 31 Dec 2023 | [21] |
Bologna | Italy | 390,518 | 1 Jan 2024 | [3] |
Szczecin | Poland | 389,066 | 31 Dec 2023 | [6] |
Las Palmas | Spain | 378,027 | 1 Jan 2023 | [2] |
Utrecht | Netherlands | 375,167 | 31 Mar 2024 | [12] |
Aarhus | Denmark | 367,095 | 1 Jan 2024 | [16] |
Bochum | Germany | 365,742 | 31 Dec 2022 | [1] |
Florence | Italy | 363,837 | 1 Jan 2024 | [3] |
Malmö | Sweden | 362,133 | 31 Dec 2023 | [11] |
Wuppertal | Germany | 358,876 | 31 Dec 2022 | [1] |
Alicante | Spain | 349,282 | 1 Jan 2023 | [2] |
Nice | France | 348,085 | 1 Jan 2021 | [13] |
Bilbao | Spain | 346,096 | 1 Jan 2023 | [2] |
Bielefeld | Germany | 338,332 | 31 Dec 2022 | [1] |
Bonn | Germany | 336,465 | 31 Dec 2022 | [1] |
Lublin | Poland | 329,565 | 31 Dec 2023 | [6] |
Bydgoszcz | Poland | 326,434 | 31 Dec 2023 | [6] |
Plovdiv | Bulgaria | 325,485 | 31 Dec 2023 | [10] |
Córdoba | Spain | 323,763 | 1 Jan 2023 | [2] |
Varna | Bulgaria | 323,386 | 31 Dec 2023 | [10] |
Nantes | France | 323,204 | 1 Jan 2021 | [13] |
Münster | Germany | 320,946 | 31 Dec 2022 | [1] |
Thessaloniki | Greece | 319,045 | 23 Oct 2021 | [17] |
Bari | Italy | 316,212 | 1 Jan 2024 | [3] |
Mannheim | Germany | 315,554 | 31 Dec 2022 | [1] |
Espoo | Finland | 314,821 | 1 Feb 2024 | [15] |
Vila Nova de Gaia | Portugal | 311,223 | 31 Dec 2023 | [21] |
Karlsruhe | Germany | 308,707 | 31 Dec 2022 | [1] |
Kaunas | Lithuania | 304,198 | 1 Jan 2024 | [19] |
Graz | Austria | 303,270 | 1 Jan 2024 | [25] |
Montpellier | France | 302,454 | 1 Jan 2021 | [13] |
Augsburg | Germany | 301,033 | 31 Dec 2022 | [1] |
See also
[edit]- List of European cities by population within city limits
- List of urban areas in Europe
- List of metropolitan areas in Europe
- List of larger urban zones (metropolitan area)
- List of urban areas by population
- Blue Banana
- Golden Banana
References
[edit]- ^ a b c d e f g h i j k l m n o p q r s t u v w "Städte (Alle Gemeinden mit Stadtrecht) nach Fläche, Bevölkerung und Bevölkerungsdichte am 31.12.2022" (in German). Federal Statistical Office of Germany. 21 September 2023. Retrieved 24 October 2023.
- ^ a b c d e f g h i j k l "Municipal breakdown". Instituto Nacional de Estadística. Retrieved 26 January 2024.
- ^ a b c d e f g h i "Resident population on 1st January". Italian National Institute of Statistics. Retrieved 12 May 2024.
- ^ "Estimation de la population au 1er janvier 2024" (in French). Institut national de la statistique et des études économiques. 16 January 2024. Retrieved 6 June 2024.
- ^ "Population at beginning of year/quarter". Statistics Austria. Retrieved 24 August 2024.
- ^ a b c d e f g h i "Population. Size and structure and vital statistics in Poland by territorial division in 2023. As of 31 December (Table III)". Statistics Poland. 29 April 2024. Retrieved 16 May 2024.
- ^ "POP105A - Usually resident population by age group and ages, sex, urban/ rural area, macroregions, development regions and counties at January 1st". National Institute of Statistics (Romania). 11 September 2024. Retrieved 29 October 2024.
- ^ "Population by type of settlement, 1 January". Hungarian Central Statistical Office. Retrieved 4 July 2024.
- ^ a b "Population of Municipalities – 1 January 2024". Czech Statistical Office. 17 May 2024.
- ^ a b c "Population by districts, municipalities, place of residence and sex". National Statistical Institute. 29 April 2024. Retrieved 16 May 2024.
- ^ a b c "50 largest municipalities, by population". Statistics Sweden. 22 February 2024. Retrieved 12 March 2024.
- ^ a b c d "Bevolkingsontwikkeling; regio per maand" (in Dutch). Statistics Netherlands. Retrieved 12 May 2024.
- ^ a b c d e f "Populations légales 2021" (in French). Institut national de la statistique et des études économiques. 28 December 2023. Retrieved 24 January 2024.
- ^ "Population estimate by sex, by towns/municipalities, 31 December". Croatian Bureau of Statistics. Retrieved 29 October 2024.
- ^ a b "Preliminary population structure by Month, Area, Information and Sex". Statistics Finland. Retrieved 11 April 2024.
- ^ a b "Population 1. January by municipality, size of the city, age and sex". Statistics Denmark. Retrieved 14 April 2024.
- ^ a b "Αποτελεσματα Απογραφης: Πληθυσμου Κατοικιων" (PDF). Census 2021 (Press release) (in Greek). Hellenic Statistical Authority. 17 March 2023. pp. 15, 41. Retrieved 11 April 2024.
- ^ "Population at the beginning of year and population change and key vital statistics in regions, cities, towns and municipalities after administrative-territorial reform in 2021) 2021 - 2024". Central Statistical Bureau of Latvia. Retrieved 4 June 2024.
- ^ a b "Resident population by city/town at the middle of the year". State Data Agency. Retrieved 25 July 2024.
- ^ "Home => Census 2022 => Profile 1 - Population Distribution and Movement: CSO Local Electoral Areas". Central Statistics Office. 15 August 2023. Retrieved 11 April 2024.
- ^ a b c "Statistics Portugal". Instituto Nacional de Estatística. Retrieved 24 October 2023.
- ^ "Bevolking in de grote steden : aantal inwoners" (PDF) (in Dutch). Identité et Affaires citoyennes. Retrieved 12 May 2024.
- ^ "Population Change – SR-Area-Reg-District, U-R (monthly) [om7104mr]". Statistical Office of the Slovak Republic. Retrieved 12 May 2024.
- ^ "RV0291U: Population Number, Area and Density, 1 January". Statistics Estonia. Retrieved 16 May 2024.
- ^ "Zahlen + Fakten: Bevölkerung, Bezirke, Wirtschaft, Geografie". City of Graz. Retrieved 12 March 2024.