Dorset Council (Australia)
Appearance
Dorset Council Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 41°04′14″S 147°42′32″E / 41.0706°S 147.7089°E | ||||||||||||||
• Density | 2.1/km2 (5.4/sq mi) | ||||||||||||||
Established | 2 April 1993[1] | ||||||||||||||
Area | 3,231 km2 (1,247.5 sq mi) | ||||||||||||||
Mayor | Greg Howard | ||||||||||||||
Council seat | Scottsdale | ||||||||||||||
Region | North-east Tasmania | ||||||||||||||
State electorate(s) | Bass | ||||||||||||||
Federal division(s) | Bass | ||||||||||||||
Website | Dorset Council | ||||||||||||||
|
Dorset Council is a local government body in Tasmania, located in the far north-east of the state mainland. Dorset is classified as a rural local government area and has a population of 6,652.[2] The major towns and localities of the region include Bridport, Derby and Ringarooma with Scottsdale the regional centre. Dorset was placed under a board of inquiry on 2 August 2023 and is currently under the supervision of commissioner Wardlaw.[3] The current general manager is John Marik.[4]
History and attributes
[edit]The municipality was established on 2 April 1993 after the amalgamation of the Scottsdale and Ringarooma municipalities.[1] Dorset is classified as regional, agricultural and large under the Australian Classification of Local Governments.[5]
Council
[edit]Current composition
[edit]Name | Position[6] | Party | |
---|---|---|---|
Greg Howard | Mayor | Independent | |
Dale Jessup | Deputy Mayor | Independent | |
Beth Donoghue | Councillor | Independent | |
Jerrod Nichols | Councillor | Independent | |
Anna Coxen | Councillor | Independent | |
Leonie Stein | Councillor | Independent | |
Edwina Powell | Councillor | Independent | |
Mervyn Chilcott | Councillor | Independent | |
Kahlia Simmons | Councillor | Independent |
2022 election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Liberal | Greg Howard (elected) | 1,159 | 25.25 | ||
Independent | Beth Donoghue (elected) | 653 | 14.23 | ||
Independent | Kahlia Simmons (elected) | 400 | 8.71 | ||
Independent | Anna Coxen (elected) | 317 | 6.91 | ||
Independent | Edwina Powell (elected) | 300 | 6.54 | ||
Independent | Jerrod Nichols (elected) | 293 | 6.38 | ||
Independent | Dale Jessup (elected) | 289 | 6.30 | ||
Independent | Leonie Stein (elected) | 261 | 5.69 | ||
Independent | Nick Bicanic | 208 | 4.53 | ||
Independent | Mervyn Chilcott (elected) | 159 | 3.46 | ||
Independent | Wendy McLennan | 157 | 3.42 | ||
Independent | Karlene Cuthbertson | 140 | 3.05 | ||
Independent | Jan Hughes | 105 | 2.29 | ||
Independent | James Cashion | 93 | 2.03 | ||
Independent | Vincent Teichmann | 56 | 1.22 | ||
Total formal votes | 4,590 | 97.56 | |||
Informal votes | 115 | 2.44 | |||
Turnout | 4,705 | 84.97 |
Suburbs
[edit]Locality | Census population 2016 | Reason |
---|---|---|
Bridport | 1568 | |
Tomahawk | 48 | Includes The Chimneys |
Boobyalla | 0 | |
Cape Portland | 0 | |
Musselroe Bay | 40 | |
Rushy Lagoon | 30 | |
The Chimneys | Incl. in Tomahawk | |
Gladstone | 139 | |
South Mount Cameron | 15 | |
Banca | 0 | |
Waterhouse | 90 | |
Alberton | 0 | |
Legunia | Incl. in Ringarooma | |
South Springfield | 25 | |
Springfield | 188 | |
Lisle | 0 | |
Nabowla | 112 | Includes Koomeela |
Golconda | 26 | |
Wyena | 24 | |
Jetsonville | 137 | |
Lietinna | 58 | |
Blumont | 31 | |
Scottsdale | 2373 | |
Koomeela | Incl. in Nabowla | |
Cuckoo | 53 | |
Tonganah | 26 | |
Tulendeena | 12 | |
Legerwood | 193 | |
Ringarooma | 338 | |
Talawa | 53 | |
Trenah | 11 | |
Forester | 8 | |
Branxholm | 267 | |
Telita | 22 | |
Warrentinna | 0 | |
Winnaleah | 225 | |
Moorina | 11 | |
Herrick | 52 | |
Pioneer | 89 | |
North Scottsdale | 122 | |
Kamona | 11 | |
West Scottsdale | 58 | |
Lebrina | 192 | |
Tunnel | 73 | |
Total | 6,720 | |
(103) | Variance | |
Local government total | 6,617 | Gazetted Dorset local government area |
Not in above list
[edit]Errors in above list
[edit]- Lebrina is wholly within Launceston Council area.
- Tunnel is wholly within Launceston area.
See also
[edit]References
[edit]- ^ a b "Agency Details: Dorset Municipal Council". search.archives.tas.gov.au. Tasmanian Government. 2 April 1993. Retrieved 11 June 2018.
- ^ "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ "ERROR: Attempt to read property "site" on null".
- ^ https://au.linkedin.com/in/johnmarik [bare URL]
- ^ "Local government national report 2014-2015". regional.gov.au. Australian Government. Retrieved 8 June 2018.
- ^ "ERROR: Attempt to read property "site" on null".
- ^ "Dorset Council". Tasmanian Electoral Commission.
- ^ "Dorset mayor Greg Howard bitterly breaks from Liberal Party". The Examiner.