1966 German Grand Prix
1966 German Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 7 August 1966 | ||
Official name | XXVIII Großer Preis von Deutschland | ||
Location | Nürburgring, Nürburg, West Germany | ||
Course | Permanent racing facility | ||
Course length | 22.810 km (14.168 miles) | ||
Distance | 15 laps, 342.15 km (212.52 miles) | ||
Weather | Overcast and wet | ||
Pole position | |||
Driver | Lotus-Climax | ||
Time | 8:16.5 | ||
Fastest lap | |||
Driver | John Surtees | Cooper-Maserati | |
Time | 8:49.0 | ||
Podium | |||
First | Brabham-Repco | ||
Second | Cooper-Maserati | ||
Third | Cooper-Maserati | ||
Lap leaders |
The 1966 German Grand Prix was a mixed Formula One and Formula Two motor race held at the Nürburgring Nordschleife on 7 August 1966. It was race 6 of 9 in both the 1966 World Championship of Drivers and the 1966 International Cup for Formula One Manufacturers. It was the 28th German Grand Prix and the 22nd to be held at the Nordschleife. It was held over 15 laps of the 22 kilometre circuit for a race distance 342 kilometres.
The race was won by 1959 and 1960 World Champion Jack Brabham driving his Brabham BT19, his fourth win in succession. Brabham won by 43 seconds over the Cooper T81 driven by 1964 World Champion John Surtees. Surtees' Austrian teammate Jochen Rindt finished third. The first Formula Two driver to finish was French driver Jean-Pierre Beltoise in eighth driving a Matra Sports entered Matra MS5.
The race also saw the death of British driver John Taylor after a collision with Jacky Ickx.
Brabham had collected 39 points, more than double his nearest rival, BRM driver Graham Hill.
Race report
[edit]Another wet track provided a duel between Jack Brabham and John Surtees for the whole race. It was not until the Cooper's clutch failed two laps from the end that the Australian's win was guaranteed. Jim Clark, despite qualifying on pole, made a mistake and spun into a ditch after using the wrong tyres. In a far more serious crash, the Tyrrell-entered Matra MS5 of Jacky Ickx and the privately-entered Brabham BT11 of John Taylor crashed near the bridge between Quiddelbacher and Flugplatz. Taylor was badly burned in the accident and succumbed to his injuries four weeks later.
This would be the last Formula One race on the original Nürburgring Nordschleife before the Hohenrain chicane was added to slow the cars coming into the pits.
Classification
[edit]Qualifying
[edit]Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Jack Brabham | Brabham-Repco | 15 | 2:27:03.0 | 5 | 9 |
2 | 7 | John Surtees | Cooper-Maserati | 15 | + 44.4 | 2 | 6 |
3 | 8 | Jochen Rindt | Cooper-Maserati | 15 | + 2:32.6 | 9 | 4 |
4 | 5 | Graham Hill | BRM | 15 | + 6:41.4 | 10 | 3 |
5 | 6 | Jackie Stewart | BRM | 15 | + 8:28.9 | 3 | 2 |
6 | 9 | Lorenzo Bandini | Ferrari | 15 | + 10:56.4 | 6 | 1 |
7 | 12 | Dan Gurney | Eagle-Climax | 14 | Electrical | 8 | |
8 | 34 | Jean-Pierre Beltoise | Matra-Ford | 14 | + 1 lap | 18 | |
9 | 26 | Hubert Hahne | Matra-BRM | 14 | + 1 lap | 27 | |
10 | 33 | Jo Schlesser | Matra-Ford | 14 | + 1 lap | 19 | |
11 | 28 | Hans Herrmann | Brabham-Ford | 14 | + 1 lap | 22 | |
12 | 2 | Peter Arundell | Lotus-BRM | 14 | + 1 lap | 17 | |
Ret | 15 | Mike Spence | Lotus-BRM | 12 | Alternator | 13 | |
Ret | 1 | Jim Clark | Lotus-Climax | 11 | Accident | 1 | |
Ret | 20 | Chris Lawrence | Cooper-Ferrari | 10 | Suspension | 26 | |
Ret | 11 | Ludovico Scarfiotti | Ferrari | 9 | Electrical | 4 | |
Ret | 10 | Mike Parkes | Ferrari | 9 | Accident | 7 | |
Ret | 4 | Denny Hulme | Brabham-Repco | 8 | Ignition | 15 | |
Ret | 31 | Pedro Rodríguez | Lotus-Ford | 7 | Engine | 20 | |
Ret | 17 | Jo Bonnier | Cooper-Maserati | 3 | Clutch | 12 | |
Ret | 32 | Piers Courage | Lotus-Ford | 3 | Accident | 23 | |
Ret | 29 | Alan Rees | Brabham-Ford | 3 | Engine | 24 | |
Ret | 14 | Bob Bondurant | BRM | 3 | Engine | 11 | |
Ret | 19 | Bob Anderson | Brabham-Climax | 2 | Transmission | 14 | |
Ret | 25 | Kurt Ahrens Jr. | Brabham-Ford | 2 | Gearbox | 21 | |
Ret | 16 | John Taylor | Brabham-BRM | 0 | Fatal Accident | 25 | |
Ret | 27 | Jacky Ickx | Matra-Ford | 0 | Accident | 16 | |
DNS | 18 | Guy Ligier | Cooper-Maserati | 0 | Injury | ||
DNS | 35 | Silvio Moser | Brabham-Ford | 0 | |||
DNS | 30 | Gerhard Mitter | Lotus-Ford | 0 | |||
Source:[1]
|
Note: The race was held with both Formula One and Formula Two cars competing together. Formula Two entries are denoted by a pink background.
Notes
[edit]- This was the Formula One World Championship debut race for British drivers Piers Courage and Alan Rees, German drivers Kurt Ahrens, jr. and Hubert Hahne, Belgian driver and future Grand Prix winner Jacky Ickx, French drivers Jo Schlesser and future Grand Prix winner Jean-Pierre Beltoise and Swiss driver Silvio Moser.
- This was the Formula One World Championship debut for French constructor Matra.
- This was Cooper's 50th and 51st podium finish.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1966 German Grand Prix". formula1.com. Archived from the original on 5 October 2013. Retrieved 26 September 2015.
- ^ a b "Germany 1966 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.
External links
[edit]- "Formula One World". Archived from the original on 2008-02-05. Retrieved 2008-01-16.