Asian Football Confederation
A major contributor to this article appears to have a close connection with its subject. (May 2023) |
Abbreviation | AFC |
---|---|
Formation | 7 May 1954 |
Founded at | Manila, Philippines[1] |
Type | Sports organisation |
Headquarters | Kuala Lumpur, Malaysia |
Region served | Asia[a] |
Membership | 47 member associations |
Official language | Arabic English[2] |
Salman bin Ibrahim Al Khalifa | |
Vice presidents | |
General secretary | Windsor John[3][4] |
Parent organization | FIFA |
Subsidiaries | |
Website | the-afc.com |
Anthem: "AFC Anthem" Motto: "The Future is Asia" |
FIFA confederations |
---|
AFC, CAF, CONCACAF |
CONMEBOL, OFC, UEFA |
The Asian Football Confederation (AFC) is the governing body of association football, beach soccer, and futsal in most countries and territories in Asia.[a] The AFC was formed in 1954. It has 47 members. The Asian Ladies Football Confederation (ALFC) was the section of AFC that managed women's association football in Asia. The group was independently founded in April 1968 in a meeting involving Taiwan, British Hong Kong, Malaysia and Singapore. In 1986, ALFC merged with AFC.[5]
Executive Committee
[edit]Members
[edit]AFC President and FIFA Senior Vice President[6] |
---|
FIFA Council Members[6] |
|
AFC Vice Presidents[6] |
AFC Executive Committee Members[6] |
|
AFC Female Executive Committee Members[6] |
|
General Secretary |
Notes
Member associations
[edit]The AFC has 47 member associations split into five subregions: Central (four Soviet Central Asian countries plus Afghanistan and Iran), East (eight East Asian nations and two Micronesian territories: Guam and the Northern Mariana Islands), South (five countries on the Indian Subcontinent plus Maldives and Sri Lanka), South East (ten ASEAN countries plus Australia and East Timor), and West (twelve Arab countries). Afghanistan, Burma (Myanmar), the Republic of China, Hong Kong, India, Indonesia, Israel, Japan, Pakistan, the Philippines, Singapore, South Korea, and Vietnam were the founding members.[7][8]
Code | Name | National teams | Founded | FIFA affiliation |
AFC affiliation |
IOC member |
---|---|---|---|---|---|---|
ASEAN Football Federation (AFF) (12) | ||||||
AUS | Australia[m 1] | 1961 | 1963 | 2006 | Yes[m 2] | |
BRU | Brunei | 1952 | 1972 | 1969 | Yes | |
CAM | Cambodia | 1933 | 1954 | 1954 | Yes | |
TLS | East Timor | 2002 | 2005 | 2002 | Yes | |
IDN | Indonesia | 1930 | 1952 | 1954 | Yes | |
LAO | Laos | 1951 | 1952 | 1968 | Yes | |
MAS | Malaysia | 1933 | 1954 | 1954 | Yes | |
MYA | Myanmar | 1947 | 1948 | 1954 | Yes | |
PHI | Philippines | 1907 | 1930 | 1954 | Yes | |
SGP | Singapore | 1892 | 1952 | 1954 | Yes | |
THA | Thailand | 1916 | 1925 | 1954 | Yes | |
VIE | Vietnam | 1960 | 1952 | 1954 | Yes | |
Central Asian Football Association (CAFA) (6) | ||||||
AFG | Afghanistan | 1933 | 1948 | 1954 | Yes | |
IRN | Islamic Republic of Iran | 1920 | 1948 | 1958 | Yes | |
KGZ | Kyrgyz Republic | 1992 | 1994 | 1993 | Yes | |
TJK | Tajikistan | 1936 | 1994 | 1993 | Yes | |
TKM | Turkmenistan | 1992 | 1994 | 1993 | Yes | |
UZB | Uzbekistan | 1946 | 1994 | 1993 | Yes | |
East Asian Football Federation (EAFF) (10) | ||||||
CHN | China | 1924 | 1931 | 1974 | Yes | |
TPE | Chinese Taipei[m 3] | 1936 | 1954 | 1954 | Yes | |
PRK | DPR Korea | 1945 | 1958 | 1974 | Yes | |
GUM | Guam | 1975 | 1996 | 1991 | Yes[m 2] | |
HKG | Hong Kong, China | 1914 | 1954 | 1954 | Yes | |
JPN | Japan | 1921 | 1921 | 1954 | Yes | |
KOR | Korea Republic | 1928 | 1948 | 1954 | Yes | |
MAC | Macau | 1939 | 1978 | 1978 | No[m 4] | |
MNG | Mongolia | 1959 | 1998 | 1993 | Yes | |
NMI | Northern Mariana Islands | 2005 | N/A | 2020 | No[m 5] | |
South Asian Football Federation (SAFF) (7) | ||||||
BAN | Bangladesh | 1972 | 1976 | 1974 | Yes | |
BHU | Bhutan | 1983 | 2000 | 1993 | Yes | |
IND | India | 1937 | 1948 | 1954 | Yes | |
MDV | Maldives | 1982 | 1986 | 1984 | Yes | |
NEP | Nepal | 1951 | 1972 | 1954 | Yes | |
PAK | Pakistan | 1947 | 1948 | 1954 | Yes | |
SRI | Sri Lanka | 1939 | 1952 | 1954 | Yes | |
West Asian Football Federation (WAFF) (12) | ||||||
BHR | Bahrain | 1957 | 1968 | 1969 | Yes | |
IRQ | Iraq | 1948 | 1950 | 1970 | Yes | |
JOR | Jordan | 1949 | 1956 | 1970 | Yes | |
KUW | Kuwait | 1952 | 1964 | 1964 | Yes | |
LBN | Lebanon | 1933 | 1936 | 1964 | Yes | |
OMA | Oman | 1978 | 1980 | 1980 | Yes | |
PLE | Palestine | 1998 | 1998 | 1998 | Yes | |
QAT | Qatar | 1960 | 1972 | 1974 | Yes | |
KSA | Saudi Arabia | 1956 | 1956 | 1972 | Yes | |
SYR | Syria | 1936 | 1937 | 1970 | Yes | |
UAE | United Arab Emirates | 1971 | 1974 | 1974 | Yes | |
YEM | Yemen | 1962 | 1980 | 1980 | Yes |
Notes
[edit]- ^ Former member of the Oceania Football Confederation (1966–1972, 1978–2006), joined AFC.
- ^ a b Oceania country or territory is a member of the Oceania National Olympic Committees rather than the Olympic Council of Asia.
- ^ Former member of the Oceania Football Confederation (1976–1982), joined AFC.
- ^ Macau's Olympic Committee is an OCA member but not an IOC member.
- ^ Part of the United States Olympic Committee.
Former members
[edit]Association | Year | Note |
---|---|---|
Israel | 1954–1974 | Joined UEFA after international matches against national teams representing Arab countries boycotted by the West Asian Football Federation.[9][10] Later became a full UEFA member in 1994. |
New Zealand | 1964[11] | Founding member of the OFC in 1966. |
South Yemen | 1972–1990[12] | Merged with North Yemen as Yemen. |
Kazakhstan | 1993–2002 | Joined UEFA in 2002.[13][14] |
Competitions
[edit]AFC competitions
[edit]AFC runs the AFC Asian Cup and the AFC Women's Asian Cup, which are held every 4 years. AFC organises the AFC Futsal Asian Cup, AFC Women's Futsal Asian Cup, AFC Beach Soccer Asian Cup, various age-level international association football, youth futsal tournaments and the Asian qualifying tournament for the FIFA World Cup and for football at the Summer Olympics.
The top-ranked AFC tournament for men's association football clubs is the AFC Champions League Elite. The competition is an amalgamation of the Asian Club Championship, the Asian Cup Winners' Cup and the Asian Super Cup and gathers the top teams from the highest-ranked nations in Asia (the number of teams depend on that country's ranking and can be upgraded or downgraded). The top-ranked AFC tournament for women's association football clubs is the AFC Women's Champions League which was launched in the 2024–25 season.[17]
The second-tier men's tournament is the AFC Champions League Two, while the third-tier tournament is the AFC Challenge League, which were both revamped and rebranded in 2024.[18]
AFC runs an annual Asian futsal club tournament, the AFC Futsal Club Championship for futsal club competition.[19]
Current title holders
[edit]This section needs to be updated.(January 2024) |
Esports
[edit]Competition | Current | Game | Winner (Player/Gamer ID) |
Details | Runner-up (Player/Gamer ID) |
Next | ||
---|---|---|---|---|---|---|---|---|
AFC eAsian Cup | 2023 | eFootball 2024 | Indonesia (Mohamad Akbar Paudie) (Elga Cahya Putra) (Rizky Faidan) |
Final | Japan (Satake Shinichi) (Aihara Tsubasa) (Hashiki Shumpei) |
TBD |
Defunct tournaments
[edit]Competition | Last held | Champions | Title | Runners-up | |||
---|---|---|---|---|---|---|---|
National teams | |||||||
Afro-Asian Cup of Nations | 2007 | Japan | 2nd | Egypt | |||
AFC-OFC Challenge Cup | 2003 | Iran | 1st | New Zealand | |||
AFC Solidarity Cup | 2016 | Nepal | 1st | Macau | |||
AFC Challenge Cup | 2014 | Palestine | 1st | Philippines | |||
AFC U-14 Championship | 2014 | Iraq | 1st | North Korea | |||
Club teams | |||||||
Afro-Asian Club Championship | 1998 | Raja Casablanca | 1st | Pohang Steelers | |||
Asian Cup Winners' Cup | 2001–02 | Al-Hilal | 2nd | Jeonbuk Hyundai Motors | |||
Asian Super Cup | 2002 | Suwon Samsung Bluewings | 2nd | Al-Hilal | |||
Women's club teams | |||||||
AFC Women's Club Championship | 2023 | Urawa Red Diamonds | 1st | Incheon Hyundai Steel Red Angels |
Titles by nation
[edit]Rankings
[edit]FIFA World Rankings
[edit]AFC* | FIFA | +/- | National Team | Points |
---|---|---|---|---|
1 | 15 | Japan | 1652.79 | |
2 | 18 | 1 | Iran | 1635.31 |
3 | 23 | 1 | South Korea | 1585.45 |
4 | 26 | 2 | Australia | 1544.15 |
5 | 48 | 2 | Qatar | 1474.6 |
6 | 56 | Iraq | 1442.86 | |
7 | 58 | Uzbekistan | 1424.93 | |
8 | 59 | Saudi Arabia | 1406.56 | |
9 | 63 | 5 | United Arab Emirates | 1385.57 |
10 | 64 | Jordan | 1375.91 | |
11 | 80 | Oman | 1306.67 | |
12 | 81 | 5 | Bahrain | 1305.52 |
13 | 90 | 2 | China | 1266.38 |
14 | 95 | 2 | Syria | 1249.47 |
15 | 97 | 1 | Thailand | 1228.24 |
16 | 101 | 1 | Palestine | 1215.87 |
17 | 104 | 1 | Tajikistan | 1203.08 |
18 | 107 | 4 | Kyrgyzstan | 1194.19 |
19 | 112 | 3 | Lebanon | 1168.1 |
20 | 114 | 3 | North Korea | 1164.41 |
21 | 116 | 3 | Vietnam | 1161.11 |
22 | 125 | 5 | Indonesia | 1135.11 |
23 | 127 | 2 | India | 1133.62 |
24 | 132 | 1 | Malaysia | 1117.05 |
25 | 134 | 1 | Kuwait | 1109.16 |
26 | 143 | 1 | Turkmenistan | 1065.42 |
27 | 149 | 4 | Philippines | 1047.73 |
28 | 155 | 4 | Afghanistan | 1025 |
29 | 156 | 2 | Hong Kong | 1024.58 |
30 | 158 | 4 | Yemen | 1017.84 |
31 | 161 | 1 | Singapore | 1007.83 |
32 | 162 | 1 | Maldives | 1001.39 |
33 | 165 | 3 | Chinese Taipei | 990.92 |
34 | 167 | 2 | Myanmar | 986.15 |
35 | 175 | 1 | Nepal | 939.2 |
36 | 180 | 1 | Cambodia | 921.2 |
37 | 182 | Bhutan | 904.06 | |
38 | 184 | Brunei | 899.87 | |
39 | 185 | Bangladesh | 898.81 | |
40 | 186 | 1 | Laos | 889.54 |
41 | 187 | 1 | Mongolia | 883.57 |
42 | 193 | Macau | 871.52 | |
43 | 196 | East Timor | 850.83 | |
44 | 198 | Pakistan | 842.59 | |
45 | 200 | 3 | Sri Lanka | 832.8 |
46 | 203 | 1 | Guam | 821.91 |
*Local rankings based on FIFA ranking points |
AFC* | FIFA | +/- | National Team | Points |
---|---|---|---|---|
1 | 8 | 1 | Japan | 1976.38 |
2 | 9 | North Korea | 1944.23 | |
3 | 15 | Australia | 1856.7 | |
4 | 17 | 1 | China | 1803.92 |
5 | 20 | 1 | South Korea | 1787.37 |
6 | 37 | Vietnam | 1614.43 | |
7 | 41 | 2 | Philippines | 1546.46 |
8 | 42 | 1 | Chinese Taipei | 1538.7 |
9 | 45 | 2 | Thailand | 1511.33 |
10 | 51 | 3 | Uzbekistan | 1494.48 |
11 | 55 | 1 | Myanmar | 1484.46 |
12 | 67 | 3 | Iran | 1393.53 |
13 | 69 | 1 | India | 1374.66 |
14 | 74 | Jordan | 1327.13 | |
15 | 80 | 1 | Hong Kong | 1276.96 |
16 | 93 | 1 | Bahrain | 1216.48 |
17 | 97 | 7 | Indonesia | 1209.7 |
18 | 98 | 2 | Guam | 1206.27 |
19 | 102 | 6 | Malaysia | 1199.98 |
20 | 103 | 4 | Nepal | 1198.27 |
21 | 108 | 16 | Laos | 1182.48 |
22 | 116 | 1 | United Arab Emirates | 1158.26 |
23 | 118 | 1 | Cambodia | 1150.75 |
24 | 125 | 1 | Mongolia | 1103.77 |
25 | 128 | 1 | Kyrgyzstan | 1099.57 |
26 | 132 | 7 | Bangladesh | 1097.55 |
27 | 134 | Lebanon | 1090.59 | |
28 | 135 | 7 | Palestine | 1090.51 |
29 | 138 | Singapore | 1082.25 | |
30 | 140 | Turkmenistan | 1075.41 | |
31 | 154 | Tajikistan | 991.2 | |
32 | 157 | 1 | Pakistan | 950.27 |
33 | 158 | 1 | Sri Lanka | 949.45 |
34 | 159 | East Timor | 948.31 | |
35 | 161 | 1 | Syria | 931.42 |
36 | 163 | 2 | Maldives | 923.33 |
37 | 166 | 8 | Saudi Arabia | 877.08 |
38 | 172 | 3 | Bhutan | 866.32 |
39 | 173 | 1 | Iraq | 862.8 |
40 | 175 | 2 | Macau | 850.91 |
*Local rankings based on FIFA ranking points |
Historical leaders
[edit]- Men's
- Women's
Team of the Year
[edit]Men
[edit]Performances by countries
[edit]Team | First place | Second place | Third place |
---|---|---|---|
Japan | 12 (1995, 1996, 1997, 2004, 2005, 2007, 2011, 2012, 2019, 2020, 2022, 2023) | 8 (1998, 2002, 2008, 2009, 2010, 2013, 2014, 2021) | 8 (1993, 1994, 2000, 2001, 2015, 2016, 2017, 2018) |
Iran | 9 (2000, 2006, 2013, 2014, 2015, 2016, 2017, 2018, 2021) | 9 (1999, 2000, 2004, 2005, 2007, 2019, 2020, 2022, 2023) | 2 (2002, 2003) |
Saudi Arabia | 4 (1993, 1994, 1999, 2000) | 3 (1996, 2001, 2003) | 2 (1995, 1997) |
South Korea | 3 (1998, 2002, 2003) | 7 (1993, 1994, 1995, 1997, 2012, 2015, 2016) | 16 (1996, 1999, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2019, 2020, 2021, 2022, 2023) |
Australia | 3 (2008, 2009, 2010) | 3 (2011, 2017, 2017) | 1 (2012) |
Uzbekistan | 0 | 0 | 1 (2006) |
Kuwait | 0 | 0 | 1 (1998) |
Women
[edit]Performances by countries
[edit]This article needs to be updated.(February 2024) |
Men's elo rankings
[edit]World Football Elo Ratings for AFC members:[24]
AFC | Elo | Country | Elo ratings | 1 year change |
---|---|---|---|---|
1 | 17 | Japan | 1,851 | 4 |
2 | 20 | Iran | 1,818 | |
3 | 29 | Australia | 1,768 | 2 |
4 | 37 | South Korea | 1,731 | 13 |
5 | 46 | Uzbekistan | 1,666 | 5 |
6 | 52 | Qatar | 1,647 | 18 |
7 | 53 | Iraq | 1,643 | 2 |
8 | 60 | Saudi Arabia | 1,612 | 3 |
9 | 64 | Jordan | 1,599 | 12 |
10 | 73 | Oman | 1,542 | 7 |
11 | 79 | United Arab Emirates | 1,508 | 7 |
12 | 92 | Bahrain | 1,460 | 2 |
13 | 96 | Syria | 1,446 | 3 |
14 | 100 | Palestine | 1,419 | 3 |
15 | 102 | Thailand | 1,416 | 7 |
16 | 105 | China | 1,404 | 12 |
17 | 109 | Tajikistan | 1,388 | 3 |
18 | 111 | North Korea | 1,366 | 3 |
18 | 122 | Indonesia | 1,341 | 24 |
20 | 127 | Kuwait | 1,330 | 16 |
21 | 144 | Lebanon | 1,281 | 8 |
22 | 148 | Vietnam | 1,126 | 43 |
22 | 148 | Kyrgyzstan | 1,126 | 7 |
24 | 151 | Malaysia | 1,264 | 16 |
25 | 160 | Turkmenistan | 1,212 | 1 |
26 | 162 | India | 1,194 | 10 |
27 | 169 | Singapore | 1,118 | |
28 | 170 | Afghanistan | 1,114 | 8 |
29 | 173 | Yemen | 1,094 | 2 |
30 | 180 | Hong Kong | 1,056 | 1 |
31 | 183 | Philippines | 1,045 | |
32 | 196 | Bangladesh | 932 | 1 |
33 | 197 | Myanmar | 919 | 1 |
34 | 198 | Chinese Taipei | 906 | 2 |
35 | 201 | Nepal | 889 | |
36 | 202 | Maldives | 879 | 1 |
37 | 205 | Cambodia | 842 | |
38 | 207 | Pakistan | 827 | |
39 | 210 | Mongolia | 790 | |
40 | 217 | Sri Lanka | 707 | 5 |
41 | 222 | Guam | 680 | 3 |
42 | 225 | Laos | 665 | |
42 | 225 | Macau | 665 | |
44 | 229 | Brunei | 621 | 3 |
45 | 231 | East Timor | 610 | |
46 | 232 | Bhutan | 607 | 3 |
47 | 239 | Northern Mariana Islands | 452 |
Club Competitions Ranking
[edit]The AFC Club Competitions Ranking ranks its member associations by results in the AFC competitions. Rankings are calculated by AFC.[25] Listed here are the top 30 countries.
AFC | Country | Points |
---|---|---|
1 | Saudi Arabia | 93.795 |
2 | Japan | 91.820 |
3 | South Korea | 88.295 |
4 | Qatar | 75.950 |
5 | Iran | 72.018 |
6 | United Arab Emirates | 64.130 |
7 | China | 57.630 |
8 | Thailand | 49.470 |
9 | Uzbekistan | 45.006 |
10 | Iraq | 36.902 |
11 | Australia | 34.080 |
12 | Jordan | 30.161 |
13 | Malaysia | 29.950 |
14 | Vietnam | 29.468 |
15 | Hong Kong | 27.450 |
16 | Tajikistan | 23.976 |
17 | India | 23.637 |
18 | Bahrain | 20.681 |
19 | Kuwait | 20.070 |
20 | Turkmenistan | 19.464 |
21 | Philippines | 18.428 |
22 | Lebanon | 17.761 |
23 | Syria | 17.612 |
24 | Singapore | 16.824 |
25 | North Korea | 16.117 |
26 | Indonesia | 15.083 |
27 | Bangladesh | 14.120 |
28 | Oman | 12.453 |
29 | Maldives | 9.467 |
30 | Myanmar | 8.287 |
Beach soccer national teams
[edit]Rankings are calculated by Beach Soccer Worldwide (BSWW).[26]
AFC rank | World rank | Country | Points |
---|---|---|---|
1 | 6 | Japan | 1549 |
2 | 7 | Iran | 1486 |
3 | 14 | United Arab Emirates | 945 |
4 | 21 | Oman | 555 |
5 | 40 | Lebanon | 217 |
6 | 47 | Palestine | 177 |
7 | 55 | China | 129 |
8 | 56 | Bahrain | 128 |
9 | 65 | Malaysia | 95 |
10 | 70 | Iraq | 78 |
11 | 71 | Thailand | 77 |
12 | 74 | Afghanistan | 69 |
13 | 79 | Qatar | 61 |
14 | 82 | Syria | 56 |
15 | 85 | Kuwait | 46 |
15 | 85 | Kyrgyzstan | 46 |
17 | 94 | Saudi Arabia | 30 |
18 | 108 | Australia | 0 |
19 | 111 | Yemen | 0 |
20 | 112 | Philippines | 0 |
21 | 113 | Indonesia | 0 |
22 | 115 | Uzbekistan | 0 |
23 | 115 | Vietnam | 0 |
24 | 115 | Laos | 0 |
Men's futsal
[edit]AFC* | FIFA | +/− | National Team | Points |
---|---|---|---|---|
1 | 4 | IR Iran | 1469.33 | |
2 | 9 | Thailand | 1316.27 | |
3 | 11 | Uzbekistan | 1288.96 | |
4 | 15 | Japan | 1248.99 | |
5 | 28 | Indonesia | 1142.84 | |
6 | 30 | Afghanistan | 1138.02 | |
7 | 33 | Vietnam | 1117.02 | |
8 | 34 | Tajikistan | 1116.37 | |
9 | 35 | Kuwait | 1115.99 | |
10 | 41 | Kyrgyz Republic | 1091.36 | |
11 | 42 | Iraq | 1091.27 | |
12 | 48 | Saudi Arabia | 1049.97 | |
13 | 49 | Australia | 1049.01 | |
14 | 53 | Lebanon | 1032.42 | |
15 | 56 | Myanmar | 1024.20 | |
16 | 64 | Laos | 995.28 | |
17 | 66 | Turkmenistan | 993.62 | |
18 | 70 | Korea Republic | 980.88 | |
19 | 73 | Bahrain | 978.69 | |
20 | 79 | Malaysia | 971.06 | |
21 | 81 | Jordan | 968.31 | |
22 | 84 | China PR | 966.93 | |
23 | 85 | Chinese Taipei | 964.21 | |
24 | 93 | Qatar | 945.32 | |
25 | 95 | Philippines | 943.99 | |
26 | 96 | Oman | 940.88 | |
27 | 102 | United Arab Emirates | 925.95 | |
28 | 110 | Maldives | 905.56 | |
29 | 111 | East Timor | 903.70 | |
30 | 113 | Mongolia | 894.41 | |
31 | 116 | Brunei | 882.51 | |
32 | 117 | Macau | 878.44 | |
33 | 120 | Hong Kong, China | 866.16 | |
34 | 121 | Nepal | 865.96 | |
35 | 122 | Palestine | 863.57 | |
36 | 142 | Cambodia | 857.22 | |
37 | 135 | India | 756.13 | |
*Local rankings based on FIFA ranking points |
a number between brackets is the rank of the previous week. (*)= Provisional ranking (played at least 10 matches).
Women's futsal
[edit]AFC* | FIFA | +/− | National Team | Points |
---|---|---|---|---|
1 | 6 | Thailand | 1163.97 | |
2 | 8 | IR Iran | 1146.96 | |
3 | 9 | Japan | 1139.54 | |
4 | 13 | Vietnam | 1096.34 | |
5 | 14 | Indonesia | 1057.12 | |
6 | 21 | Chinese Taipei | 1032.95 | |
7 | 24 | Uzbekistan | 1021.38 | |
8 | 25 | China PR | 1016.45 | |
9 | 28 | Malaysia | 987.72 | |
10 | 29 | Lebanon | 981.18 | |
11 | 31 | Hong Kong, China | 979.02 | |
12 | 34 | Palestine | 974.58 | |
13 | 37 | Bahrain | 962.22 | |
14 | 38 | Myanmar | 955.52 | |
15 | 39 | Turkmenistan | 945.43 | |
16 | 44 | Bangladesh | 920.38 | |
17 | 46 | Macau | 916.20 | |
18 | 48 | Afghanistan | 907.13 | |
19 | 51 | Saudi Arabia | 899.62 | |
20 | 53 | Iraq | 887.88 | |
21 | 55 | United Arab Emirates | 885.35 | |
22 | 60 | Guam | 867.51 | |
23 | 61 | Philippines | 866.38 | |
24 | 62 | Kuwait | 863.43 | |
25 | 66 | Kyrgyz Republic | 850.34 | |
26 | 67 | Oman | 848.46 | |
27 | 69 | Tajikistan | 828.67 | |
*Local rankings based on FIFA ranking points |
Tournament record
[edit]- Legend
- 1st – Champion
- 2nd – Runner-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarter-finals (1934–1938, 1954–1970, and 1986–present: knockout round of 8)
- R2 — Round 2 (1974–1978, second group stage, top 8; 1982: second group stage, top 12; 1986–2022: knockout round of 16)
- R1 — Round 1 (1930, 1950–1970 and 1986–present: group stage; 1934–1938: knockout round of 16; 1974–1982: first group stage)
- Q — Qualified for upcoming tournament
- • — Did not qualify
- × — Did not enter / withdrawn / banned / disqualified
- — Hosts
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
FIFA World Cup
[edit]FIFA World Cup record | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1930 (13) |
1934 (16) |
1938 (15) |
1950 (13) |
1954 (16) |
1958 (16) |
1962 (16) |
1966 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (24) |
1986 (24) |
1990 (24) |
1994 (24) |
1998 (32) |
2002 (32) |
2006 (32) |
2010 (32) |
2014 (32) |
2018 (32) |
2022 (32) |
2026 (48) |
2030 (48) |
2034 (48) |
Years | ||||||||||||
South Korea | Did not exist | × | R1 | × | • | × | • | • | • | • | R1 | R1 | R1 | R1 | 4th | R1 | R2 | R1 | R1 | R2 | 11 | |||||||||||||||||
Japan | × | × | × | × | • | × | • | × | • | • | • | • | • | • | • | R1 | R2 | R1 | R2 | R1 | R2 | R2 | 7 | |||||||||||||||
Iran | × | × | × | × | × | × | × | × | × | • | R1 | × | × | • | • | R1 | • | R1 | • | R1 | R1 | R1 | 6 | |||||||||||||||
Saudi Arabia | Did not exist | × | × | × | × | × | • | • | • | • | R2 | R1 | R1 | R1 | • | • | R1 | R1 | Q | 6 | ||||||||||||||||||
Australia* | Part of OFC | R1 | R1 | R1 | R2 | 4 | ||||||||||||||||||||||||||||||||
North Korea | Did not exist | × | × | × | × | QF | × | • | × | • | • | • | • | × | × | • | R1 | • | • | × | 2 | |||||||||||||||||
Qatar | Did not exist | × | × | • | • | • | • | • | • | • | • | • | R1 | 1 | ||||||||||||||||||||||||
China | × | × | × | × | × | • | × | × | × | × | × | • | • | • | • | • | R1 | • | • | • | • | • | 1 | |||||||||||||||
United Arab Emirates | Did not exist | × | × | • | R1 | • | • | • | • | • | • | • | • | 1 | ||||||||||||||||||||||||
Iraq | Did not exist | × | × | × | × | × | × | • | × | • | R1 | • | • | • | • | • | • | • | • | • | 1 | |||||||||||||||||
Kuwait | Did not exist | × | × | × | × | × | × | • | • | R1 | • | • | • | • | • | • | • | • | × | • | 1 | |||||||||||||||||
Indonesia[a] | × | × | R1 | × | × | • | × | × | × | • | • | • | • | • | • | • | • | • | • | • | × | • | 1 | |||||||||||||||
Israel | Did not exist | • | • | • | • | • | R1 | • | Not a member of AFC | 1 | ||||||||||||||||||||||||||||
Total (13 teams) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 8/9 | 43 |
* Australia qualified for FIFA WC for six times, two as OFC member and four as AFC member.
- ^ Indonesia competed as the Dutch East Indies in 1938.
AFC Asian Cup
[edit]AFC Asian Cup record | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team (Total 35 teams) |
1956 (4) |
1960 (4) |
1964 (4) |
1968 (5) |
1972 (6) |
1976 (6) |
1980 (10) |
1984 (10) |
1988 (10) |
1992 (8) |
1996 (12) |
2000 (12) |
2004 (16) |
2007 (16) |
2011 (16) |
2015 (16) |
2019 (24) |
2023 (24) |
2027 (24) |
Years | ||||||||||||||||||
Iran | 1st | 1st | 1st | 3rd | 4th | 3rd | GS | 3rd | QF | 3rd | QF | QF | QF | SF | SF | Q | 16 | |||||||||||||||||||||
South Korea | 1st | 1st | 3rd | 2nd | 2nd | GS | 2nd | QF | 3rd | QF | 3rd | 3rd | 2nd | QF | SF | Q | 16 | |||||||||||||||||||||
China | 3rd | GS | 2nd | 4th | 3rd | QF | 4th | 2nd | GS | GS | QF | QF | GS | Q | 14 | |||||||||||||||||||||||
Saudi Arabia | 1st | 1st | 2nd | 1st | 2nd | GS | 2nd | GS | GS | R16 | R16 | Q | 12 | |||||||||||||||||||||||||
Qatar | GS | GS | GS | GS | QF | GS | GS | QF | GS | 1st | 1st | Q | 12 | |||||||||||||||||||||||||
United Arab Emirates | GS | GS | GS | 4th | 2nd | GS | GS | GS | 3rd | SF | R16 | Q | 12 | |||||||||||||||||||||||||
Japan | GS | 1st | QF | 1st | 1st | 4th | 1st | QF | 2nd | QF | Q | 11 | ||||||||||||||||||||||||||
Kuwait | GS | 2nd | 1st | 3rd | GS | 4th | QF | GS | GS | GS | Q | 11 | ||||||||||||||||||||||||||
Iraq | GS | 4th | QF | QF | QF | 1st | QF | 4th | R16 | R16 | Q | 11 | ||||||||||||||||||||||||||
Uzbekistan | GS | GS | QF | QF | 4th | QF | R16 | QF | Q | 9 | ||||||||||||||||||||||||||||
Bahrain | GS | 4th | GS | GS | GS | R16 | R16 | Q | 8 | |||||||||||||||||||||||||||||
Thailand | 3rd | GS | GS | GS | GS | GS | R16 | R16 | 8 | |||||||||||||||||||||||||||||
Syria | GS | GS | GS | GS | GS | GS | R16 | 7 | ||||||||||||||||||||||||||||||
Australia | Part of OFC | QF | 2nd | 1st | QF | QF | Q | 6 | ||||||||||||||||||||||||||||||
Indonesia | GS | GS | GS | GS | R16 | Q | 6 | |||||||||||||||||||||||||||||||
Jordan | QF | QF | GS | R16 | 2nd | Q | 6 | |||||||||||||||||||||||||||||||
North Korea | 4th | GS | GS | GS | GS | Q | 6 | |||||||||||||||||||||||||||||||
Oman | GS | GS | GS | R16 | GS | Q | 6 | |||||||||||||||||||||||||||||||
India | 2nd | GS | GS | GS | GS | 5 | ||||||||||||||||||||||||||||||||
Vietnam | 4th | 4th | QF | QF | GS | 5 | ||||||||||||||||||||||||||||||||
Israel | 2nd | 2nd | 1st | 3rd | Part of UEFA | 4 | ||||||||||||||||||||||||||||||||
Hong Kong | 3rd | 4th | 5th | GS | 4 | |||||||||||||||||||||||||||||||||
Malaysia | GS | GS | GS | GS | 4 | |||||||||||||||||||||||||||||||||
Palestine | GS | GS | R16 | Q | 4 | |||||||||||||||||||||||||||||||||
Kyrgyzstan | R16 | GS | Q | 3 | ||||||||||||||||||||||||||||||||||
Lebanon | GS | GS | GS | 3 | ||||||||||||||||||||||||||||||||||
