Municipalities of Åland
Appearance
Part of a series on |
Administrative divisions of Finland |
---|
Regions |
Sub-regions |
Municipalities |
Wellbeing services counties |
The 3 regions of Åland are divided into 16 municipalities (kommuner).
Municipality | Code | Sub-region | Population | Land area | Population density | ||
---|---|---|---|---|---|---|---|
Mariehamn | MH | Mariehamn | 11,875 | 11.81 km2 | 4.6 sq mi | 1,006/km2 | 2,604/sq mi |
Jomala | JM | Countryside | 5,757 | 142.73 km2 | 55.1 sq mi | 40/km2 | 104/sq mi |
Finström | FN | Countryside | 2,624 | 123.43 km2 | 47.7 sq mi | 21/km2 | 55/sq mi |
Lemland | LE | Countryside | 2,140 | 113.21 km2 | 43.7 sq mi | 19/km2 | 49/sq mi |
Saltvik | SV | Countryside | 1,778 | 152.25 km2 | 58.8 sq mi | 12/km2 | 30/sq mi |
Hammarland | HM | Countryside | 1,650 | 138.55 km2 | 53.5 sq mi | 12/km2 | 31/sq mi |
Sund | SD | Countryside | 1,017 | 108.21 km2 | 41.8 sq mi | 9/km2 | 24/sq mi |
Eckerö | EC | Countryside | 955 | 107.72 km2 | 41.6 sq mi | 9/km2 | 23/sq mi |
Föglö | FG | Archipelago | 508 | 134.77 km2 | 52.0 sq mi | 4/km2 | 10/sq mi |
Brändö | BR | Archipelago | 444 | 108.18 km2 | 41.8 sq mi | 4/km2 | 11/sq mi |
Geta | GT | Countryside | 513 | 84.55 km2 | 32.6 sq mi | 6/km2 | 16/sq mi |
Vårdö | VR | Archipelago | 468 | 101.75 km2 | 39.3 sq mi | 5/km2 | 12/sq mi |
Lumparland | LU | Countryside | 370 | 36.35 km2 | 14.0 sq mi | 10/km2 | 26/sq mi |
Kumlinge | KM | Archipelago | 279 | 99.06 km2 | 38.2 sq mi | 3/km2 | 7/sq mi |
Kökar | KK | Archipelago | 224 | 63.58 km2 | 24.5 sq mi | 4/km2 | 9/sq mi |
Sottunga | ST | Archipelago | 113 | 28.03 km2 | 10.8 sq mi | 4/km2 | 10/sq mi |
See also
[edit]References
[edit]- ^ "Finland's preliminary population figure was 5,625,011 at the end of August 2024". Population structure. Statistics Finland. 2024-09-24. ISSN 1797-5395. Retrieved 2024-09-25.
- ^ "Area of Finnish Municipalities 1.1.2018" (PDF). National Land Survey of Finland. Retrieved 30 January 2018.
External links
[edit]Media related to Municipalities in Åland at Wikimedia Commons