Wikipedia:Multilingual ranking/April 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 238053 | 123439 | 21037 | +108% | +10% | 40.024% | 30.092% | 27.970% | -22.073 | -1.745 |
2. | - | - | German | 72139 | 58538 | 16356 | +430% | +29% | 12.129% | 14.271% | 21.746% | +4.760 | +1.392 |
3. | +6 | - | Japanese | 39871 | 35211 | 6456 | +756% | +19% | 6.704% | 8.584% | 8.584% | +4.179 | +0.272 |
4. | -1 | - | French | 31978 | 22927 | 3765 | +253% | +13% | 5.377% | 5.589% | 5.006% | +0.473 | -0.054 |
5. | -1 | - | Polish | 27034 | 18049 | 2173 | +201% | +9% | 4.545% | 4.400% | 2.889% | -0.323 | -0.240 |
6. | -1 | - | Swedish | 25222 | 17556 | 2874 | +229% | +13% | 4.241% | 4.280% | 3.821% | +0.087 | -0.061 |
7. | +1 | - | Dutch | 24252 | 19355 | 2564 | +395% | +12% | 4.078% | 4.718% | 3.409% | +1.424 | -0.097 |
8. | +2 | - | Spanish | 20725 | 17187 | 2003 | +486% | +11% | 3.485% | 4.190% | 2.663% | +1.568 | -0.119 |
9. | -2 | - | Danish | 17435 | 12063 | 1191 | +225% | +7% | 2.931% | 2.941% | 1.584% | +0.021 | -0.195 |
10. | -4 | - | Esperanto | 11856 | 5682 | 621 | +92% | +6% | 1.993% | 1.385% | 0.826% | -1.352 | -0.169 |
11. | - | - | Italian | 8619 | 6950 | 977 | +416% | +13% | 1.449% | 1.694% | 1.299% | +0.545 | -0.022 |
12. | +10 | - | Chinese | 7991 | 7862 | 1316 | +6095% | +20% | 1.344% | 1.917% | 1.750% | +1.274 | +0.059 |
13. | -1 | - | Catalan | 5799 | 5005 | 385 | +630% | +7% | 0.975% | 1.220% | 0.512% | +0.545 | -0.067 |
14. | N | - | Hebrew | 5648 | 5648 | 842 | new | +18% | 0.950% | 1.377% | 1.119% | +0.950 | +0.025 |
15. | N | - | Romanian | 4796 | 4796 | 109 | new | +2% | 0.806% | 1.169% | 0.145% | +0.806 | -0.096 |
16. | - | +1 | Finnish | 4561 | 4199 | 592 | +1160% | +15% | 0.767% | 1.024% | 0.787% | +0.571 | +0.003 |
17. | +4 | -1 | Slovenian | 4288 | 4152 | 318 | +3053% | +8% | 0.721% | 1.012% | 0.423% | +0.647 | -0.043 |
18. | -5 | +3 | Portuguese | 4278 | 3602 | 1684 | +533% | +65% | 0.719% | 0.878% | 2.239% | +0.353 | +0.220 |
19. | N | -1 | Croatian | 3352 | 3352 | 184 | new | +6% | 0.564% | 0.817% | 0.245% | +0.564 | -0.046 |
20. | -3 | -1 | Estonian | 3319 | 3062 | 390 | +1191% | +13% | 0.558% | 0.746% | 0.519% | +0.419 | -0.006 |
21. | -6 | -1 | Norwegian | 3257 | 2805 | 568 | +621% | +21% | 0.548% | 0.684% | 0.755% | +0.303 | +0.030 |
22. | +2 | +1 | Afrikaans | 3097 | 3018 | 771 | +3820% | +33% | 0.521% | 0.736% | 1.025% | +0.478 | +0.073 |
23. | -9 | -1 | Interlingua | 2572 | 1961 | 1 | +321% | +0% | 0.432% | 0.478% | 0.001% | +0.101 | -0.062 |
24. | +4 | +23 | Basque | 2319 | 2299 | 2208 | +11495% | +1989% | 0.390% | 0.560% | 2.936% | +0.379 | +0.369 |
25. | -6 | -1 | Latin | 2051 | 1901 | 142 | +1267% | +7% | 0.345% | 0.463% | 0.189% | +0.264 | -0.023 |
26. | -6 | -1 | Russian | 2050 | 1905 | 276 | +1314% | +16% | 0.345% | 0.464% | 0.367% | +0.266 | +0.003 |
27. | -9 | - | Czech | 1780 | 1542 | 555 | +648% | +45% | 0.299% | 0.376% | 0.738% | +0.170 | +0.063 |
28. | N | - | Malay | 1592 | 1592 | 490 | new | +44% | 0.268% | 0.388% | 0.651% | +0.268 | +0.056 |
29. | N | -3 | Walloon | 1465 | 1465 | 175 | new | +14% | 0.246% | 0.357% | 0.233% | +0.246 | -0.002 |
30. | N | +8 | Indonesian | 1234 | 1234 | 818 | new | +197% | 0.207% | 0.301% | 1.088% | +0.207 | +0.127 |
31. | -8 | - | Galician | 1146 | 1019 | 279 | +802% | +32% | 0.193% | 0.248% | 0.371% | +0.124 | +0.026 |
32. | N | +11 | Ukrainian | 1078 | 1078 | 886 | new | +461% | 0.181% | 0.263% | 1.178% | +0.181 | +0.144 |
33. | -8 | -4 | Korean | 1040 | 979 | 65 | +1605% | +7% | 0.175% | 0.239% | 0.086% | +0.142 | -0.013 |
34. | N | -4 | Bulgarian | 954 | 954 | 69 | new | +8% | 0.160% | 0.233% | 0.092% | +0.160 | -0.010 |
35. | N | -1 | Simple English | 942 | 942 | 257 | new | +38% | 0.158% | 0.230% | 0.342% | +0.158 | +0.027 |
36. | N | -3 | Welsh | 893 | 893 | 164 | new | +22% | 0.150% | 0.218% | 0.218% | +0.150 | +0.010 |
37. | -10 | -5 | Frisian | 881 | 841 | 46 | +2103% | +6% | 0.148% | 0.205% | 0.061% | +0.126 | -0.013 |
38. | N | +2 | Serbian | 791 | 791 | 486 | new | +159% | 0.133% | 0.193% | 0.646% | +0.133 | +0.074 |
39. | N | -4 | Greek | 757 | 757 | 214 | new | +39% | 0.127% | 0.185% | 0.285% | +0.127 | +0.023 |
40. | N | -3 | Hungarian | 548 | 548 | 121 | new | +28% | 0.092% | 0.134% | 0.161% | +0.092 | +0.010 |
41. | N | -5 | Occitan | 493 | 493 | 3 | new | +1% | 0.083% | 0.120% | 0.004% | +0.083 | -0.011 |
42. | N | -3 | Low Saxon | 352 | 352 | 19 | new | +6% | 0.059% | 0.086% | 0.025% | +0.059 | -0.005 |
43. | N | -1 | Tamil | 281 | 281 | 75 | new | +36% | 0.047% | 0.069% | 0.100% | +0.047 | +0.008 |
44. | -15 | +1 | Arabic | 243 | 231 | 124 | +1925% | +104% | 0.041% | 0.056% | 0.165% | +0.034 | +0.018 |
45. | N | -4 | Hindi | 225 | 225 | 4 | new | +2% | 0.038% | 0.055% | 0.005% | +0.038 | -0.005 |
46. | N | +8 | Icelandic | 207 | 207 | 168 | new | +431% | 0.035% | 0.050% | 0.223% | +0.035 | +0.027 |
47. | N | -3 | Turkish | 197 | 197 | 24 | new | +14% | 0.033% | 0.048% | 0.032% | +0.033 | -0.000 |
48. | -22 | -2 | Bosnian | 156 | 112 | 43 | +255% | +38% | 0.026% | 0.027% | 0.057% | +0.002 | +0.004 |
49. | N | - | Kurdish | 108 | 108 | 33 | new | +44% | 0.018% | 0.026% | 0.044% | +0.018 | +0.004 |
50. | N | +2 | Vietnamese | 104 | 104 | 39 | new | +60% | 0.017% | 0.025% | 0.052% | +0.017 | +0.005 |
51. | -21 | -2 | Lithuanian | 94 | 84 | 19 | +840% | +25% | 0.016% | 0.020% | 0.025% | +0.010 | +0.001 |
52. | N | -4 | Latvian | 78 | 78 | 1 | new | +1% | 0.013% | 0.019% | 0.001% | +0.013 | -0.002 |
53. | N | -2 | Swahili | 75 | 75 | 1 | new | +1% | 0.013% | 0.018% | 0.001% | +0.013 | -0.002 |
54. | N | -1 | Farsi | 72 | 72 | 29 | new | +67% | 0.012% | 0.018% | 0.039% | +0.012 | +0.004 |
55. | N | +1 | Irish | 62 | 62 | 25 | new | +68% | 0.010% | 0.015% | 0.033% | +0.010 | +0.003 |
56. | N | +1 | Tatar | 46 | 46 | 15 | new | +48% | 0.008% | 0.011% | 0.020% | +0.008 | +0.002 |
57. | N | -2 | Malayalam | 38 | 38 | 0 | new | 0% | 0.006% | 0.009% | 0.000% | +0.006 | -0.001 |
58. | N | N | Yoruba | 27 | 27 | 27 | new | new | 0.005% | 0.007% | 0.036% | +0.005 | +0.005 |
N | +1 | Albanian | 27 | 27 | 6 | new | +29% | 0.005% | 0.007% | 0.008% | +0.005 | +0.000 | |
60. | N | N | Thai | 26 | 26 | 26 | new | new | 0.004% | 0.006% | 0.035% | +0.004 | +0.004 |
61. | N | +2 | Filipino | 24 | 24 | 13 | new | +118% | 0.004% | 0.006% | 0.017% | +0.004 | +0.002 |
62. | N | +1 | Nahuatl | 22 | 22 | 11 | new | +100% | 0.004% | 0.005% | 0.015% | +0.004 | +0.002 |
63. | N | -5 | Volapuk | 19 | 19 | -7 | new | -26% | 0.003% | 0.005% | -0.009% | +0.003 | -0.002 |
64. | N | N | Urdu | 17 | 17 | 17 | new | new | 0.003% | 0.004% | 0.023% | +0.003 | +0.003 |
65. | N | -5 | Nauruan | 16 | 16 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
66. | N | -4 | Corsican | 14 | 14 | 1 | new | +8% | 0.002% | 0.003% | 0.001% | +0.002 | -0.000 |
67. | N | -6 | Slovak | 13 | 13 | -1 | new | -6% | 0.002% | 0.003% | -0.001% | +0.002 | -0.001 |
68. | N | N | Yiddish | 12 | 12 | 12 | new | new | 0.002% | 0.003% | 0.016% | +0.002 | +0.002 |
N | N | Alsatian | 12 | 12 | 12 | new | new | 0.002% | 0.003% | 0.016% | +0.002 | +0.002 | |
70. | N | N | Javanese | 10 | 10 | 10 | new | new | 0.002% | 0.002% | 0.013% | +0.002 | +0.002 |
71. | N | N | Maori | 8 | 8 | 8 | new | new | 0.001% | 0.002% | 0.011% | +0.001 | +0.001 |
N | N | Azerbaijani | 8 | 8 | 8 | new | new | 0.001% | 0.002% | 0.011% | +0.001 | +0.001 | |
73. | N | N | Georgian | 5 | 5 | 5 | new | new | 0.001% | 0.001% | 0.007% | +0.001 | +0.001 |
74. | N | N | Guarani | 4 | 4 | 4 | new | new | 0.001% | 0.001% | 0.005% | +0.001 | +0.001 |
75. | N | N | Macedonian | 3 | 3 | 3 | new | new | 0.001% | 0.001% | 0.004% | +0.001 | +0.001 |
76. | N | N | Turkmen | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 |
N | N | Sotho | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Sanskrit | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Bengali | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
- | - | - | All Wikipedias | 594769 | 410199 | 75213 | +222% | +14% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |