Second Fraser ministry
Second Fraser ministry | |
---|---|
51st Ministry of Australia | |
Malcolm Fraser Doug Anthony | |
Date formed | 22 December 1975 |
Date dissolved | 20 December 1977 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir John Kerr Sir Zelman Cowen |
Prime Minister | Malcolm Fraser |
Deputy Prime Minister | Doug Anthony |
No. of ministers | 28 |
Member party | Liberal–National Country coalition |
Status in legislature | Majority government |
Opposition party | Labor |
Opposition leader | Gough Whitlam |
History | |
Election | 13 December 1975 |
Outgoing election | 10 December 1977 |
Legislature term | 30th |
Predecessor | First Fraser ministry |
Successor | Third Fraser ministry |
The second Fraser ministry (Liberal–National Country coalition) was the 51st ministry of the Government of Australia. It was led by the country's 22nd Prime Minister, Malcolm Fraser. The second Fraser ministry succeeded the first Fraser ministry, which dissolved on 22 December 1975 following the federal election that took place on 13 December. The ministry was replaced by the third Fraser ministry on 20 December 1977 following the 1977 federal election.[1]
As of 25 October 2022, Ian Sinclair and Peter Nixon are the last surviving members of the Cabinet of the second Fraser ministry. Tony Street was the last surviving Liberal cabinet member.
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | (Rt) Hon Malcolm Fraser (CH) (1930–2015) |
|||
National Country | Rt Hon Doug Anthony (1929–2020) |
|||
Liberal | (Rt) Hon Phillip Lynch (1933–1984) |
| ||
National Country | (Rt) Hon Ian Sinclair (born 1929) MP for New England |
|||
Liberal | (Rt) Hon Reg Withers (1924–2014) Senator for Western Australia |
|||
Liberal | Hon Ivor Greenwood QC (1926–1976) |
| ||
Liberal | Hon Bob Cotton (1915–2006) Senator for New South Wales |
|||
Liberal | Hon Tony Street (1926–2022) MP for Corangamite |
| ||
National Country | Hon Peter Nixon (born 1928) |
|||
Liberal | Hon John Carrick (1918–2018) Senator for New South Wales |
| ||
Liberal | Hon Andrew Peacock (1939–2021) |
|||
Liberal | Hon James Killen (1925–2007) |
|||
Liberal | Hon Margaret Guilfoyle (1926–2020) Senator for Victoria |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Bob Ellicott QC (1927–2022) |
| ||
Liberal | Hon John Howard (born 1939) |
| ||
Liberal | Hon Vic Garland (1934–2022) |
| ||
National Country | Hon Ralph Hunt (1928–2011) |
|||
Liberal | Hon Michael MacKellar (1938–2015) |
|||
Liberal | Hon Ian Viner (born 1933) |
| ||
National Country | Hon Evan Adermann (1927–2001) |
| ||
Liberal | Hon Eric Robinson (1929–1981) |
| ||
Liberal | Hon John McLeay (1922–2000) |
| ||
Liberal | Hon Kevin Newman (1933–1999) |
| ||
National Country | Hon James Webster (1925–2022) |
|||
Liberal | Hon Tony Staley (1939–2023) MP for Chisholm |
| ||
Liberal | Hon Peter Durack QC (1926–2008) Senator for Western Australia |
| ||
Liberal | Hon Ian Macphee (born 1938) MP for Balaclava |
| ||
Liberal | Hon Wal Fife (1929–2017) |
|
See also
[edit]Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 17 September 2010.