Jump to content

List of sovereign states in Europe by GDP (nominal)

From Wikipedia, the free encyclopedia

Map of the European countries by GDP (nominal) in 2020 (includes transcontinental countries):
  > 2 trillion
  > 1 trillion
  > 500 billion
  > 100 billion
  < 100 billion

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year.[1] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[2] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[3]

List

[edit]

This is a sortable list of all European countries by their gross domestic product in billions of US dollars at market or official government exchange rates (nominal GDP), according to the International Monetary Fund. The economic and political map of Europe also includes: Turkey, Georgia, Armenia, Azerbaijan, Cyprus and Kosovo.

Country  2024[4] 2023[5] 2022 2021[6] 2020[6] 2019  2018  2017  2016  2015  2014  2013  2012  2011  2010 
1  Germany 4,591.100 4,429.840 4,256.540 4,230.172 3,780.553 3,863.344 3,951.340 3,664.511 3,496.606 3,383.091 3,904.921 3,753.687 3,545.946 3,761.142 3,423.47
2  United Kingdom 3,495.261 3,332.060 3,376.003 3,108.416 2,638.296 2,743.586 2,828.833 2,640.067 2,669.107 2,897.060 3,036.310 2,755.356 2,677.082 2,635.799 2,455.309
3  France 3,130.014 3,049.020 2,936.702 2,940.428 2,551.451 2,707.074 2,780.152 2,591.775 2,466.152 2,439.435 2,856.697 2,811.957 2,685.311 2,864.030 2,647.537
4  Italy 2,328.028 2,186.080 2,058.330 2,120.232 1,848.222 2,001.440 2,075.856 1,950.703 1,869.973 1,833.195 2,155.151 2,131.159 2,073.971 2,278.376 2,129.021
5  Russia 2,056.844 1,862.470 2,133.092 1,778.530 1,464.078 1,637.892 1,657.290 1,579.293 1,282.663 1,363.707 2,056.583 2,289.244 2,202.672 2,044.618 1,632.841
6  Spain 1,647.114 1,582.050 1,435.560 1,439.958 1,247.464 1,397.870 1,427.533 1,317.104 1,238.010 1,199.688 1,379.098 1,362.280 1,336.759 1,489.431 1,434.286
7  Netherlands 1,142.513 1,092.750 1,013.595 1,007.562 886.339 902.355 914.519 833.575 783.852 765.650 892.397 877.198 839.436 904.915 848.133
8  Turkey 1,113.561 1,154.060 905.527 817.508 720.110 759.450 779.694 858.932 869.280 864.071 938.512 957.504 880.141 838.508 776.558
9  Switzerland 938.458 905.684 841.969 810.830 707.868 715.360 705.546 680.029 670.247 679.721 709.496 688.747 667.890 699.670 583.053
10  Poland 844.623 842.172 699.559 655.332 580.894 565.854 585.816 526.749 471.843 477.568 545.284 524.399 500.846 528.571 479.161
11  Belgium 655.192 624.248 609.887 581.848 503.416 517.609 532.268 495.953 469.931 456.067 531.651 521.090 498.161 527.492 484.450
12  Sweden 623.048 599.052 621.241 622.365 529.054 528.929 556.073 540.545 512.205 498.118 574.413 579.361 544.482 563.797 488.909
13  Ireland 564.020 594.095 516.146 516.253 399.064 384.940 382.754 335.211 301.968 290.858 259.200 238.708 225.140 238.088 222.533
14  Austria 540.887 515.199 479.815 481.209 432.894 447.718 456.166 417.721 394.215 381.998 442.698 430.203 409.652 431.515 392.623
15  Norway 526.951 554.105 541.938 445.507 366.386 417.627 434.167 398.394 371.345 386.663 499.338 523.502 510.229 498.832 429.131
16  Denmark 409.989 405.626 399.100 396.666 339.626 347.176 352.058 329.866 311.988 302.673 352.994 343.584 327.149 344.003 321.995
17  Romania 369.971 348.902 312.492 287.279 248.624 243.698 239.552 211.407 188.495 177.895 199.628 190.948 171.196 183.443 166.225
18  Czech Republic 325.880 330.483 296.238 276.914 241.975 246.953 245.226 215.914 195.090 186.830 207.818 209.402 207.376 227.948 207.478
19  Finland 308.055 301.670 297.617 296.016 267.856 269.654 274.210 252.867 239.150 232.582 273.042 270.065 256.849 273.925 248.262
20  Portugal 298.949 267.721 251.915 251.709 221.716 236.408 240.901 221.280 206.361 199.521 229.995 226.144 216.488 245.119 238.748
21  Kazakhstan 296.740 245.695 225.784 197.112 171.082 181.667 179.340 166.806 137.289 184.388 221.416 236.635 207.999 192.626 148.047
22  Greece 250.276 239.300 222.770 211.645 194.376 214.012 218.230 203.493 195.303 196.690 237.406 239.937 245.807 288.062 299.919
23  Hungary 223.413 188.505 197.813 180.959 149.939 170.407 161.182 139.844 126.008 123.074 140.083 135.221 127.857 140.782 130.923
24  Ukraine 188.943 148.712 198.316 181.038 142.250 150.401 130.857 112.125 93.313 90.489 130.571 179.572 175.707 163.161 136.011
25  Slovakia 140.808 127.533 118.434 116.748 101.892 106.552 106.573 95.821 89.885 87.814 101.109 98.509 93.466 98.271 89.668
26  Bulgaria 107.933 100.635 89.533 77.907 67.917 66.250 65.197 58.342 53.236 50.201 56.815 55.557 53.901 57.420 50.611
27  Luxembourg 88.556 86.971 86.898 83.771 68.613 69.453 69.553 62.449 58.985 57.233 66.209 61.759 56.709 60.060 53.312
28  Croatia 88.076 78.881 69.459 63.399 56.768 60.702 60.805 55.201 51.623 49.519 57.683 58.158 56.549 62.399 59.866
29  Serbia 81.873 73.961 65.037 60.669 51.999 51.523 50.509 44.120 40.630 39.629 47.062 48.394 43.300 49.280 41.369
30  Lithuania 81.170 78.346 69.782 62.635 55.064 53.641 53.302 47.645 42.991 41.538 48.632 46.423 42.887 43.564 37.200
31  Slovenia 72.101 68.108 63.647 60.890 51.802 54.154 54.059 48.545 44.660 43.124 49.969 48.131 46.378 51.338 48.103
32  Azerbaijan 78.749 70.030 73.369 52.645 41.666 47.171 46.940 41.375 37.830 50.844 75.240 74.160 69.687 65.990 52.913
33  Belarus 69.048 73.543 59.394 65.754 57.708 62.572 59.643 54.723 47.703 56.329 78.736 75.496 65.669 61.368 57.220
34  Latvia 45.466 47.398 40.266 37.199 33.015 35.045 34.882 30.528 27.707 26.986 31.385 30.260 28.141 28.496 23.809
35  Estonia 43.486 41.551 37.202 36.039 30.468 31.038 30.761 26.850 23.994 22.916 26.658 25.145 23.057 23.191 19.536
36  Cyprus 34.221 30.864 27.726 26.546 23.246 24.280 24.493 22.189 20.461 19.691 23.401 24.094 25.055 27.454 25.608
37  Iceland 33.338 28.625 27.865 25.476 20.805 23.918 25.965 24.457 20.618 17.389 17.758 16.034 14.724 15.159 13.684
38  Georgia 32.865 27.947 20.889 17.846 16.316 15.925 16.209 15.080 14.378 13.993 16.510 16.140 15.847 14.435 11.638
39  Bosnia and Herzegovina 29.078 28.488 23.358 21.692 18.893 20.106 20.162 18.081 16.910 16.210 18.522 18.155 17.207 18.629 17.164
40  Albania 25.431 20.177 17.942 16.770 14.034 15.418 15.059 13.059 11.868 11.364 13.219 12.804 12.323 12.896 11.938
41  Armenia 25.408 23.725 21.347 13.612 12.813 13.444 12.433 11.527 10.546 10.553 11.610 11.121 10.619 10.142 9.260
42  Malta 22.737 19.405 17.251 16.695 14.290 14.859 14.560 12.764 11.446 10.701 11.302 10.154 9.215 9.511 8.757
43  Moldova 18.356 15.829 13.811 12.396 11.241 11.688 11.309 9.670 8.072 7.726 9.510 9.496 8.708 8.417 6.977
44  North Macedonia 15.873 15.278 14.198 13.885 12.510 12.672 12.670 11.308 10.686 10.067 11.378 10.824 9.751 10.659 9.415
45  Kosovo 11.318 9.990 9.660 8.958 7.484 7.996 7.947 7.243 6.717 6.444 7.398 7.075 6.503 6.699 5.841
46  Montenegro 7.027 6.018 5.494 4.943 5.424 5.457 4.855 4.376 4.055 4.595 4.466 4.090 4.543 4.147
47  Andorra[7][8] 3.669 3.400 3.213 2.864 3.155 3.238 3.021 2.879 2.813 3.355 3.283 3.164 3.447 3.359
48  San Marino 1.807 1.698 1.728 1.410 1.591 1.638 1.528 1.468 1.420 1.674 1.678 1.606 1.813 1.883
49  Liechtenstein[9] N/A - 6.872 - 6.839 - 6.215 6.268 6.657 6.392 5.456 5.740 5.082
50  Monaco[10][8] N/A - 6.817 7.424 7.188 6.291 6.390 6.194 7.069 6.595 5.818 6.245 5.556

See also

[edit]

References

[edit]
  1. ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Retrieved 23 May 2016.
  2. ^ "What Is Purchasing Power Parity (PPP), and How Is It Calculated?". Investopedia. Archived from the original on 28 August 2024. Retrieved 15 September 2024.
  3. ^ Ito, Takatoshi; Isard, Peter; Symansky, Steven (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes in Exchange Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Retrieved 23 May 2016.
  4. ^ "World Economic Outlook Database, April 2024". IMF. Retrieved 20 April 2024.
  5. ^ "World Economic Outlook Database, October 2023". IMF.org. International Monetary Fund. 10 October 2023. Retrieved 14 October 2023.
  6. ^ a b IMF: WEO October 2020
  7. ^ Govern d'Andorra
  8. ^ a b €/$ - Parity historical chart for years
  9. ^ World Bank
  10. ^ IMSEE Monaco Statistics