Equestrian at the 2004 Summer Olympics – Individual eventing
Equestrian events at the 2004 Summer Olympics | ||
---|---|---|
Dressage | individual | team |
Eventing | individual | team |
Jumping | individual | team |
The individual eventing event, part of the equestrian program at the 2004 Summer Olympics, was held from 15 to 18 August 2004 in the Olympic Equestrian Centre on the outskirts of Markopoulo in the Attica region of Greece. Like all other equestrian events, the eventing competition was mixed gender, with both male and female athletes competing in the same division.[1]
For the first time, there were two rounds of jumping. Both rounds counted towards the individual results. After the first round, the final team placings were determined. Then the top 25 pairs ( limited to three per nation ) contested a second jumping round, the results from this were added to the riders scores to determine the final individual results.
Medalists
[edit]Gold | Silver | Bronze |
Leslie Law on Shear L'Eau (GBR) | Kimberly Severson on Winsome Adante (USA) | Philippa Funnell on Primmore's Pride (GBR) |
Bettina Hoy
[edit]The German Bettina Hoy was initially awarded first place. During the first jumping phase, she received 14 time penalty points in an otherwise flawless round. This put her in eighth place going into the final phase. The Germans appealed those points, noting that the time on which the points had been assigned (the time from when Hoy had first crossed the starting line) was not the same time as the time displayed on the stadium clock and which Hoy had thought was the official time. The clock had been reset and displayed the time from when Hoy had crossed the starting line the second time, which was when she began her jumps. These points were then rescinded by the Jury of Appeal, which put Hoy in second place only 2.20 points behind the then-leader. In the final jumping phase, Hoy moved into first place and was awarded the gold medal on 18 August. The Court of Arbitration for Sport ruled on 21 August that the appeal had been incorrectly upheld and ordered that the 14 points be returned to Hoy's score. This stripped her of her medal and put her in ninth place.
Results
[edit]The total score for each horse and rider was the sum of the total penalty points earned in the various phases of competitions. The pair with the lowest number of penalty points was victorious.
Standings after Dressage
[edit]For the dressage portion of the competition, horse and rider pairs performed series of movements that were evaluated by judges. Judges gave marks of 0 to 10 for each movement, subtracting points for errors. The score for each judge was represented by a percentage of marks possible that were gained. Scores from the three judges were averaged for an overall percentage. This was then subtracted from 100 and multiplied by 1.5 to determine the number of penalty points awarded for the round.
Rank | Rider | Horse | Nation | Judge H | Judge C | Judge B | Score | Penalty Points |
---|---|---|---|---|---|---|---|---|
1 | Nicolas Touzaint | Galan de Sauvagere | France | 78.8 | 82.4 | 80.0 | 80.40 | 29.4 |
2 | Pippa Funnell | Primmore's Pride | Great Britain | 81.2 | 77.6 | 78.4 | 79.07 | 31.4 |
3 | Bettina Hoy | Ringwood Cockatoo | Germany | 78.8 | 80.0 | 77.2 | 78.67 | 32.0 |
4 | Kimberly Severson | Winsome Adante | United States | 76.0 | 77.2 | 74.4 | 75.87 | 36.2 |
5 | Jean Teulere | Espoir de la Mare | France | 74.8 | 75.2 | 73.2 | 74.40 | 38.4 |
6 | William Fox-Pitt | Tamarillo | Great Britain | 72.4 | 75.2 | 75.2 | 74.27 | 38.6 |
7 | Rebel Morrow | Oaklea Groover | Australia | 72.0 | 71.6 | 75.2 | 72.93 | 40.6 |
8 | Ingrid Klimke | Sleep Late | Germany | 69.6 | 76.0 | 72.4 | 72.67 | 41.0 |
9 | Frank Ostholt | Air Jordan | Germany | 68.4 | 77.2 | 71.6 | 72.40 | 41.4 |
10 | Leslie Law | Shear l'Eau | Great Britain | 71.6 | 71.2 | 70.8 | 71.20 | 43.2 |
11 | Linda Algotsson | Stand By Me | Sweden | 70.0 | 73.6 | 69.2 | 70.93 | 43.6 |
11 | Andrew Hoy | Mr Pracatan | Australia | 70.4 | 73.6 | 68.8 | 70.93 | 43.6 |
13 | Heelan Tompkins | Glengarrick | New Zealand | 71.2 | 71.6 | 69.2 | 70.67 | 44.0 |
14 | Hinrich Romeike | Marius | Germany | 70.8 | 72.4 | 68.0 | 70.40 | 44.4 |
15 | Darren Chiacchia | Windfall 2 | United States | 69.6 | 74.0 | 67.2 | 70.27 | 44.6 |
16 | Olivia Bunn | Top of the Line | Australia | 68.4 | 71.2 | 70.0 | 69.87 | 45.2 |
16 | Heidi Antikatzides | Michaelmas | Greece | 66.8 | 73.2 | 69.6 | 69.87 | 45.2 |
18 | Andreas Dibowski | Little Lemon | Germany | 66.0 | 70.8 | 72.4 | 69.73 | 45.4 |
19 | Didier Courrèges | Debat d'Estruval | France | 66.0 | 72.4 | 70.4 | 69.60 | 45.6 |
20 | Arnaud Boiteau | Expo du Moulin | France | 68.4 | 72.4 | 67.6 | 69.47 | 45.8 |
21 | Phillip Dutton | Nova Top | Australia | 68.4 | 69.2 | 68.8 | 68.80 | 46.8 |
22 | Matthew Grayling | Revo | New Zealand | 64.8 | 70.0 | 70.8 | 68.53 | 47.2 |
23 | John Williams | Carrick | United States | 66.4 | 70.0 | 68.4 | 68.27 | 47.6 |
24 | Constantin van Rijckevorsel | Withcote Nellie | Belgium | 66.4 | 73.2 | 64.4 | 68.00 | 48.0 |
24 | Mary King | King Solomon III | Great Britain | 69.2 | 68.8 | 66.0 | 68.00 | 48.0 |
26 | Marisa Cortesi | Peppermint III | Switzerland | 66.4 | 67.2 | 69.6 | 67.73 | 48.4 |
27 | Stuart Tinney | Jeepster | Australia | 68.4 | 67.6 | 66.4 | 67.47 | 48.8 |
28 | Jeanette Brakewell | Over to You | Great Britain | 67.6 | 68.4 | 64.4 | 66.80 | 49.8 |
29 | Amy Tryon | Poggio II | United States | 65.2 | 70.8 | 62.8 | 66.27 | 50.6 |
30 | Kamil Rajnert | Marnego | Poland | 62.0 | 69.6 | 66.8 | 66.13 | 50.8 |
31 | Sasha Harrison | All Love du Fenaud | Ireland | 64.8 | 62.8 | 66.8 | 64.80 | 52.8 |
32 | Harald Ambros | Miss Ferrari | Austria | 63.6 | 68.0 | 60.4 | 64.00 | 54.0 |
33 | Cedric Lyard | Fine Mervielle | France | 61.2 | 65.6 | 64.4 | 63.73 | 54.4 |
34 | Joris Vanspringel | Over and Over | Belgium | 62.0 | 66.8 | 59.2 | 62.67 | 56.0 |
35 | Karin Donckers | Gormley | Belgium | 59.2 | 66.8 | 61.2 | 62.40 | 56.4 |
36 | Sara Algotsson | Robin des Bois | Sweden | 62.80 | 62.8 | 61.2 | 62.27 | 56.6 |
37 | Dolf Desmedt | Bold Action | Belgium | 59.2 | 64.4 | 62.4 | 62.00 | 57.0 |
38 | Jaroslav Hatla | Jennallas Boy | Czech Republic | 64.4 | 58.4 | 61.6 | 61.47 | 57.8 |
38 | Eddy Stibbe | Dusky Moon | Netherlands Antilles | 62.4 | 61.2 | 60.8 | 61.47 | 57.8 |
40 | Niall Griffin | Sinead Cody | Ireland | 61.6 | 60.8 | 60.8 | 61.07 | 58.4 |
41 | Susan Shortt | Just Beauty Queen | Ireland | 60.8 | 60.4 | 61.2 | 60.80 | 58.8 |
42 | Tim Collins | Delton Magna | Bermuda | 58.8 | 59.6 | 62.8 | 60.40 | 59.4 |
43 | Andreas Zehrer | Raemmi Daemmi | Austria | 58.4 | 59.2 | 61.6 | 59.73 | 60.4 |
43 | Andrzej Pasek | Dekalog | Poland | 58.4 | 60.4 | 60.4 | 59.73 | 60.4 |
45 | Harald Siegl | Gigant 2 | Austria | 58.0 | 62.0 | 58.8 | 59.60 | 60.6 |
46 | Magnus Gallerdal | Keymaster | Sweden | 55.6 | 61.6 | 60.8 | 59.33 | 61.0 |
47 | Hawley Bennett | Livingstone | Canada | 57.6 | 60.8 | 59.2 | 59.20 | 61.2 |
48 | Harald Riedl | Foxy XX | Austria | 57.2 | 60.8 | 58.8 | 58.93 | 61.6 |
49 | Susanna Bordone | Ava | Italy | 58.4 | 58.4 | 57.6 | 58.13 | 62.8 |
50 | Mark Kyle | Drunken Disorderly | Ireland | 59.2 | 56.4 | 58.4 | 58.00 | 63.0 |
51 | Michael Winter | Balista | Canada | 56.8 | 59.2 | 57.6 | 57.87 | 63.2 |
52 | Garry Roque | Waikura | Canada | 57.6 | 54.0 | 61.6 | 57.73 | 63.4 |
52 | Andrew Nicholson | Fenicio | New Zealand | 58.0 | 57.2 | 58.0 | 57.73 | 63.4 |
54 | Hendrik Degros | Mr. Noppus | Belgium | 56.0 | 62.0 | 54.4 | 57.47 | 63.8 |
54 | Blyth Tait | Ready Teddy | New Zealand | 56.8 | 56.4 | 59.2 | 57.47 | 63.8 |
56 | Fabio Magni | Vent d'Arade | Italy | 55.2 | 58.8 | 57.2 | 57.07 | 64.4 |
57 | Jennifer Eicher | Agent Mulder | Switzerland | 55.6 | 55.2 | 59.2 | 56.67 | 65.0 |
58 | Julie Richards | Jacob Two Two | United States | 54.0 | 54.4 | 60.8 | 56.40 | 65.4 |
59 | Rafael de Gouveira Junior | Mozart | Brazil | 56.0 | 56.8 | 55.6 | 56.13 | 65.8 |
60 | Bruce Mandeville | Larissa | Canada | 55.2 | 54.4 | 57.6 | 55.73 | 66.4 |
61 | Daniel Jocelyn | Silence | New Zealand | 57.2 | 55.6 | 53.6 | 55.47 | 66.8 |
61 | Stefano Brecciaroli | Cappa Hill | Italy | 56.4 | 53.2 | 56.8 | 55.47 | 66.8 |
63 | Pawel Spisak | Weriusz | Poland | 54.0 | 57.6 | 54.4 | 55.33 | 67.0 |
64 | Edmond Gibney | Kings Highway | Ireland | 54.8 | 56.4 | 52.8 | 54.67 | 68.0 |
65 | Pepo Puch | Banville d'Ivoy | Croatia | 53.6 | 52.0 | 57.2 | 54.27 | 68.6 |
66 | André Paro | Land Heir | Brazil | 54.0 | 52.4 | 53.6 | 53.33 | 70.0 |
66 | Sérgio Marins | Rally LF | Brazil | 56.4 | 49.6 | 54.0 | 53.33 | 70.0 |
68 | Ian Roberts | Mata-riki | Canada | 54.0 | 50.4 | 54.4 | 52.93 | 70.6 |
69 | Giovanni Menchi | Hunefer | Italy | 51.6 | 50.0 | 53.6 | 51.73 | 72.4 |
70 | Carlos Grave | Laughton Hills | Portugal | 53.2 | 51.2 | 50.0 | 51.47 | 72.8 |
71 | Margit Appelt | Ice on Fire | Austria | 50.8 | 50.8 | 49.2 | 50.27 | 74.6 |
71 | Pongsiree Bunluewong | Eliza Jane | Thailand | 50.0 | 46.0 | 54.8 | 50.27 | 74.6 |
73 | Raul de Senna | Super Rocky | Brazil | 49.2 | 48.8 | 50.0 | 49.33 | 76.0 |
74 | Remo Tellini | Especial Reserve | Brazil | 47.2 | 46.8 | 46.8 | 46.93 | 79.6 |
75 | Viorel Bubau | Carnaval | Romania | 47.6 | 42.4 | 50.0 | 46.67 | 80.0 |
Standings after Dressage and Cross-Country
[edit]In the cross country phase, each pair had to traverse an obstacle course spread over a track of approximately 5.57 kilometres. The optimum time for the course was 9 minutes, 46 seconds. Pairs received .4 penalty points for every second beyond that time, up to a limit of 19 minutes and 32 seconds. Any pair that had not finished in that time was eliminated.
Penalty points were also assessed for disobedience faults at obstacles and for falls. Disobedience faults incurred 20 penalty points, rider falls incurred 65, and horse falls eliminated the pair. The total penalty points from cross country were added to those incurred in phase 1, dressage, for a two-round total.
Standings after Show jumping round one
[edit]In show jumping, pairs received 4 penalty points for each obstacle knocked down, 4 penalty points for the horse's first disobedience, and 8 penalty points for the rider's first fall. They also received 1 penalty point for each second over the optimum time.
They could be eliminated for a second disobedience, the rider's second fall, the horse's first fall, or taking more than twice the optimum time to finish the course. No pairs were eliminated in any of these fashions, though one team did not start and two more withdrew.
Final results after Jumping final
[edit]A second round of jumping was used to determine final rankings. 25 pairs of horses and riders qualified, but only three from each NOC were allowed to compete.
As before, pairs received 4 penalty points for each obstacle knocked down, 4 penalty points for the horse's first disobedience, and 8 penalty points for the rider's first fall. They also received 1 penalty point for each second over the optimum time.
They could be eliminated for a second disobedience, the rider's second fall, the horse's first fall, or taking more than twice the optimum time to finish the course.
Final rankings
[edit]Four pairs did not qualify for the final jumping because three other pairs from their team had already qualified. Those four pairs have their positions after phase three in parentheses.
- Leslie Law riding Shear l'Eau, Great Britain
- Kimberly Severson riding Winsome Adante, United States
- Philippa Funnel riding Primmore's Pride, Great Britain
- Jean Teulere riding Espoir de la Mare, France
- Hinrich Romeike riding Marius, Germany
- Amy Tryon riding Poggio II, United States
- Heelan Tompkins riding Glengarrick, New Zealand
- Nicolas Touzaint riding Galan de Sauvagere, France
- Bettina Hoy riding Ringwood Cockatoo, Germany
- Constantin van Rijckevorsel riding Withcote Nellie, Belgium
- Rebel Morrow riding Oaklea Groover, Australia
- Darren Chiacchia riding Windfall 2, United States
- Phillip Dutton riding Nova Top, Australia
- Andreas Dibowski riding Little Lemon, Germany
- Matthew Grayling riding Revo, New Zealand
- Karin Donckers riding Gormley, Belgium
- Magnus Gallerdal riding Keymaster, Sweden
- Blyth Tait riding Ready Teddy, New Zealand
- Harald Ambros riding Miss Ferrari, Austria
- Mary King riding King Solomon III, Great Britain
- Mark Kyle riding Drunken Disorderly, Ireland
- Jaroslav Hatla riding Jennallas Boy, Czech Republic
- Niall Griffin riding Lorgaine, Ireland
- Giovanni Menchi riding Hunefer, Italy
- Didier Courrèges riding Debat d'Estruval, France
- Frank Ostholt riding Air Jordan, Germany..........(14th after three rounds)
- Jeanette Brakewell riding Over to You, Great Britain.......... (18th after three rounds)
- John Williams riding Carrick, United States.......... (21st after three rounds)
- Julie Richards riding Jacob Two Two, United States.......... (23rd after three rounds)
- Cedric Lyard riding Fine Mervielle, France
- Daniel Jocelyn riding Silence, New Zealand
- Susan Shortt riding Just Beauty Queen, Ireland
- Jennifer Eicher riding Agent Mulder, Switzerland
- Sara Algotson riding Robin des Bois, Sweden
- Stefano Brecciaroli riding Cappa Hill, Italy
- Tim Collins riding Delton Magna, Bermuda
- Hendrik Degros riding Mr. Noppus, Belgium
- Stuart Tinney riding Jeepster, Australia
- Kamil Rajnert riding Marnego, Poland
- Michael Winter riding Balista, Canada
- Bruce Mandeville riding Larissa, Canada
- Linda Algotsson riding Stand By Me, Sweden
- Dolf Desmedt riding Bold Action, Belgium
- Raul Senna riding Super Rocky, Brazil
- Harald Siegl riding Gigant 2, Austria
- Carlos Grave riding Laughton Hills, Portugal
- Rafael Gouveia Jr. riding Mozart, Brazil
- Fabio Magni riding Vent d'Arade, Italy
- Sasha Harrison riding All Love du Fenaud, Ireland
- Sergio Marins riding Rally LF, Brazil
- Pongsiree Bunluewong riding Eliza Jane, Thailand
- Andrzej Pasek riding Dekalog, Poland
- Eddy Stibbe riding Dusky Moon, Netherlands Antilles
- Andre Paro riding Land Heir, Brazil
- Garry Roque riding Waikura, Canada
- Susanna Bordone riding Ava, Italy
- Andrew Hoy riding Mr Pracatan, Australia
- Harald Riedl riding Foxy XX, Austria
- Remo Tellini riding Especial Reserve, Brazil
- Heidi Antikatzides riding Michaelmas, Greece
- Andrew Nicholson riding Fenicio, New Zealand
- Edmond Gibney riding Kings Highway, Ireland
- Pepo Puch riding Banville d'Ivoy, Croatia
- Hawley Bennett riding Livingstone, Canada
- Marisa Cortesi riding Peppermint III, Switzerland
- Pawel Spisak riding Weriusz, Poland
- Ian Roberts riding Mata-riki, Canada
- Margit Appelt riding Ice on Fire, Austria
- William Fox-Pitt riding Tamarillo, Great Britain (did not finish)
- Ingrid Klimke riding Sleep Late, Germany (did not finish)
- Olivia Bunn riding Top of the Line, Australia (did not finish)
- Arnaud Boiteau riding Expo du Moulin, France (did not finish)
- Joris Vanspringel riding Over and Over, Belgium (did not finish)
- Andreas Zehrer riding Raemmi Daemmi, Austria (did not finish)
- Viorel Bubau riding Carnaval, Romania (did not finish)
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Equestrianism at the 2004 Athens Equestrian Games: Mixed Three-Day Event, Individual". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 12 January 2010. Retrieved 9 May 2020.