List of television stations in Alaska
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Alaska.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Anchorage | 2 | 10 | KTUU-TV | NBC | H&I on 2.2, Start TV on 2.3, True Crime Network on 2.4 | |
4 | 20 | KTBY | Fox | Dabl on 4.2, Cozi TV on 4.3, Ion Plus on 4.4, Ion on 4.5, Scripps News on 4.6 | ||
5 | 7/14 | KAUU | CBS | Antenna TV on 5.2, Outlaw on 5.3, MyNet on 5.4, The365 on 5.5, Ion Mystery on 5.6 | ||
7 | 8 | KAKM | PBS | Create on 7.2, 360 North on 7.3, PBS Kids on 7.4 | ||
11 | 28 | KTVA | Rewind TV | |||
13 | 12 | KYUR | ABC | CW on 13.2, Fox (KTBY simulcast) on 13.3, Scripps News on 13.5 | ||
33 | 33 | KDMD | Ion | Telemundo on 33.2, MeTV on 33.3, Grit on 33.4, NewsNet on 33.5, Court TV on 33.6, Laff on 33.7, Movies! on 33.8, Catchy Comedy on 33.9 | ||
Fairbanks | 2 | 18 | KATN | ABC | Fox on 2.2, CW on 2.3 (KYUR 13.2), Ion on 2.4, Dabl on 2.5 | |
Fairbanks | North Pole | 4 | 20 | KJNP-TV | TBN | |
Fairbanks | 9 | 9 | KUAC-TV | PBS | World on 9.2, Create on 9.3, UAF TV on 9.4, PBS Kids on 9.5, KUAC on 9.6 | |
11 | 26/11 | KTVF | NBC | MyNet on 11.2, CBS on 11.3 (KXDF-CD 13.1) | ||
Juneau | 3 | 10 | KTOO-TV | PBS | Satellite of KAKM ch. 7 Anchorage Create on 3.2, 360 North on 3.3 | |
8 | 11 | KJUD | ABC | CW on 8.2 (KYUR 13.2, Fox on 8.3, Dabl on 8.4 | ||
Ketchikan | 13 | 13 | KUBD | CBS | Satellite of KTNL-TV ch. 7 Sitka | |
Sitka | 7 | 7 | KTNL-TV | CBS |
Defunct full-power stations
[edit]- Channel 2: KATV - Ketchikan
- Channel 4: KATV - Ketchikan
- Channel 4: KNOM-TV - Nome, Alaska (1956-1963)
- Channel 4: KYUK-TV – PBS – Bethel (September 14, 1972 – early 2009)
- Channel 4: KSA-TV - NBC - Sitka, Alaska (November 15, 1959-1983)
- Channel 5: KATV - Ketchikan
- Channel 6: KATV - Ketchikan
- Channel 7: KFYF – Fox – Fairbanks (1992–2017)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Anchorage | 2 | 22 | KYES-LD | NBC (KTUU-TV 2.1) |
H&I on 2.12 (KTUU-TV 2.2), Start TV on 2.13 (KTUU-TV 2.3), True Crime Network on 2.14 (KTUU-TV 2.4) CBS on 5.11 (KAUU 5.1), Antenna TV on 5.12 (KAUU 5.2), Circle on 5.13 (KAUU 5.3), MyNet on 5.14 (KAUU 5.4) | |
Anchorage | King Mountain, etc. | 3 | 3 | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 |
Anchorage | 6 | 6 | KNIK-LD | Silent | ||
31 | 31 | KLDY-LD | TBN | SBN on 31.2, Bounce on 31.3, Ion Mystery on 31.4 | ||
35 | 35 | KCFT-CD | TCC | KATB-FM on 35.2, KAFC-FM on 35.3, KVNT-AM on 35.4 | ||
38 | 17 | KACN-LD | ||||
Bethel | 15 | 15 | KYUK-LD | PBS | ARCS on 15.2, 360 North on 15.3, KYUK on 15.4 | |
17 | 17 | K17ME-D | Silent | |||
Dillingham | 16 | 16 | K16KP-D | Silent | ||
Dot Lake | 7 | 7 | K07RU-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Fairbanks | 7 | 22 | KFXF-LD | MyNet | CBS on 7.2 (KXDF-CD 13.1) | |
Juneau | 5 | 26 | KYEX-LD | CBS | ||
5 | 35 | KATH-LD | NBC | |||
6 | K06QP-D | Silent | ||||
Karluk | 9 | 9 | K03GL-D | ARCS | PBS on 9.2 (KAKM 7.1), FNX on 9.3, 360 North on 9.4 | |
Kotlik | 9 | 9 | K09SL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Lime Village | 7 | 7 | K07TH-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Moose Pass | 15 | 15 | K15AP-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Nome | 16 | 16 | K16KJ-D | Silent | ||
Northway | 4 | 4 | K04KP-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Pedro Bay | 13 | 13 | K13SV-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Pilot Station | 15 | 15 | K15AU-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Port Heiden | 13 | 13 | K13SA-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Slana | 13 | 13 | K13SM-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
St. George | 9 | 9 | K09RE-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
St. Mary's | 7 | 7 | K07RK-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
St. Michael | 9 | 9 | K09QX-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
St. Paul | 9 | 9 | K09RB-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Tenakee Springs | 10 | 10 | K10KG-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Toksook Bay | 11 | 11 | K11QG-D | ARCS | PBS on 11.2 (KAKM 7.1), FNX on 11.3, 360 North on 11.4 | |
Unalaska | 4 | 4 | K04KV-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
White Mountain | 13 | 13 | K13TD-D | ARCS | PBS on 11.2 (KAKM 7.1), FNX on 11.3, 360 North on 11.4 | |
Womens Bay | 7 | 7 | K07ST-D | ARCS | PBS on 7.2 (KAKM 7.1), FNX on 7.3, 360 North on 7.4 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Alakanuk | 8 | 8 | K08KD-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Aleknagik | 8 | 8 | K08HU-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Ambler | 11 | 11 | K11QI-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Anchorage | Trapper Creek | 24 | 24 | K24AG-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 |
Anchorage | 31 | 32 | KBLT-LD | KLDY-LD | TBN | SBN on 31.2, Bounce on 31.3, Ion Mystery on 31.4 | |
33 | 25 | K25QK-D | KDMD | ION | Telemundo on 33.2, MeTV on 33.3, Grit TV on 33.4, Laff on 33.5 | ||
Angoon | 7 | 7 | K07SS-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Bettles | 13 | 13 | K13TE-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Birch Creek | 13 | 13 | K13SY-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Chalkyitsik | 9 | 9 | K09QG-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Chevak | 9 | 9 | K09PO-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Chignik | 7 | 7 | K07RY-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Circle | 9 | 9 | K09TT-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Cold Bay | 13 | 13 | K13UO-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Cooper Landing | 8 | 8 | K08KO-D | K03GL-D | ARCS | PBS on 24.2 (KAKM 7.1), FNX on 24.3, 360 North on 24.4 | |
Delta Junction | 9 | 4 | K04RP-D | KUAC-TV | PBS | World on 9.2, Create on 9.3, UAF TV on 9.4, PBS Kids on 9.5, KUAC on 9.6 | |
11 | 7 | K11WZ-D | KTVF | NBC | MyNet on 11.2, CBS on 11.3 (KXDF-CD 13.1) | ||
Dutch Harbor | 8 | 8 | KUCB-LD | Silent | |||
Eagle Village | 9 | 9 | K09RF-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Elfin Cove | 9 | 9 | K09TK-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Elim | 3 | 3 | K03GA-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Fairbanks | Delta Junction | 2 | 13 | K13KU-D | KATN | ABC | Fox on 2.2, CW+ on 2.3, Ion on 2.4 |
False Pass | 9 | 9 | K09RP-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Galena | 4 | 4 | K04LZ-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
10 | 10 | K10LJ-D | K03GL-D | Silent | |||
Gambell | 9 | 9 | K09QR-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Girdwood | 2 | 12 | K12MM-D | KYES-LD | NBC (KTUU-TV 2.1) |
H&I on 2.12 (KTUU-TV 2.2), Start TV on 2.13 (KTUU-TV 2.3), True Crime Network on 2.14 (KTUU-TV 2.4) CBS on 5.11 (KAUU 5.1), Antenna TV on 5.12 (KAUU 5.2), Circle on 5.13 (KAUU 5.3), MyNet on 5.14 (KAUU 5.4) | |
4 | 8 | K08KA-D | KTBY | Silent | |||
7 | 5 | K05FW-D | KAKM | PBS | Create on 7.2, 360 North on 7.3, PBS Kids on 7.4 | ||
Golovin | 7 | 7 | K07QX-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Goodnews Bay | 9 | 9 | K09SG-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Grayling | 9 | 9 | K09PC-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Gustavus | 4 | 4 | K04MR-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Healy | 9 | 13 | K13AAE-D | KUAC-TV | PBS | World on 9.2, Create on 9.3, UAF TV on 9.4, PBS Kids on 9.5, KUAC on 9.6 | |
11 | 12 | K12RF-D | KTVF | NBC | MyNet on 11.2, CBS on 11.3 (KXDF-CD 13.1) | ||
Holy Cross | 7 | 7 | K07RJ-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Homer | 2 | 8 | K08PN-D | KYES-LD | NBC (KTUU-TV 2.1) |
H&I on 2.12 (KTUU-TV 2.2), Start TV on 2.13 (KTUU-TV 2.3), True Crime Network on 2.14 (KTUU-TV 2.4) CBS on 5.11 (KAUU 5.1), Antenna TV on 5.12 (KAUU 5.2), Circle on 5.13 (KAUU 5.3), MyNet on 5.14 (KAUU 5.4) | |
4 | 4 | K04JH-D | KTBY | Fox | Dabl on 4.2, Cozi TV on 4.3 | ||
7 | 7 | K07PF-D | KAKM | PBS | Create on 7.2, 360 North on 7.3, PBS Kids on 7.4 | ||
13 | 13 | K13TR-D | KYUR | ABC | CW on 13.2, Fox on 13.3 | ||
Hooper Bay | 7 | 7 | K07QD-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Hyder | 4 | 4 | K04MM-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Igiugig | 9 | 9 | K09SP-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Juneau | Douglas, etc. | 8 | 13 | K13OC-D | KJUD | ABC | CW+ on 8.2, FOX on 8.3 |
Kake | 3 | 9 | K19PQ-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Kaltag | 9 | 9 | K09TX-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Lower Kalskag | Lower and Upper Kalskag | 9 | 9 | K09TR-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 |
Kasilof | 2 | 23 | K23OE-D | KYES-LD | NBC (KTUU-TV 2.1) |
H&I on 2.12 (KTUU-TV 2.2), Start TV on 2.13 (KTUU-TV 2.3), True Crime Network on 2.14 (KTUU-TV 2.4) CBS on 5.11 (KAUU 5.1), Antenna TV on 5.12 (KAUU 5.2), Circle on 5.13 (KAUU 5.3), MyNet on 5.14 (KAUU 5.4) | |
4 | 31 | K31MD-D | KTBY | Fox | Dabl on 4.2, Cozi TV on 4.3 | ||
7 | 25 | K25PI-D | KAKM | PBS | Create on 7.2, 360 North on 7.3, PBS Kids on 7.4 | ||
Kenai | 2 | 10 | K10NC-D | KYES-LD | NBC (KTUU-TV 2.1) |
H&I on 2.12 (KTUU-TV 2.2), Start TV on 2.13 (KTUU-TV 2.3), True Crime Network on 2.14 (KTUU-TV 2.4) CBS on 5.11 (KAUU 5.1), Antenna TV on 5.12 (KAUU 5.2), Circle on 5.13 (KAUU 5.3), MyNet on 5.14 (KAUU 5.4) | |
4 | 9 | K09QH-D | KTBY | Fox | Dabl on 4.2, Cozi TV on 4.3 | ||
7 | 12 | K12LA-D | KAKM | PBS | Create on 7.2, 360 North on 7.3, PBS Kids on 7.4 | ||
13 | 3 | K03FW-D | KYUR | ABC | CW on 13.2, Fox on 13.3 | ||
King Cove | 9 | 9 | K09QW-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Kipnuk | 7 | 7 | K07OL-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Kodiak | 15 | 15 | K15AT-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Kotzebue | 9 | 9 | K09OV-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Koyuk | 9 | 9 | K09SA-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Kwethluk | 11 | 11 | K11QY-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Manley Hot Springs | 13 | 13 | K13TN-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Marshall | 7 | 7 | K07TK-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
McGrath | 9 | 9 | K09QC-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Mekoryuk | 9 | 9 | K09NI-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Mountain Village | 13 | 13 | K13TJ-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Napakiak | 13 | 13 | K13UV-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Nelson Lagoon | 9 | 9 | K09QM-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Nenana | 9 | 8 | K08OV-D | KUAC-TV | PBS | World on 9.2, Create on 9.3, UAF TV on 9.4, PBS Kids on 9.5, KUAC on 9.6 | |
Newtok | 4 | 4 | K04MT-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Nightmute | 10 | 10 | K10LU-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Ninilchik | 2 | 27 | K27AI-D | KYES-LD | NBC (KTUU-TV 2.1) |
H&I on 2.12 (KTUU-TV 2.2), Start TV on 2.13 (KTUU-TV 2.3), True Crime Network on 2.14 (KTUU-TV 2.4) CBS on 5.11 (KAUU 5.1), Antenna TV on 5.12 (KAUU 5.2), Circle on 5.13 (KAUU 5.3), MyNet on 5.14 (KAUU 5.4) | |
4 | 33 | K33AF-D | KTBY | Fox | Dabl on 4.2, Cozi TV on 4.3 | ||
7 | 21 | K21AM-D | KAKM | PBS | Create on 7.2, 360 North on 7.3, PBS Kids on 7.4 | ||
13 | 35 | K35NZ-D | KYUR | ABC | CW on 13.2, Fox on 13.3 | ||
Nome | 9 | 9 | K09OW-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Nondalton | Nondalton | 2 | 2 | K02LJ-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 |
Nulato | 4 | 4 | K04JF-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Old Harbor | 13 | 13 | K13RN-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Pelican | 4 | 4 | K04LB-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Perryville | 9 | 9 | K09NK-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Petersburg | 15 | 15 | K15AF-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Pilot Point | 9 | 9 | K09NO-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Port Lions | 9 | 9 | K09SR-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Sand Point | 9 | 9 | K09RA-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Savoonga | 7 | 7 | K07RD-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Seward | 7 | 7 | K07PG-D | Silent | |||
Seward | 17 | 17 | K17OX-D | K07PG-D | Silent | ||
Shageluk | 10 | 10 | K10KH-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Shungnak | 9 | 9 | K09NH-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Sitka | 3 | 9 | K09AAD-D | KAKM | PBS | Create on 3.2, 360 North on 3.3, PBS Kids on 3.4 | |
Sitka | 5 | 5 | KSCT-LD | KATH-LD | NBC | ||
Sitka/Ketchikan | Kake | 9 | 9 | K09QP-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 |
Skagway | 11 | 11 | K11QE-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Sleetmute | 12 | 12 | K12MD-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
St. Michael | 3 | 9 | K09QX | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Stony River | 13 | 13 | K13SE-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Tanana | 7 | 7 | K07RB-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Togiak | 9 | 9 | K09QU-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Tok | 13 | 13 | K13RR-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Unalakleet | 9 | 9 | K09RC-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Valdez | 9 | 9 | K09OT-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Venetie | 9 | 9 | K09TW-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 | |
Wales | 4 | 4 | K04MN-D | K03GL-D | ARCS | PBS on 3.2 (KAKM 7.1), FNX on 3.3, 360 North on 3.4 |
Microwave service
[edit]ARCS: The Alaska Rural Communications Service, which provides some original programming and also "cherry-picks" retransmissions from among the broadcast stations in Anchorage, to provide television service to remote areas.