1999 in film
| |||
---|---|---|---|
+... |
Years in film |
---|
19th century |
1870s |
The year 1999 in film included Stanley Kubrick's posthumous final film Eyes Wide Shut, Pedro Almodóvar's first Oscar-winning film All About My Mother, the science-fiction film The Matrix, the animated works The Iron Giant, Toy Story 2, Tarzan, and South Park: Bigger, Longer & Uncut, the Best Picture-winner American Beauty, and the well-received The Green Mile. Other noteworthy releases include M. Night Shyamalan's The Sixth Sense, David Fincher's Fight Club, Sofia Coppola's The Virgin Suicides, Paul Thomas Anderson's Magnolia and Spike Jonze and Charlie Kaufman's Being John Malkovich. The year also featured George Lucas' top-grossing Star Wars: Episode I – The Phantom Menace. Columbia Pictures and Metro-Goldwyn-Mayer celebrated their 75th anniversaries in 1999.
Highest-grossing films
[edit]The top 10 films released in 1999 by worldwide gross are as follows:[1][2]
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Star Wars: Episode I – The Phantom Menace | 20th Century Fox | $924,305,084 |
2 | The Sixth Sense | Buena Vista | $672,806,292 |
3 | Toy Story 2 | $511,358,276 | |
4 | The Matrix | Warner Bros. | $465,974,198 |
5 | Tarzan | Buena Vista | $448,191,819 |
6 | The Mummy | Universal | $416,385,488 |
7 | Notting Hill | $363,889,678 | |
8 | The World Is Not Enough | MGM / UIP | $361,832,400 |
9 | American Beauty | DreamWorks | $356,296,601 |
10 | Austin Powers: The Spy Who Shagged Me | New Line | $312,383,487 |
Awards
[edit]1999 films
[edit]By country/region
[edit]- List of American films of 1999
- List of Argentine films of 1999
- List of Australian films of 1999
- List of Bangladeshi films of 1999
- List of British films of 1999
- List of Canadian films of 1999
- List of French films of 1999
- List of Hong Kong films of 1999
- List of Indian films of 1999
- List of Japanese films of 1999
- List of Mexican films of 1999
- List of Pakistani films of 1999
- List of Russian films of 1999
- List of South Korean films of 1999
- List of Spanish films of 1999
By genre/medium
[edit]- List of action films of 1999
- List of animated feature films of 1999
- List of avant-garde films of 1999
- List of crime films of 1999
- List of comedy films of 1999
- List of drama films of 1999
- List of horror films of 1999
- List of science fiction films of 1999
- List of thriller films of 1999
- List of western films of 1999
Births
[edit]- January 1 - Diamond White, American actress
- January 4 - Gage Munroe, Canadian actor
- January 6 - Eliza Scanlen, Australian actress
- January 15 - Miray Daner, Turkish actress
- January 18 - Karan Brar, American actor
- January 29 - Madison Bailey, American actress
- February 3 - Kanna Hashimoto, Japanese actress
- February 7 - Bea Miller, American singer, songwriter and actress
- February 10 - Tiffany Espensen, American actress
- February 19 - Sonia Ben Ammar, French model, singer and actress
- March 5 - Yeri, South Korean singer and actress
- March 10 - Bruna Griphao, Brazilian actress
- March 25
- Jin Ji-hee, South Korean actress
- Mikey Madison, American actress
- April 29 - Morgan Turner, American actress
- May 10 - Michael Gandolfini, American actor
- May 11 - Sabrina Carpenter, American actress
- May 25 - Brec Bassinger, American actress
- May 27 - Lily-Rose Depp, French-American actress
- May 28 - Cameron Boyce, American actor (d. 2019)
- May 30 - Sean Giambrone, American actor
- June 20 - Kayla Maisonet, American actress
- June 26 - Harley Quinn Smith, American actress
- June 27 - Chandler Riggs, American actor
- July 9 - Claire Corlett, Canadian actress
- July 18 - Onni Tommila, Finnish actor
- July 30 - Joey King, American actress
- August 19 - Tristan Lake Leabu, American actor and musician
- August 22
- Dakota Goyo, Canadian actor
- Ricardo Hurtado, American actor and singer
- September 1 - Jadagrace, American actress, dancer, singer and rapper
- September 2 - Gavin Casalegno, American actor and model
- September 4 - Ellie Darcey-Alden, English actress
- September 7 - Michelle Creber, Canadian actress
- September 14 - Emma Kenney, American actress
- October 12 - Ferdia Walsh-Peelo, Irish actor and musician
- October 13 - Nell Tiger Free, English actress and singer
- October 15 - Bailee Madison, American actress
- October 22 - Charlie Wright, American actor
- October 31 - Danielle Rose Russell, American actress
- November 10
- Kiernan Shipka, American actress
- Michael Cimino, American actor
- November 14 - Jude Wright, English actor
- November 16 - Francesca Scorsese, American actress and filmmaker
- December 7 - Bethany Whitmore, Australian actress
Deaths
[edit]Month | Date | Name | Age | Country | Profession | Notable films |
---|---|---|---|---|---|---|
January | 4 | Iron Eyes Cody | 91 | US | Actor | |
9 | Harvey Miller | 63 | US | Screenwriter, Director, Actor | ||
11 | Robert Douglas | 89 | UK | Actor, Director | ||
12 | Betty Lou Gerson | 84 | US | Actress | ||
13 | Buzz Kulik | 79 | US | Director | ||
14 | Fred Myrow | 59 | US | Composer | ||
15 | John Bloom | 54 | US | Actor | ||
15 | Betty Box | 83 | UK | Producer | ||
19 | Michael White | 36 | UK | Production Designer | ||
21 | Leslie French | 94 | UK | Actor | ||
21 | Susan Strasberg | 60 | US | Actress | ||
23 | Joe D'Amato | 62 | Italy | Director, Producer | ||
30 | Huntz Hall | 78 | US | Actor | ||
30 | Ed Herlihy | 89 | US | Actor | ||
February | 6 | Danny Dayton | 75 | US | Actor | |
7 | William Ludwig | 86 | US | Screenwriter | ||
7 | Bobby Troup | 80 | US | Actor, Singer | ||
9 | Mary LaRoche | 78 | US | Actress | ||
9 | Bryan Mosley | 67 | UK | Actor | ||
10 | Yuri Borienko | 66 | Russia | Actor | ||
17 | Sunshine Parker | 71 | US | Actor | ||
17 | Shirley Stoler | 69 | US | Actress | ||
20 | Gene Siskel | 53 | US | Film Critic | None; critiqued films for the Chicago Tribune | |
24 | Derek Nimmo | 68 | UK | Actor | ||
26 | Madelon Baker | 88 | US | Actress | ||
March | 3 | Lee Philips | 72 | US | Actor, Director | |
4 | Del Close | 64 | US | Actor | ||
4 | Eddie Dean | 91 | US | Singer, Actor | ||
5 | Richard Kiley | 76 | US | Actor | ||
6 | Graham Armitage | 62 | UK | Actor | ||
7 | Stanley Kubrick | 70 | US | Director, Screenwriter | ||
8 | Peggy Cass | 74 | US | Actress | ||
13 | Garson Kanin | 86 | US | Screenwriter, Director | ||
14 | Kirk Alyn | 88 | US | Actor | ||
17 | Ernest Gold | 77 | Austria | Composer | ||
20 | Mickey S. Michaels | 67 | US | Set Decorator | ||
22 | David Strickland | 29 | US | Actor | ||
28 | Gil Perkins | 91 | Australia | Actor | ||
April | 4 | Faith Domergue | 74 | US | Actress | |
4 | Bob Peck | 53 | UK | Actor | ||
9 | Albert Popwell | 72 | US | Actor | ||
13 | Don McGuire | 80 | US | Screenwriter, Director, Actor | ||
14 | Roy Chiao | 72 | China | Actor | ||
14 | Ellen Corby | 87 | US | Actress | ||
14 | Anthony Newley | 67 | UK | Actor, Composer | ||
15 | Yasmeen Khan | c. 48 | Pakistan | Actress | ||
16 | Rudi Fehr | 87 | Germany | Film Editor | ||
16 | Zoe Lund | 37 | US | Actress | ||
21 | Doreen Lang | 84 | New Zealand | Actress | ||
21 | Buddy Rogers | 94 | US | Actor | ||
22 | Bert Remsen | 74 | US | Actor | ||
28 | Rory Calhoun | 76 | US | Actor | ||
28 | John Stears | 64 | UK | Special Effects Artist | ||
28 | Donald E. Stewart | 69 | US | Screenwriter | ||
May | 2 | Augie Blunt | 69 | US | Actor | |
2 | Oliver Reed | 62 | UK | Actor | ||
8 | Dirk Bogarde | 78 | UK | Actor | ||
8 | Ed Gilbert | 67 | US | Voice Actor | ||
8 | Sally Payne | 86 | US | Actress | ||
8 | Dana Plato | 34 | US | Actress | ||
14 | Jerry Wunderlich | 73 | US | Set Decorator | ||
17 | Henry Jones | 86 | US | Actor | ||
19 | Candy Candido | 85 | US | Actor | ||
19 | John McSweeney Jr. | 83 | US | Film Editor | ||
19 | Alister Williamson | 80 | Australia | Actor | ||
21 | Vanessa Brown | 71 | Austria | Actress | ||
21 | Norman Rossington | 70 | UK | Actor | ||
25 | Hillary Brooke | 84 | US | Actress | ||
June | 5 | Mel Torme | 73 | US | Singer, Actor | |
9 | Andrew L. Stone | 96 | US | Director, Screenwriter | ||
11 | DeForest Kelley | 79 | US | Actor | ||
13 | Douglas Seale | 85 | UK | Actor | ||
18 | Aimée Delamain | 93 | UK | Actress | ||
19 | Mario Soldati | 92 | Italy | Director | ||
24 | Dorothy Lee | 88 | US | Actress | ||
25 | Frank Tarloff | 83 | US | Screenwriter | ||
27 | Bobs Watson | 68 | US | Actor | ||
28 | John Woolf | 86 | UK | Producer | ||
29 | Allan Carr | 62 | US | Producer | ||
29 | Declan Mulholland | 66 | Ireland | Actor | ||
30 | Dean Fredericks | 75 | US | Actor | ||
July | 1 | Edward Dmytryk | 90 | Canada | Director, Film Editor | |
1 | Sylvia Sidney | 88 | US | Actress | ||
2 | Mario Puzo | 78 | US | Screenwriter | ||
4 | Ronny Graham | 79 | US | Screenwriter, Actor | ||
4 | Jack Watson | 84 | UK | Actor | ||
12 | Bill Owen | 85 | UK | Actor | ||
17 | Donal McCann | 58 | Ireland | Actor | ||
17 | Patricia Zipprodt | 74 | US | Costume Designer | ||
19 | Yoko Tani | 70 | France | Actress | ||
19 | Jerold Wells | 90 | UK | Actor | ||
20 | Sandra Gould | 82 | US | Actress | ||
August | 4 | Victor Mature | 86 | US | Actor | |
4 | Carl Toms | 72 | UK | Costume Designer | ||
7 | Brion James | 54 | US | Actor | ||
7 | Kazuo Miyagawa | 91 | Japan | Cinematographer | ||
9 | Georg Marischka | 77 | Austria | Actor, Director, Screenwriter | ||
12 | Ross Elliott | 82 | US | Actor | ||
16 | David Allen | 54 | US | Visual Effects Artist | ||
16 | Nancy Guild | 73 | US | Actress | ||
23 | Norman Wexler | 73 | US | Screenwriter | ||
27 | Harold Jack Bloom | 75 | US | Screenwriter | ||
31 | Marguerite Chapman | 81 | US | Actress | ||
September | 9 | Chili Bouchier | 89 | UK | Actress | |
9 | Ruth Roman | 76 | US | Actress | ||
12 | Harry Crane | 85 | US | Screenwriter | ||
14 | Charles Crichton | 89 | UK | Director, Film Editor | ||
17 | Riccardo Cucciolla | 75 | Italy | Actor | ||
17 | Joan Gardner | 84 | UK | Actress | ||
17 | Frankie Vaughan | 71 | UK | Singer, Actor | ||
18 | Harold F. Kress | 86 | US | Film Editor | ||
22 | George C. Scott | 71 | US | Actor | ||
23 | Ivan Goff | 89 | Australia | Screenwriter | ||
26 | Bernadette O'Farrell | 75 | Ireland | Actress | ||
October | 1 | Noel Johnson | 82 | UK | Actor | |
2 | Lee Richardson | 73 | US | Actor | ||
5 | Wilt Chamberlain | 63 | US | Actor | ||
6 | Maris Wrixon | 82 | US | Actress | ||
7 | Deryck Guyler | 85 | UK | Actor | ||
7 | Helen Vinson | 92 | US | Actress | ||
12 | Jacqueline Malouf | 58 | US | Actress | ||
14 | Richard B. Shull | 70 | US | Actor | ||
16 | Jean Shepherd | 78 | US | Actor | ||
19 | Paddi Edwards | 67 | UK | Actress | ||
26 | Hoyt Axton | 61 | US | Singer, Actor | ||
26 | Abraham Polonsky | 88 | US | Screenwriter, Director | ||
26 | Albert Whitlock | 84 | UK | Visual Effects Artist | ||
27 | Lois Collier | 80 | US | Actress | ||
27 | Frank De Vol | 88 | US | Composer | ||
29 | Cavan Kendall | 57 | UK | Actor | ||
30 | Grace McDonald | 81 | US | Actress | ||
November | 3 | Ian Bannen | 71 | UK | Actor | |
4 | David Shaber | 70 | US | Screenwriter | ||
5 | James Goldstone | 68 | US | Director | ||
9 | Mabel King | 66 | US | Actress | ||
11 | Mary Kay Bergman | 38 | US | Voice Actress | ||
14 | Lucile Fairbanks | 82 | US | Actress | ||
20 | Adele Balkan | 92 | US | Costume Designer | ||
21 | Ralph Foody | 71 | US | Actor | ||
24 | Hilary Minster | 55 | UK | Actor | ||
25 | William 'Billy' Benedict | 82 | US | Actor | ||
27 | Robert F. Shugrue | 62 | US | Film Editor | ||
28 | Bethel Leslie | 70 | US | Actress | ||
December | 3 | John Archer | 84 | US | Actor | |
3 | Madeline Kahn | 57 | US | Actress | ||
5 | Masaru Sato | 71 | Japan | Composer | ||
12 | Joseph Heller | 76 | US | Screenwriter | ||
13 | Daniel M. Angel | 88 | UK | Producer | ||
14 | Ernest Walter | 80 | UK | Film Editor | ||
17 | Rex Allen | 78 | US | Actor, Singer | ||
18 | Robert Bresson | 98 | France | Director | ||
19 | Desmond Llewelyn | 85 | UK | Actor | ||
20 | Irving Rapper | 101 | US | Director | ||
21 | John Arnatt | 82 | UK | Actor | ||
21 | Bill Edwards | 81 | US | Actor | ||
21 | Bernard Smith | 92 | US | Producer | ||
21 | Frank Stanley | 77 | US | Cinematographer | ||
23 | Lois Hamilton | 56 | US | Actress | ||
25 | Peter Jeffrey | 70 | UK | Actor | ||
26 | Pierre Clémenti | 57 | France | Actor | ||
26 | Curtis Mayfield | 57 | US | Singer, Composer | ||
26 | Michael McDowell | 49 | US | Screenwriter | ||
26 | Dick Peabody | 74 | US | Actor | ||
29 | Clayton Moore | 85 | US | Actor | ||
29 | Harry Monty | 95 | US | Actor, Stuntman |
Film debuts
[edit]- Amy Adams − Drop Dead Gorgeous
- Roberto Álamo − The Ugliest Woman in the World
- Anthony Anderson − Life
- Katie Boland − Striking Poses
- Jay Baruchel − Running Home
- Adam Brody − Random Acts of Violence
- Daniel Brühl − Paradise Mall
- Paddy Considine – A Room for Romeo Brass
- Émilie Dequenne − Rosetta
- Zooey Deschanel − Mumford
- Garret Dillahunt − Last Call
- Omid Djalili − The Mummy
- Rachel Dratch − Serious Business
- Kevin Durand – Austin Powers: The Spy Who Shagged Me
- Idris Elba − Belle maman
- Juan Fernández − Alone
- James Franco − Never Been Kissed
- Elia Galera − The Ugliest Woman in the World
- Zach Galifianakis − Flushed
- Kathryn Hahn – Flushed
- Tony Hale − Raging Hormones
- Regina Hall − The Best Man
- Cory Hardrict – Never Been Kissed
- Andrew Howard – Shades
- Hugh Jackman − Paperback Hero
- Dakota Johnson − Crazy in Alabama
- Michael B. Jordan − Black and White
- Shakib Khan − Ananta Bhalobasha
- Chris Klein − Election
- Ashton Kutcher − Coming Soon
- Brie Larson − Special Delivery
- Ali Larter − Varsity Blues
- Mélanie Laurent − Un pont entre deux rives
- Justin Long − Galaxy Quest
- Taryn Manning − Speedway Junky
- Kate Mara − Random Hearts
- Melissa McCarthy − Go
- Bobby Moynihan − Nine the Hard Way
- Tamar Novas − Butterfly's Tongue
- Joe Nunez – Serious Business
- Rubén Ochandiano − Flowers from Another World
- Kip Pardue − But I'm a Cheerleader
- Simon Pegg − Tube Tales
- Kal Penn − Freshman
- Piper Perabo − Whiteboyz
- Alysia Reiner – The Stand-In
- Seann William Scott − American Pie
- Peter Serafinowicz − Star Wars: Episode I – The Phantom Menace
- Alia Shawkat − Three Kings
- Audrey Tautou − Venus Beauty Institute
- Gabrielle Union − She's All That
- Karine Vanasse − Set Me Free
- Paz Vega − Zapping
- Michael Weston – Getting to Know You
- Ben Whishaw – The Trench
- Rainn Wilson – Galaxy Quest
- Yu Nan – Lunar Eclipse
References
[edit]- ^ "1999 Worldwide Box Office". Box Office Mojo. IMDb. Retrieved March 7, 2020.
- ^ "Top 1999 Movies at the Worldwide Box Office". The Numbers. Retrieved 2023-06-15.
Further reading
[edit]- Gordinier, Jeff. "1999: The Year That Changed Movies". Entertainment Weekly. Retrieved 2024-08-22.
- Morris, Wesley (2024-08-22). "A Great Year for Movies. The Best Year to Start Writing About Them". The New York Times. Retrieved 2024-08-22.
- Raftery, Brian (2020). Best. Movie. Year. Ever: How 1999 Blew Up the Big Screen. New York: Simon & Schuster. ISBN 978-1-5011-7538-1.