List of peers 1190–1199
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (April 2009) |
This page lists all peers who held extant titles between 1190 and 1199.
Peerage of England
[edit]Peerage of Scotland
[edit]Title | Holder | Date gained | Date lost | Notes |
---|---|---|---|---|
Earl of Mar (1114) | Gille Críst, Earl of Mar | Abt. 1178 | Abt. 1220 | |
Earl of Dunbar (1115) | Patrick I, Earl of Dunbar | 1182 | 1232 | |
Earl of Angus (1115) | Adam, Earl of Angus | 1187 | 1197 | Died |
Gille Críst, Earl of Angus | 1197 | Abr. 1210 | ||
Earl of Atholl (1115) | Máel Coluim, Earl of Atholl | Abt 1150 | Abt 1190 | Died |
Henry, Earl of Atholl | Abt 1190 | 1210 | ||
Earl of Buchan (1115) | Roger, Earl of Buchan | Abt. 1180 | Abt. 1190 | Died |
Fergus, Earl of Buchan | Abt. 1190 | Abt. 1195 | Died | |
Margaret, Countess of Buchan | Abt. 1195 | Abt. 1243 | ||
Earl of Strathearn (1115) | Gille Brigte, Earl of Strathearn | 1171 | 1223 | |
Earl of Fife (1129) | Donnchad II, Earl of Fife | 1154 | 1203 | |
Earl of Menteith (1160) | Gille Críst, Earl of Menteith | Abt. 1160 | Abt. 1190 | Died |
Muireadhach I, Earl of Menteith | Abt. 1190 | Abt. 1213 | ||
Earl of Lennox (1184) | Ailín I, Earl of Lennox | 1184 | 1220 | |
Earl of Carrick (1184) | Donnchadh, Earl of Carrick | 1186 | 1250 |
Peerage of Ireland
[edit]Title | Holder | Date gained | Date lost | Notes |
---|---|---|---|---|
Baron Athenry (1172) | Robert de Bermingham | 1172 | 1218 |
References
[edit]- Cokayne, George Edward, ed. (1887). Complete peerage of England, Scotland, Ireland, Great Britain and the United Kingdom, extant, extinct or dormant. Vol. 1–8 (1st ed.). London: George Bell & Sons.