Liam Botham
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Liam James Botham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Doncaster, South Yorkshire, England | 26 August 1977||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 st 0 lb (95 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Ian Botham (father) James Botham (son) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 July 2021 |
Liam James Botham (born 26 August 1977) is an English former professional sportsman who played both codes of rugby football and cricket. He is the son of former England cricketer Ian Botham.
Career
[edit]Cricket
[edit]Botham was born in Doncaster and initially followed in his father's footsteps, playing county cricket for Hampshire. He played three matches in the 1996 season.[1] He took the wicket of former England captain Mike Gatting on his County Championship debut.
After retiring from rugby, there were signs that Botham might return to playing competitive cricket; in 2006, he played in an England XI victory against Lancashire in a testimonial match for Andrew Flintoff at Old Trafford.
Rugby union
[edit]Botham left cricket in 1997 after one senior season and signed for rugby union club West Hartlepool, where he played as a wing or fullback. He later moved to Cardiff and Newcastle Falcons.
While at Newcastle the club won the 2001 Tetley Bitter Cup, in the final of which he was a replacement,[2] and reached the final of the European Shield.
Botham made his début for the England under-21 team in 1997 against France, and then played in the SANZAR tournament in South Africa in 1998.[3] He was called up to the senior England squad by Clive Woodward for their 2000 tour of South Africa.[4] He played in tour matches against the Leopards and Griqualand West[5][6] but never won a senior international cap.
Rugby league
[edit]After becoming disillusioned with rugby union, he switched sports again in 2003 to rugby league. He initially joined the Bradford Bulls and had a short spell playing for their academy team. He then signed a dual-code contract with Super League club Leeds Rhinos, who felt that signing the inexperienced Botham was less of a risk as he also played for their partner rugby union club Leeds Tykes.
In 2004, Botham also played for London Broncos on loan, and in 2005 signed for Wigan Warriors, feeling he could not get a regular place in the Rhinos team. In his three seasons in rugby league, usually as a second-row, he played 28 senior games, scoring 7 tries and 6 goals.[7]
In 2005, Botham announced his retirement aged 27 after a neck injury.
Post-playing career
[edit]Since retiring, Botham has run a sports travel company.[8]
Personal life
[edit]Botham married Sarah-Jayne, with whom he has three children. Their son James plays rugby union for Cardiff Blues and made his full international debut for Wales in 2020.
The couple later divorced and Botham married Lisa Harrison in 2013. She gave birth to their son Benji in July 2015.[9]
References
[edit]- ^ "Liam Botham". CricketArchive. Retrieved 7 July 2021.
- ^ "Newcastle snatch Cup glory". BBC. 24 February 2001. Retrieved 26 December 2009.
- ^ "Rugby Union: Botham in swing on the wing". The Independent. 22 November 1998. Retrieved 9 November 2022.
- ^ "Johnson reclaims England captaincy". BBC Sport. British Broadcasting Corporation. 7 June 2000. Retrieved 9 February 2016.
- ^ "BBC News | RUGBY UNION | England tame Leopards". news.bbc.co.uk. Retrieved 4 June 2021.
- ^ "BBC News | RUGBY UNION | Rampant England smash Griquas". news.bbc.co.uk. Retrieved 4 June 2021.
- ^ Rugby League Project
- ^ "Liam Botham avoids driving ban after legal mix-up". Yorkshire Post. 18 February 2017. Retrieved 21 June 2024.
- ^ Lisa Harrison and Liam Botham bowled over by birth of baby son, Belfast Telegraph
External links
[edit]- Liam Botham at ESPNcricinfo
- Liam Botham at ESPNscrum
- 1977 births
- Living people
- Bradford Bulls players
- Cricketers from Doncaster
- Cumberland cricketers
- English cricketers of 1969 to 2000
- 20th-century English sportsmen
- English cricketers
- English rugby league players
- English rugby union players
- Hampshire cricketers
- Leeds Rhinos players
- Leeds Tykes players
- London Broncos players
- Newcastle Falcons players
- People educated at Rossall School
- Rugby league players from Doncaster
- Rugby union players from Doncaster
- Sons of life peers
- Wigan Warriors players