Droitwich and Evesham (UK Parliament constituency)
Droitwich and Evesham | |
---|---|
County constituency for the House of Commons | |
County | Worcestershire |
Electorate | 76,624[1] |
Major settlements | Droitwich Spa and Evesham |
Current constituency | |
Created | 2024 |
Member of Parliament | Nigel Huddleston |
Seats | One |
Created from | Mid Worcestershire |
Droitwich and Evesham is a constituency of the House of Commons in the UK Parliament. Further to the completion of the 2023 Periodic Review of Westminster constituencies, it was first contested in the 2024 general election.[2] The constituency name refers to the Worcestershire towns of Droitwich Spa and Evesham.[3] From 1983 to 2024, the constituency Mid Worcestershire, with similar boundaries, existed.
Constituency profile
[edit]Income levels are on average considerably higher than the national average[4] and levels of rented[5] and social housing[4] are below the national average, particularly levels seen in cities.
The constituency had 72,317 people aged 18 and over[4] according to the 2001 census, when it was known as Mid Worcestershire, plus 39,645 households[4] included the towns of Droitwich Spa and Evesham and the many semi-rural villages around the cathedral city of Worcester, sat across an undulating part of the West Midlands with good access to its central commercial, service sector and industrial areas.
Boundaries
[edit]The constituency contains the following wards of the District of Wychavon:
- Badsey & Aldington, Bengeworth, Bowbrook, Bretforton & Offenham, Broadway, Sedgeberrow & Childswickham (part), Dodderhill (part), Drakes Broughton, Norton & Whittington, Droitwich East, Droitwich South East, Droitwich South West, Droitwich West, Evesham North, Evesham South, Fladbury, Inkberrow (part), Hampton, Hartlebury, Honeybourne, Pebworth & The Littletons, North Claines & Salwarpe, Ombersley, Pinvin, and Upton Snodsbury.[6]
Alongside its renaming from Mid Worcestershire, the Dodderhill, and Harvington and Norton wards, which were transferred to Redditch.[7][8]
The original constituency, which was created in 1983, covered a much different area. Situated to the north of Worcester, it included the towns of Droitwich and Redditch. Its historical boundaries are:
1983–1997: The Borough of Redditch, and the District of Wychavon wards of Bowbrook, Claines Central and West, Claines East, Dodderhill, Droitwich Central, Droitwich South, Droitwich West, Hanbury, Hartlebury, Lovett, and Ombersley.[citation needed]
1997–2010: The District of Wychavon wards of Badsey, Bowbrook, Bretforton and Offenham, Broadway, Dodderhill, Drakes Broughton, Droitwich Central, Droitwich South, Droitwich West, Evesham East, Evesham Hampton, Evesham North, Evesham South, Evesham West, Fladbury, Hanbury, Hartlebury, Harvington and Norton, Honeybourne and Pebworth, Lenches, Lovett, North Claines, Ombersley, Pinvin, Spetchley, The Littletons, Upton Snodsbury, and Wickhamford.[citation needed]
2010–2024: The District of Wychavon wards of Badsey, Bengeworth, Bowbrook, Bretforton and Offenham, Broadway and Wickhamford, Dodderhill, Drakes Broughton, Droitwich Central, Droitwich East, Droitwich South East, Droitwich South West, Droitwich West, Evesham North, Evesham South, Fladbury, Great Hampton, Hartlebury, Harvington and Norton, Honeybourne and Pebworth, Little Hampton, Lovett and North Claines, Norton and Whittington, Ombersley, Pinvin, The Littletons, and Upton Snodsbury.[citation needed]
Members of Parliament
[edit]Mid Worcestershire prior to 2024
Election | Member[9] | Party | |
---|---|---|---|
1983 | Eric Forth | Conservative | |
1997 | Peter Luff | Conservative | |
2015 | Nigel Huddleston | Conservative |
Elections
[edit]Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Forth | 28,159 | 50.9 | ||
Labour | Richard Maher | 14,954 | 25.2 | ||
SDP | Margaret Fairhead | 12,866 | 23.2 | ||
Nobody Party | DW Fletcher | 386 | 0.7 | ||
Majority | 14,205 | 25.7 | |||
Turnout | 56,365 | 74.6 | |||
Conservative win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Forth | 31,854 | 51.6 | +0.7 | |
Labour | Peter Pinfield | 16,943 | 27.4 | +2.2 | |
SDP | Edgar Harwood | 12,954 | 21.0 | –2.2 | |
Majority | 14,911 | 24.2 | –1.5 | ||
Turnout | 61,751 | 76.6 | +2.0 | ||
Conservative hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Forth | 33,964 | 49.7 | –1.9 | |
Labour | Jacqui Smith | 24,094 | 35.3 | +7.9 | |
Liberal Democrats | David J. Barwick | 9,745 | 14.3 | –6.7 | |
Natural Law | Paul Davis | 520 | 0.8 | New | |
Majority | 9,870 | 14.4 | –9.8 | ||
Turnout | 68,323 | 81.1 | +4.5 | ||
Conservative hold | Swing | +4.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Luff | 24,092 | 47.4 | ||
Labour | Diane Smith | 14,680 | 28.9 | ||
Liberal Democrats | David Barwick | 9,458 | 18.6 | ||
Referendum | Terence Watson | 1,780 | 3.5 | New | |
UKIP | David Ingles | 646 | 1.3 | New | |
Natural Law | Alan Dyer | 163 | 0.3 | ||
Majority | 9,412 | 18.5 | |||
Turnout | 50,819 | 74.3 | |||
Conservative hold | Swing |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Luff | 22,937 | 51.1 | +3.7 | |
Labour | David Bannister | 12,310 | 27.4 | –1.5 | |
Liberal Democrats | Robert Browne | 8,420 | 18.8 | +0.2 | |
UKIP | Anthony Eaves | 1,230 | 2.7 | +1.4 | |
Majority | 10,627 | 23.7 | +5.2 | ||
Turnout | 44,897 | 62.4 | –11.9 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Luff | 24,783 | 51.5 | +0.4 | |
Labour | Matthew Gregson | 11,456 | 23.8 | –3.6 | |
Liberal Democrats | Margaret Rowley | 9,796 | 20.4 | +1.6 | |
UKIP | Anthony Eaves | 2,092 | 4.3 | +1.6 | |
Majority | 13,327 | 27.7 | +4.0 | ||
Turnout | 48,127 | 67.3 | +4.9 | ||
Conservative hold | Swing | +2.0 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Luff | 27,770 | 54.5 | +3.2 | |
Liberal Democrats | Margaret Rowley | 11,906 | 23.4 | +3.1 | |
Labour | Robin Lunn | 7,613 | 14.9 | –9.1 | |
UKIP | John White | 3,049 | 6.0 | +1.6 | |
Green | Gordon Matthews | 593 | 1.2 | New | |
Majority | 15,864 | 31.1 | +3.4 | ||
Turnout | 50,931 | 70.6 | +4.0 | ||
Conservative hold | Swing | 0.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Huddleston | 29,763 | 57.0 | +2.5 | |
UKIP | Richard Keel[19] | 9,213 | 17.7 | +11.7 | |
Labour | Robin Lunn | 7,548 | 14.5 | –0.4 | |
Liberal Democrats | Margaret Rowley[20] | 3,750 | 7.2 | –16.2 | |
Green | Neil Franks[21] | 1,933 | 3.7 | +2.5 | |
Majority | 20,532 | 39.3 | +8.2 | ||
Turnout | 52,225 | 71.5 | +0.9 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Huddleston | 35,967 | 65.3 | +8.3 | |
Labour | Fred Grindrod | 12,641 | 22.9 | +8.4 | |
Liberal Democrats | Margaret Rowley | 3,450 | 6.3 | –0.9 | |
UKIP | David Greenwood | 1,660 | 3.0 | –14.7 | |
Green | Fay Whitfield | 1,371 | 2.5 | –1.2 | |
Majority | 23,326 | 42.4 | +3.1 | ||
Turnout | 55,191 | 72.6 | +1.1 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Huddleston | 37,426 | 66.7 | +1.4 | |
Labour | Helen Russell | 9,408 | 16.8 | –6.1 | |
Liberal Democrats | Margaret Rowley | 6,474 | 11.5 | +5.2 | |
Green | Sue Howarth | 2,177 | 3.9 | +1.4 | |
Monster Raving Loony | Barmy Brockman | 638 | 1.1 | New | |
Majority | 28,018 | 49.9 | +7.5 | ||
Turnout | 56,123 | 71.7 | –0.9 | ||
Conservative hold | Swing | –3.8 |
Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Huddleston | 19,975 | 40.1 | −25.4 | |
Labour | Chipiliro Kalebe-Nyamongo | 10,980 | 22.1 | +5.1 | |
Reform UK | Sam Bastow | 9,456 | 19.0 | N/A | |
Liberal Democrats | Oliver Walker | 5,131 | 10.3 | −1.7 | |
Green | Neil Franks | 3,828 | 7.7 | +3.7 | |
SDP | Andrew Flaxman | 239 | 0.5 | N/A | |
Majority | 8,995 | 18.1 | |||
Turnout | 49,786 | 65.0 | |||
Registered electors | 76,624 | ||||
Conservative win (new seat) |
- Nigel Huddleston (Conservative) ― Incumbent MP for Mid Worcestershire
See also
[edit]- List of parliamentary constituencies in Herefordshire and Worcestershire
- List of parliamentary constituencies in West Midlands (region)
References
[edit]- ^ a b "Declaration Of Result Of Poll". Wychavon District Council. 5 July 2024. Retrieved 6 July 2024.
- ^ "West Midlands | Boundary Commission for England". Boundary Commission for England. Retrieved 20 June 2023.
- ^ "New Seat Details – droitwich and evesham". www.electoralcalculus.co.uk. Retrieved 10 January 2024.
- ^ a b c d "Local statistics - Office for National Statistics". www.ons.gov.uk.
- ^ "2011 census interactive maps". Archived from the original on 29 January 2016.
- ^ "New Seat Details – Droitwich and Evesham". www.electoralcalculus.co.uk. Retrieved 12 April 2024.
- ^ "'Droitwich and Evesham' constituency set to be formed by boundary commission". Droitwich Standard. Retrieved 8 January 2024.
- ^ "Renamed Evesham parliamentary constituency revealed as Boundary Commission reveals final findings". Evesham Observer. Retrieved 8 January 2024.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "W" (part 5)
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "UK Polling Report".
- ^ "Liberal Democrats adopt Margaret Rowley as their Parliamentary Candidate". Mid Worcestershire Liberal Democrats. Archived from the original on 14 December 2013. Retrieved 9 December 2013.
- ^ "Member of Parliament for Mid Worcestershire". YourNextMP. Archived from the original on 25 February 2015. Retrieved 25 February 2015.
- ^ "Candidates confirmed for General Election". Stratford-upon-Avon Herald. 11 May 2017. Retrieved 12 May 2017.
- ^ "Worcestershire Mid Parliamentary constituency". BBC News. BBC. Retrieved 30 November 2019.
External links
[edit]- Droitwich and Evesham UK Parliament constituency (boundaries from June 2024) at MapIt UK