North-West Frontier Province
North-West Frontier Province | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province of British India (1901–1947) Pakistan (1947–1955; 1970–2010) | |||||||||||||||||||||||
1901-1955; 1970–2010 | |||||||||||||||||||||||
Location within the British Raj Location within Pakistan | |||||||||||||||||||||||
Capital | Peshawar | ||||||||||||||||||||||
Area | |||||||||||||||||||||||
• 1901 | 100,142[1][2] km2 (38,665 sq mi) | ||||||||||||||||||||||
Population | |||||||||||||||||||||||
• 1901 | 2,041,534 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
9 November 1901 | |||||||||||||||||||||||
14 August 1947 | |||||||||||||||||||||||
14 October 1955 | |||||||||||||||||||||||
1 July 1970 | |||||||||||||||||||||||
19 April 2010 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Today part of | Pakistan · Khyber Pakhtunkhwa |
This article is part of the series |
Former administrative units of Pakistan |
---|
The North-West Frontier Province (NWFP; Pashto: شمال لویدیځ سرحدي ولایت, Urdu: شمال مغربی سرحدی صوبہ) was a province of British India from 1901 to 1947, of the Dominion of Pakistan from 1947 to 1955, and of the Islamic Republic of Pakistan from 1970 to 2010. It was established on 9 November 1901 from the north-western districts of the British Punjab, during the British Raj.[3] Following the referendum in 1947 to join either Pakistan or India, the province voted hugely in favour of joining Pakistan and it acceded accordingly on 14 August 1947. It was dissolved to form a unified province of West Pakistan in 1955 upon promulgation of One Unit Scheme and was reestablished in 1970. It was known by this name until 19 April 2010, when it was dissolved and redesignated as the province of Khyber Pakhtunkhwa following the passing of the Eighteenth Amendment to the Constitution of Pakistan, by President Asif Ali Zardari.
The province covered an area of 70,709 km2 (27,301 sq mi), including much of the current Khyber Pakhtunkhwa province but excluding the Federally Administered Tribal Areas and the former princely states of Amb, Chitral, Dir, Phulra and Swat. Its capital was the city of Peshawar, and the province was composed of six divisions (Bannu, Dera Ismail Khan, Hazara, Kohat, Mardan, and Peshawar Division; Malakand was later added as the seventh division). Until 1947, the province was bordered by five princely states to the north, the minor states of the Gilgit Agency to the northeast, the province of Punjab to the east and the province of Balochistan to the south. The Kingdom of Afghanistan lay to the northwest, with the Federally Administered Tribal Areas forming a buffer zone between the two.
History
[edit]Formation
[edit]The northwestern frontier areas were annexed by the East India Company after the Second Sikh War (1848–49). The territories thenceforth formed a part of Punjab until the province, then known as North West Frontier Province, was created in 1901 from the north-western districts of the Punjab Province.[4] This region, along with the 'Frontier Tribal Areas', acted as a buffer zone with Afghanistan.
-
The Punjab in 1880 (included areas of the later North-West Frontier Province)
-
Map of the North-West Frontier Province and Kashmir from The Imperial Gazetteer of India (1907-1909)
-
Map of the North-West Frontier Province and neighbouring regions (National Geographic, 1946)
Inside Pakistan
[edit]Before the Partition of India, the 1947 North-West Frontier Province referendum was held in July 1947 to decide the future of NWFP, in which the people of the province decided in favor of joining Pakistan. Chief Minister Dr Khan Sahib, along with his brother Bacha Khan and the Khudai Khidmatgars, boycotted the referendum, citing that it did not have the options of the NWFP becoming independent or joining Afghanistan.[5][6]
As a separate province, the NWFP lasted until 1955 when it was merged into the new province of West Pakistan, under the One Unit policy announced by Prime Minister Chaudhry Mohammad Ali. It was recreated after the dissolution of the One Unit system and lasted under its old nomenclature until April 2010, when it was renamed the Khyber Pakhtunkhwa province.
Government
[edit]The offices of Governor and Chief Minister of the North-West Frontier Province lasted until 14 October 1955.
Tenure | Governors of the North-West Frontier Province[7] |
---|---|
14 August 1947 – 8 April 1948 | Sir George Cunningham |
8 April 1948 – 16 July 1949 | Sir Ambrose Dundas Flux Dundas |
16 July 1949 – 14 January 1950 | Sahibzada Mohammad Kursheed |
14 January 1950 – 21 February 1950 | Mohammad Ibrahim Khan Jhagra (acting) |
21 February 1950 – 23 November 1951 | Ismail Ibrahim Chundrigar |
24 November 1951 – 17 November 1954 | Khwaja Shahabuddin |
17 November 1954 – 14 October 1955 | Qurban Ali Khan |
14 October 1955 | North-West Frontier Province dissolved |
Tenure | Chief Ministers of the North-West Frontier Province[7] | Political party |
---|---|---|
1 April 1937 – 7 September 1937 | Sir Sahibzada Abdul Qayyum Khan | Non-party government nominee |
7 September 1937 – 10 November 1939 | Khan Abdul Jabbar Khan (1st time) | Indian National Congress |
10 November 1939 – 25 May 1943 | Governor's rule | |
25 May 1943 – 16 March 1945 | Sardar Aurangzeb Khan | Muslim League |
16 March 1945 – 22 August 1947 | Khan Abdul Jabbar Khan (2nd time) | Indian National Congress |
14 August 1947 | Independence of Pakistan | |
23 August 1947 – 23 April 1953 | Abdul Qayyum Khan Kashmiri | Pakistan Muslim League |
23 April 1953 – 18 July 1955 | Sardar Abdur Rashid Khan | |
19 July 1955 – 14 October 1955 | Sardar Bahadur Khan |
Demographics
[edit]Year | Pop. | ±% |
---|---|---|
1855 | 1,144,047 | — |
1868 | 1,713,596 | +49.8% |
1881 | 1,955,515 | +14.1% |
1891 | 2,281,708 | +16.7% |
1901 | 2,050,724 | −10.1% |
1911 | 2,196,933 | +7.1% |
1921 | 2,251,340 | +2.5% |
1931 | 2,425,076 | +7.7% |
1941 | 3,038,067 | +25.3% |
Source: Census of India [8]: 11–13 [9]: 1–2 [10]: 7 [11]: 30 [12]: 345–346 [13][14] |
Population
[edit]Historical population, language, and religious counts in North-West Frontier Province were enumerated in all districts (Hazara, Mardan, Peshawar, Kohat, Bannu, and Dera Ismail Khan), detailed in the population, language, and religious tables above and below. Separate population counts were taken in the Agencies and Tribal Areas, as detailed on the respective article page.
At independence, there was a clear Muslim Pashtun, Hindkowan, and Punjabi majority in the North-West Frontier Province, although there were also significant Hindu and Sikh Pashtun, Hindkowan, and Punjabi minorities scattered across the province.
Census Year |
Peshawar District |
Dera Ismail Khan District |
Hazara District |
Bannu District |
Kohat District |
Mardan District |
North-West Frontier Province | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
1868[8] | 523,152 | 30.53% | 394,889 | 23.04% | 365,320 | 21.32% | 284,816 | 16.62% | 145,419 | 8.49% | — | — | 1,713,596 | 100% |
1881[8] | 592,674 | 30.31% | 441,649 | 22.58% | 407,075 | 20.82% | 332,577 | 17.01% | 181,540 | 9.28% | — | — | 1,955,515 | 100% |
1891[9] | 703,768 | 30.84% | 486,201 | 21.31% | 516,288 | 22.63% | 372,276 | 16.32% | 203,175 | 8.9% | — | — | 2,281,708 | 100% |
1901[10] | 788,707 | 38.46% | 252,379 | 12.31% | 560,288 | 27.32% | 231,485 | 11.29% | 217,865 | 10.62% | — | — | 2,050,724 | 100% |
1911[11] | 865,009 | 39.37% | 256,120 | 11.66% | 603,028 | 27.45% | 250,086 | 11.38% | 222,690 | 10.14% | — | — | 2,196,933 | 100% |
1921[12] | 907,367 | 40.3% | 260,767 | 11.58% | 622,349 | 27.64% | 246,734 | 10.96% | 214,123 | 9.51% | — | — | 2,251,340 | 100% |
1931[13] | 974,321 | 40.18% | 274,064 | 11.3% | 670,117 | 27.63% | 270,301 | 11.15% | 236,273 | 9.74% | — | — | 2,425,076 | 100% |
1941[14] | 851,833 | 28.04% | 298,131 | 9.81% | 796,230 | 26.21% | 295,930 | 9.74% | 289,404 | 9.53% | 506,539 | 16.67% | 3,038,067 | 100% |
Language
[edit]The languages of the North-West Frontier Province included Pashto, Hindko, Kohistani and others, although most of the population spoke either Pashto or Lahnda/Western Punjabi (primarily Hindko and Saraiki). Prior to the arrival of the British, the official language, for governmental uses and such, was Persian.
Mother Tongue |
1881[8]: 168 | 1891[9]: 116 | 1901[10]: 181 | 1911[11]: 330 | 1921[12]: 370 | 1931[13]: 357 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Greater Punjabi[a] | 1,050,061 | 53.7% | 1,226,648 | 53.76% | 876,604 | 42.75% | 916,365 | 41.71% | 1,000,255 | 44.43% | 1,102,905 | 45.48% |
Pashto | 870,816 | 44.53% | 1,023,021 | 44.84% | 1,088,606 | 53.08% | 1,221,859 | 55.62% | 1,202,326 | 53.4% | 1,279,471 | 52.76% |
Hindustani | 17,645 | 0.9% | 15,686 | 0.69% | 15,598 | 0.76% | 16,995 | 0.77% | 8,814 | 0.39% | 19,221 | 0.79% |
English | 4,554 | 0.23% | 5,204 | 0.23% | 4,601 | 0.22% | 5,720 | 0.26% | 9,762 | 0.43% | 7,852 | 0.32% |
Persian | 4,028 | 0.21% | 3,962 | 0.17% | 2,851 | 0.14% | 3,454 | 0.16% | 2,352 | 0.1% | 6,030 | 0.25% |
Kashmiri | 3,736 | 0.19% | 2,218 | 0.1% | 821 | 0.04% | 533 | 0.02% | 343 | 0.02% | 1,796 | 0.07% |
Balochi | 2,510 | 0.13% | 554 | 0.02% | 92 | 0.004% | — | — | — | — | — | — |
Nepali | 1,020 | 0.05% | 2,655 | 0.12% | — | — | 5,179 | 0.24% | 4,149 | 0.18% | 5,140 | 0.21% |
Dogri | 624 | 0.03% | 336 | 0.01% | 674 | 0.03% | 46 | 0.002% | — | — | — | — |
Sindhi | 204 | 0.01% | 101 | 0.004% | 196 | 0.01% | — | — | 7 | 0.0003% | — | — |
Bengali | 202 | 0.01% | 106 | 0.005% | — | — | — | — | 217 | 0.01% | — | — |
Tibetan | 38 | 0.002% | — | — | — | — | — | — | — | — | — | — |
Turkish | 32 | 0.002% | 151 | 0.01% | — | — | 16 | 0.001% | 23 | 0.001% | 62 | 0.003% |
Tamil | 23 | 0.001% | 37 | 0.002% | — | — | — | — | 68 | 0.003% | — | — |
Gujarati | 16 | 0.001% | 282 | 0.01% | — | — | 97 | 0.004% | 11 | 0.0005% | — | — |
Marathi | 1 | 0.0001% | 61 | 0.003% | — | — | 219 | 0.01% | 1 | 0% | — | — |
Arabic | 1 | 0.0001% | 17 | 0.001% | — | — | 12 | 0.001% | 54 | 0.002% | 24 | 0.001% |
German | 1 | 0.0001% | 10 | 0.0004% | — | — | 5 | 0.0002% | — | — | 3 | 0.0001% |
French | 1 | 0.0001% | 4 | 0.0002% | — | — | 4 | 0.0002% | — | — | 9 | 0.0004% |
Chinese | 0 | 0% | 2 | 0.0001% | — | — | 2 | 0.0001% | 1 | 0% | 5 | 0.0002% |
Italian | 0 | 0% | 2 | 0.0001% | — | — | — | — | — | — | — | — |
Portuguese | 0 | 0% | — | — | — | — | 34 | 0.002% | — | — | 14 | 0.001% |
Chitrali | — | — | 7 | 0.0003% | 1 | 0% | 41 | 0.002% | — | — | — | — |
Dutch | — | — | 2 | 0.0001% | — | — | — | — | — | — | 1 | 0% |
Spanish | — | — | 2 | 0.0001% | — | — | — | — | — | — | 1 | 0% |
Oria | — | — | 1 | 0% | — | — | — | — | — | — | — | — |
Turanian | — | — | 1 | 0% | — | — | — | — | — | — | — | — |
Armenian | — | — | 0 | 0% | — | — | 2 | 0.0001% | — | — | — | — |
Russian | — | — | 0 | 0% | — | — | 1 | 0% | — | — | — | — |
Greek | — | — | 0 | 0% | — | — | — | — | — | — | 2 | 0.0001% |
Gujari | — | — | — | — | 53,021 | 2.59% | 25,668 | 1.17% | 22,637 | 1.01% | 596 | 0.02% |
Odki | — | — | — | — | 308 | 0.02% | 95 | 0.004% | — | — | — | — |
Purbi | — | — | — | — | — | — | 359 | 0.02% | 98 | 0.004% | — | — |
Kohistani | — | — | — | — | — | — | 117 | 0.01% | 222 | 0.01% | 377 | 0.02% |
Marwari | — | — | — | — | — | — | 49 | 0.002% | — | — | — | — |
Pashayi | — | — | — | — | — | — | 16 | 0.001% | — | — | — | — |
Danish | — | — | — | — | — | — | 2 | 0.0001% | — | — | — | — |
Irish | — | — | — | — | — | — | 1 | 0% | — | — | 1 | 0% |
Welsh | — | — | — | — | — | — | — | — | — | — | 19 | 0.001% |
Scotch | — | — | — | — | — | — | — | — | — | — | 1 | 0% |
Japanese | — | — | — | — | — | — | — | — | — | — | 1 | 0% |
East African Dialects | 0 | 0% | 2 | 0% | — | — | — | — | — | — | — | — |
Other Indo-Aryan or Dravidian languages |
0 | 0% | 631 | 0.03% | 5,886 | 0.29% | 42 | 0% | 0 | 0% | 1,545 | 0.06% |
Other Asian languages | 0 | 0% | 0 | 0% | 206 | 0.01% | — | — | — | — | — | — |
Other European languages | 0 | 0% | 0 | 0% | 20 | 0.001% | — | — | — | — | — | — |
Not returned | 2 | 0% | — | — | 1,239 | 0.06% | — | — | — | — | — | — |
Total | 1,955,515 | 100% | 2,281,708 | 100% | 2,050,724 | 100% | 2,196,933 | 100% | 2,251,340 | 100% | 2,425,076 | 100% |
Districts
[edit]District | Pashto | Greater Punjabi[a] | Hindustani | English | Persian | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Peshawar District | 781,773 | 80.24% | 167,994 | 17.24% | 11,798 | 1.21% | 5,864 | 0.6% | 3,952 | 0.41% | 2,940 | 0.3% | 974,321 | 100% |
Hazara District | 29,375 | 4.38% | 630,704 | 94.12% | 4,113 | 0.61% | 257 | 0.04% | 24 | 0% | 5,644 | 0.84% | 670,117 | 100% |
Dera Ismail Khan District | 53,643 | 19.57% | 217,561 | 79.38% | 419 | 0.15% | 336 | 0.12% | 1,678 | 0.61% | 427 | 0.16% | 274,064 | 100% |
Bannu District | 228,381 | 84.49% | 39,814 | 14.73% | 1,181 | 0.44% | 556 | 0.21% | 13 | 0% | 356 | 0.13% | 270,301 | 100% |
Kohat District | 186,299 | 78.85% | 46,832 | 19.82% | 1,710 | 0.72% | 839 | 0.36% | 363 | 0.15% | 230 | 0.1% | 236,273 | 100% |
Total | 1,279,471 | 52.76% | 1,102,905 | 45.48% | 19,221 | 0.79% | 7,852 | 0.32% | 6,030 | 0.25% | 9,597 | 0.4% | 2,425,076 | 100% |
District | Pashto | Greater Punjabi[a] | Gujari | English | Hindustani | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Peshawar District | 738,325 | 81.37% | 153,904 | 16.96% | 0 | 0% | 7,137 | 0.79% | 6,041 | 0.67% | 1,960 | 0.22% | 907,367 | 100% |
Hazara District | 31,975 | 5.14% | 562,298 | 90.35% | 22,637 | 3.64% | 355 | 0.06% | 445 | 0.07% | 4,639 | 0.75% | 622,349 | 100% |
Dera Ismail Khan District | 59,211 | 22.71% | 200,035 | 76.71% | 0 | 0% | 1,237 | 0.47% | 0 | 0% | 284 | 0.11% | 260,767 | 100% |
Bannu District | 201,592 | 81.7% | 44,773 | 18.15% | 0 | 0% | 187 | 0.08% | 48 | 0.02% | 134 | 0.05% | 246,734 | 100% |
Kohat District | 171,223 | 79.96% | 39,245 | 18.33% | 0 | 0% | 846 | 0.4% | 2,280 | 1.06% | 529 | 0.25% | 214,123 | 100% |
Total | 1,202,326 | 53.4% | 1,000,255 | 44.43% | 22,637 | 1.01% | 9,762 | 0.43% | 8,814 | 0.39% | 7,546 | 0.34% | 2,251,340 | 100% |
District | Pashto | Greater Punjabi[a] | Gujari | Hindustani | English | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Peshawar District | 709,465 | 82.02% | 134,962 | 15.6% | 27 | 0% | 11,224 | 1.3% | 5,028 | 0.58% | 4,303 | 0.5% | 865,009 | 100% |
Hazara District | 29,151 | 4.83% | 542,131 | 89.9% | 25,641 | 4.25% | 515 | 0.09% | 144 | 0.02% | 5,446 | 0.9% | 603,028 | 100% |
Dera Ismail Khan District | 71,015 | 27.73% | 182,139 | 71.11% | 0 | 0% | 2,531 | 0.99% | 247 | 0.1% | 188 | 0.07% | 256,120 | 100% |
Bannu District | 218,845 | 87.51% | 29,875 | 11.95% | 0 | 0% | 1,204 | 0.48% | 121 | 0.05% | 41 | 0.02% | 250,086 | 100% |
Kohat District | 193,383 | 86.84% | 27,258 | 12.24% | 0 | 0% | 1,521 | 0.68% | 180 | 0.08% | 348 | 0.16% | 222,690 | 100% |
Total | 1,221,859 | 55.62% | 916,365 | 41.71% | 25,668 | 1.17% | 16,995 | 0.77% | 5,720 | 0.26% | 10,326 | 0.47% | 2,196,933 | 100% |
District | Pashto | Greater Punjabi[a] | Gujari | Hindustani | English | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Peshawar District | 619,025 | 78.49% | 153,637 | 19.48% | 55 | 0.01% | 8,620 | 1.09% | 4,058 | 0.51% | 3,312 | 0.42% | 788,707 | 100% |
Hazara District | 31,564 | 5.63% | 471,474 | 84.15% | 52,966 | 9.45% | 1,114 | 0.2% | 89 | 0.02% | 3,081 | 0.55% | 560,288 | 100% |
Dera Ismail Khan District | 73,132 | 28.98% | 174,632 | 69.19% | 0 | 0% | 1,949 | 0.77% | 159 | 0.06% | 2,507 | 0.99% | 252,379 | 100% |
Bannu District | 195,820 | 84.59% | 33,656 | 14.54% | 0 | 0% | 1,714 | 0.74% | 124 | 0.05% | 171 | 0.07% | 231,485 | 100% |
Kohat District | 169,065 | 77.6% | 43,205 | 19.83% | 0 | 0% | 2,201 | 1.01% | 171 | 0.08% | 3,223 | 1.48% | 217,865 | 100% |
Total | 1,088,606 | 53.08% | 876,604 | 42.75% | 53,021 | 2.59% | 15,598 | 0.76% | 4,601 | 0.22% | 12,294 | 0.6% | 2,050,724 | 100% |
Religion
[edit]Religious counts below is for the entirety of NWFP (Hazara, Mardan, Peshawar, Kohat, Bannu, and Dera Ismail Khan). The Agencies and Tribal Areas constituted a separate administrative division where religious composition was not enumerated, except at small Trans-Frontier Posts in the region.
Religious group |
1881[8]: 17–18 | 1891[9]: 14–15 | 1901[10]: 34–36 | 1911[11]: 307–308 | 1921[12]: 345–346 | 1931[13]: 373–375 | 1941[14]: 22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Islam | 1,787,341 | 91.4% | 2,088,015 | 91.51% | 1,890,479 | 92.19% | 2,039,994 | 92.86% | 2,062,786 | 91.62% | 2,227,303 | 91.84% | 2,788,797 | 91.8% |
Hinduism | 154,081 | 7.88% | 166,984 | 7.32% | 129,306 | 6.31% | 119,942 | 5.46% | 149,881 | 6.66% | 142,977 | 5.9% | 180,321 | 5.94% |
Sikhism | 9,205 | 0.47% | 21,110 | 0.93% | 25,733 | 1.25% | 30,345 | 1.38% | 28,040 | 1.25% | 42,510 | 1.75% | 57,939 | 1.91% |
Christianity | 4,725 | 0.24% | 5,437 | 0.24% | 5,119 | 0.25% | 6,585 | 0.3% | 10,610 | 0.47% | 12,213 | 0.5% | 10,889 | 0.36% |
Jainism | 106 | 0.01% | 108 | 0.005% | 37 | 0.002% | 4 | 0.0002% | 3 | 0.0001% | 0 | 0% | 1 | 0% |
Zoroastrianism | 52 | 0.003% | 48 | 0.002% | 46 | 0.002% | 49 | 0.002% | 20 | 0.001% | 60 | 0.002% | 24 | 0.001% |
Buddhism | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 0.0001% | 25 | 0.001% |
Judaism | — | — | 4 | 0.0002% | 4 | 0.0002% | 14 | 0.001% | 0 | 0% | 11 | 0.0005% | 71 | 0.002% |
Others | 5 | 0.0003% | 2 | 0.0001% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Total Population | 1,955,515 | 100% | 2,281,708 | 100% | 2,050,724 | 100% | 2,196,933 | 100% | 2,251,340 | 100% | 2,425,076 | 100% | 3,038,067 | 100% |
Adherents of Islam who were indigenous to frontier regions that continued to have relatively large Hindu populations, and who were also relatively recent converts, were influenced by some traditions of Hinduism; in contrast, Muslims in frontier regions that had been further influenced by orthodox Islam and converted at a much earlier date were noted in their relatively different cultural habits.
"The high road, along which the Mohammedan conquerors and rulers of India passed and repassed lay through the north (the Khyber, Kurram and other routes); and it is probable that Islam never took so firm a hold of the inhabitants of the southern district as of the people to the north of them. In this connection it is interesting to notice that the Mussalman of the Derajat is less strict in his observance of the duties of his religion, such as fasts, prayers and the like, than his northern neighbours. Through Hazara lay the road by which the Emperors of Delhi went to and fro between the capital and their summer retreat in Kashmir, and it was natural that Islam should thoroughly permeate the district. Similarly Kohat, from its situation with regard to the Kurram Valley, which at no very distant period was, nominally at least, a portion of the Afghan kingdom, has been more influenced in the past by its Mohammedan neighbours to the west than have the districts to the south of it. There is no need to consider here the probable date at which the bulk of the Pathans living in the Province, or rather their ancestors, were converted to Islam. It is enough to notice that they had long been Mohammadan when they settled in their present homes, and that their fanaticism and intolerance, especially in the districts where they are strongest, rendered the Province no very inviting place of residence for settlers of a different creed. If no fanaticism in its inhabitants acted as a bar to the settlement of Hindus in Hazara, the absence of any large trade centres was at least equally efficacious. The only other district in which there is a non-Pathan element in the population in any way commensurate to that of Hazara is Dera Ismail Khan. The population here is mainly composed of tribes of Indian origin. Its conversion to Islam is of much later data; fanaticism does not exist, and no particular dislike to the Hindu seems to have existed." [11]: 64–65
— Excerpt from the Census of India (North-West Frontier Province), 1911 AD
Similarly, adherents of Hinduism who belonged to the various castes and tribes who were indigenous to the frontier regions had considerable Islamic influence, owing to their status as a religious minority in the region for centuries, and thus formed religious syncretism that incorporated aspects from both faiths into their cultures and traditions.
"Hinduism, as it exists in the North-West Frontier Province, is but a pale reflection of the system which flourishes in the United Provinces and other areas to the east. Even of the Derajat, where, as we have seen, the Hindu population is proportionately most numerous, the writer of the Dera Ismail Khan Gazetteer notes, "the Hindus of this district are less particular in the matter of caste prejudices and observances than down country Hindus. Most of them will drink water that has been carried in Mussaks (skins for carrying water) or out of lotas detached from a working well. They habitually ride on donkeys and do a multitude of other things which an orthodox Hindu would shrink from. All idolatrous observances are kept very much in the background. Except a few small images (thakurs) kept in their mandirs they have no idols at all. Nor is it their habit to take their gods about in procession. No one, in fact, sees anything of their worship. They burn their dead, and throw the ashes into the Indus. They always keep a few of the bones, and take them, when the opportunity offers, to the Ganges... There are a good many dharamsalas, mandirs, and dawaras at Dera Ismail Khan and in the cis-Indus tehsils." [11]: 93
— Excerpt from the Census of India (North-West Frontier Province), 1911 AD
Lastly, decadal census reports throughout the colonial era frequently detailed the difficulty of differentiating adherents of Hinduism with adherents of Sikhism, owing to the traditional ability of the former in assimilating and integrating followers of varied thought into Hinduism.
"The Sikh religion was born out of Hinduism, and fears have been expressed of its being reabsorbed into it. Truly wonderful is the strength and vitality of Hinduism. It is like the boa constrictor of the Indian forests; when a petty enemy appears to worry it, it winds round its opponent, crushes it in its folds, and finally causes it to disappear in its capacious interior. In this way, many centuries ago, Hinduism on its own ground disposed of Buddhism which was largely a Hindu reformation in this way in a prehistoric period it absorbed the religion of the Scythian invaders of Northern India; in this way it has converted educated Islam in India into a semi-paganism; and in this way it is disposing of the reformed and once hopeful religion of Baba Nanak. Hinduism has embraced Sikhism in its folds; the still comparatively young religion is making a vigorous struggle for life, but its ultimate destruction is, it is apprehended, inevitable without State support. Notwithstanding the Sikh Guru's powerful denunciation of Brahmans, secular Sikhs now rarely do anything without their assistance. Brahmans help them to be born, help them to wed, help them to die and help their souls after death to obtain a state of bliss. And Brahmans, with all the deftness of Roman Catholic missionaries in Protestant countries have partially succeeded in persuading the Sikhs to restore to their niches the images of Devi, the Queen of Heaven, and the Saints and gods of the ancient faith." [11]: 62
— Excerpt from the Census of India (North-West Frontier Province), 1911 AD)
Districts
[edit]With rapid population growth occurring across all districts in the province, Mardan District was added to the North–West Frontier Province in 1941.
District | Islam | Hinduism | Sikhism | Christianity | Others[c] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
Peshawar District | 769,589 | 90.35% | 51,212 | 6.01% | 24,030 | 2.82% | 6,890 | 0.81% | 112[d] | 0.01% | 851,833 | 100% |
Hazara District | 756,004 | 94.95% | 30,267 | 3.8% | 9,220 | 1.16% | 737 | 0.09% | 2[e] | 0.0003% | 796,230 | 100% |
Mardan District | 483,575 | 95.47% | 10,677 | 2.11% | 11,838 | 2.34% | 449 | 0.09% | 0 | 0% | 506,539 | 100% |
Dera Ismail Khan District | 255,757 | 85.79% | 39,167 | 13.14% | 2,390 | 0.8% | 810 | 0.27% | 7[f] | 0.002% | 298,131 | 100% |
Bannu District | 257,648 | 87.06% | 31,471 | 10.63% | 6,112 | 2.07% | 699 | 0.24% | 0 | 0% | 295,930 | 100% |
Kohat District | 266,224 | 91.99% | 17,527 | 6.06% | 4,349 | 1.5% | 1,304 | 0.45% | 0 | 0% | 289,404 | 100% |
Total | 2,788,797 | 91.8% | 180,321 | 5.94% | 57,939 | 1.91% | 10,889 | 0.36% | 121[b] | 0.004% | 3,038,067 | 100% |
District | Islam | Hinduism | Sikhism | Christianity | Others[c] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
