1950 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1950 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 82nd United States Congress. They were held for the most part on November 7, 1950, while Maine held theirs on September 11. These elections occurred in the middle of President Harry Truman's second term.
As the Korean War began and Truman's personal popularity plummeted for a second time during his presidency, his Democratic Party lost a net 28 seats to the Republican Party. This was the first election since 1908 where no third parties acquired any seats in the House.
Special elections
[edit]There were six special elections throughout the year, listed here by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New Jersey 7 | J. Parnell Thomas | Republican | 1936 | Incumbent resigned January 2, 1950. New member elected February 6, 1950. Republican hold. Successor was re-elected in November. |
|
Massachusetts 6 | George J. Bates | Republican | 1936 | Incumbent died November 1, 1949. New member elected February 14, 1950. Republican hold. Winner was later re-elected to the next term; see below. |
|
Virginia 1 | S. Otis Bland | Democratic | 1918 (special) | Incumbent died February 16, 1950. New member elected May 2, 1950. Democratic hold. Winner was later re-elected to the next term; see below. |
|
Texas 18 | Eugene Worley | Democratic | 1940 | Incumbent resigned April 3, 1950. New member elected May 6, 1950. Republican gain. Winner later lost re-election to the next term; see below. |
Others
|
Kansas 3 | Herbert A. Meyer | Democratic | 1946 | Incumbent died August 31, 1950. New member elected November 7, 1950. Republican hold. Winner was also elected to the next term; see below. |
|
North Carolina 11 | Alfred L. Bulwinkle | Democratic | 1920 1928 (lost) 1930 |
Incumbent died August 31, 1950. New member elected November 7, 1950. Democratic hold. Winner was also elected to the next term; see below. |
|
Overall results
[edit]235 | 1 | 199 |
Democratic | I | Republican |
Party | Total seats |
Change | Seat percentage |
Vote percentage |
Popular vote | |
---|---|---|---|---|---|---|
Democratic Party | 235 | -28 | 54.0% | 49.6% | 19,991,683 | |
Republican Party | 199 | +28 | 45.7% | 48.9% | 19,735,173 | |
American Labor Party | 0 | -1 | 0.0% | 0.6% | 225,368 | |
Progressive Party | 0 | - | 0.0% | 0.3% | 127,715 | |
Independents | 1 | +1 | 0.2% | 0.3% | 119,634 | |
Liberal Party | 0 | -1 | 0.0% | 0.2% | 87,827 | |
Prohibition Party | 0 | - | 0.0% | 0.1% | 34,761 | |
Independent People's Choice Party | 0 | - | 0.0% | <0.1% | 7,072 | |
Socialist Party | 0 | - | 0.0% | <0.1% | 4,626 | |
Socialist Workers Party | 0 | - | 0.0% | <0.1% | 2,484 | |
Social Democratic Party | 0 | - | 0.0% | <0.1% | 1,803 | |
Constitutional Party | 0 | - | 0.0% | <0.1% | 865 | |
Christian Nationalist Party | 0 | - | 0.0% | <0.1% | 594 | |
Fusion Party | 0 | - | 0.0% | <0.1% | 426 | |
States' Rights Democratic Party | 0 | - | 0.0% | <0.1% | 147 | |
Others | 0 | - | 0.0% | <0.1% | 1,705 | |
Totals | 435 | +0 | 100.0% | 100.0% | 40,341,883 |
Source: Election Statistics - Office of the Clerk
Alabama
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Frank W. Boykin | Democratic | 1935 (special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent retired. Democratic hold. |
|
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 6 | Edward deGraffenried | Democratic | 1948 | Incumbent re-elected. |
|
Alabama 7 | Carl Elliott | Democratic | 1948 | Incumbent re-elected. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (special) | Incumbent re-elected. |
|
Alabama 9 | Laurie C. Battle | Democratic | 1946 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John R. Murdock | Democratic | 1936 | Incumbent re-elected. |
|
Arizona 2 | Harold Patten | Democratic | 1948 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | Boyd Anderson Tackett | Democratic | 1948 | Incumbent re-elected. |
|
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent re-elected. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 7 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Hubert B. Scudder | Republican | 1948 | Incumbent re-elected. |
|
California 2 | Clair Engle | Democratic | 1943 (special) | Incumbent re-elected. |
|
California 3 | J. Leroy Johnson | Republican | 1942 | Incumbent re-elected. |
|
California 4 | Franck R. Havenner | Democratic | 1944 | Incumbent re-elected. |
|
California 5 | John F. Shelley | Democratic | 1949 (special) | Incumbent re-elected. |
|
California 6 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 7 | John J. Allen Jr. | Republican | 1946 | Incumbent re-elected. |
|
California 8 | Jack Z. Anderson | Republican | 1938 | Incumbent re-elected. |
|
California 9 | Cecil F. White | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
California 10 | Thomas H. Werdel | Republican | 1948 | Incumbent re-elected. |
|
California 11 | Ernest K. Bramblett | Republican | 1946 | Incumbent re-elected. |
|
California 12 | Richard Nixon | Republican | 1946 | Incumbent retired to run for U.S. senator. Republican hold. |
|
California 13 | Norris Poulson | Republican | 1932 1946 |
Incumbent re-elected. |
|
California 14 | Helen Gahagan Douglas | Democratic | 1944 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Donald L. Jackson | Republican | 1946 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Clyde Doyle | Democratic | 1948 | Incumbent re-elected. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | John Carl Hinshaw | Republican | 1938 | Incumbent re-elected. |
|
California 21 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 22 | John Phillips | Republican | 1942 | Incumbent re-elected. |
|
California 23 | Clinton D. McKinnon | Democratic | 1948 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | John A. Carroll | Democratic | 1946 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent re-elected. |
|
Colorado 3 | John H. Marsalis | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | Abraham Ribicoff | Democratic | 1948 | Incumbent re-elected. |
|
Connecticut 2 | Chase G. Woodhouse | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Connecticut 3 | John A. McGuire | Democratic | 1948 | Incumbent re-elected. |
|
Connecticut 4 | John Davis Lodge | Republican | 1946 | Incumbent retired to run for Governor of Connecticut. Republican hold. |
|
Connecticut 5 | James T. Patterson | Republican | 1946 | Incumbent re-elected. |
|
Connecticut at-large | Antoni Sadlak | Republican | 1946 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | J. Caleb Boggs | Republican | 1946 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent retired. Democratic hold. |
|
Florida 2 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 3 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 4 | George Smathers | Democratic | 1946 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Florida 5 | Syd Herlong | Democratic | 1948 | Incumbent re-elected. |
|
Florida 6 | Dwight L. Rogers | Democratic | 1944 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Prince Hulon Preston Jr. | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Stephen Pace | Democratic | 1936 | Incumbent retired. Democratic hold. |
|
Georgia 4 | Albert Sidney Camp | Democratic | 1939 | Incumbent re-elected. |
|
Georgia 5 | James C. Davis | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Henderson Lovelace Lanham | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 8 | William M. Wheeler | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 9 | John Stephens Wood | Democratic | 1944 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Compton I. White | Democratic | 1948 | Incumbent retired to run for U.S. senator. Republican gain. |
|
Idaho 2 | John C. Sanborn | Republican | 1946 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Illinois
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Illinois 3 | Neil J. Linehan | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Illinois 4 | James V. Buckley | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Illinois 5 | Martin Gorski | Democratic | 1942 | Incumbent died. Democratic hold. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 10 | Richard W. Hoffman | Republican | 1948 | Incumbent re-elected. |
|
Illinois 11 | Chester A. Chesney | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Illinois 12 | Edgar A. Jonas | Republican | 1948 | Incumbent re-elected. |
|
Illinois 13 | Ralph E. Church | Republican | 1942 | Incumbent died. Republican hold. |
|
Illinois 14 | Chauncey W. Reed | Republican | 1934 | Incumbent re-elected. |
|
Illinois 15 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 16 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Harold H. Velde | Republican | 1948 | Incumbent re-elected. |
|
Illinois 19 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. |
|
Illinois 20 | Sid Simpson | Republican | 1942 | Incumbent re-elected. |
|
Illinois 21 | Peter F. Mack Jr. | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 22 | Rolla C. McMillen | Republican | 1944 | Incumbent retired. Republican hold. |
|
Illinois 23 | Edward H. Jenison | Republican | 1946 | Incumbent re-elected. |
|
Illinois 24 | Charles W. Vursell | Republican | 1942 | Incumbent re-elected. |
|
Illinois 25 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 26 | C. W. Bishop | Republican | 1940 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 | Incumbent re-elected. |
|
Indiana 3 | Thurman C. Crook | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Indiana 4 | Edward H. Kruse | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Indiana 5 | John R. Walsh | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Indiana 6 | Cecil M. Harden | Republican | 1948 | Incumbent re-elected. |
|
Indiana 7 | James E. Noland | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Indiana 8 | Winfield K. Denton | Democratic | 1948 | Incumbent re-elected. |
|
Indiana 9 | Earl Wilson | Republican | 1940 | Incumbent re-elected. |
|
Indiana 10 | Ralph Harvey | Republican | 1947 | Incumbent re-elected. |
|
Indiana 11 | Andrew Jacobs | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Iowa
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Thomas E. Martin | Republican | 1938 | Incumbent re-elected. |
|
Iowa 2 | Henry O. Talle | Republican | 1938 | Incumbent re-elected. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
Others
|
Iowa 4 | Karl M. LeCompte | Republican | 1938 | Incumbent re-elected. |
|
Iowa 5 | Paul Cunningham | Republican | 1940 | Incumbent re-elected. |
|
Iowa 6 | James I. Dolliver | Republican | 1944 | Incumbent re-elected. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Albert M. Cole | Republican | 1944 | Incumbent re-elected. |
|
Kansas 2 | Errett P. Scrivner | Republican | 1943 | Incumbent re-elected. |
|
Kansas 3 | Herbert A. Meyer | Republican | 1946 | Incumbent died October 2, 1950. Republican hold. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kansas 6 | Wint Smith | Republican | 1946 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. |
|
Kentucky 2 | John A. Whitaker | Democratic | 1948 | Incumbent re-elected. |
|
Kentucky 3 | Thruston Ballard Morton | Republican | 1946 | Incumbent re-elected. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | Thomas R. Underwood | Democratic | 1948 | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Kentucky 8 | Joe B. Bates | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 9 | James S. Golden | Republican | 1948 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | Henry D. Larcade Jr. | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 8 | A. Leonard Allen | Democratic | 1936 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | Robert Hale | Republican | 1942 | Incumbent re-elected. |
|
Maine 2 | Charles P. Nelson | Republican | 1948 | Incumbent re-elected. |
|
Maine 3 | Frank Fellows | Republican | 1940 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Edward T. Miller | Republican | 1946 | Incumbent re-elected. |
|
Maryland 2 | William P. Bolton | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Lansdale Sasscer | Democratic | 1939 | Incumbent re-elected. |
|
Maryland 6 | J. Glenn Beall | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | John W. Heselton | Republican | 1944 | Incumbent re-elected. |
|
Massachusetts 2 | Foster Furcolo | Democratic | 1948 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 | Incumbent re-elected. |
|
Massachusetts 8 | Angier Goodwin | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 9 | Donald W. Nicholson | Republican | 1947 | Incumbent re-elected. |
|
Massachusetts 10 | Christian Herter | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 11 | John F. Kennedy | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 12 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | George G. Sadowski | Democratic | 1942 | Incumbent lost renomination. Democratic hold. |
Others
|
Michigan 2 | Earl C. Michener | Republican | 1934 | Incumbent retired. Republican hold. |
|
Michigan 3 | Paul W. Shafer | Republican | 1936 | Incumbent re-elected. |
|
Michigan 4 | Clare Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | William W. Blackney | Republican | 1938 | Incumbent re-elected. |
Others
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Fred L. Crawford | Republican | 1934 | Incumbent re-elected. |
|
Michigan 9 | Albert J. Engel | Republican | 1934 | Incumbent retired to run for Governor of Michigan. Republican hold. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Charles E. Potter | Republican | 1947 | Incumbent re-elected. |
|
Michigan 12 | John B. Bennett | Republican | 1946 | Incumbent re-elected. |
|
Michigan 13 | George D. O'Brien | Democratic | 1948 | Incumbent re-elected. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1948 | Incumbent re-elected. |
|
Michigan 15 | John Dingell Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Sr. | Democratic | 1932 | Incumbent died. Democratic hold. |
Others
|
Michigan 17 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Joseph P. O'Hara | Republican | 1940 | Incumbent re-elected. |
|
Minnesota 3 | Roy Wier | Democratic (DFL) | 1948 | Incumbent re-elected. |
|
Minnesota 4 | Eugene McCarthy | Democratic (DFL) | 1948 | Incumbent re-elected. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Fred Marshall | Democratic (DFL) | 1948 | Incumbent re-elected. |
|
Minnesota 7 | H. Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic (DFL) | 1946 | Incumbent re-elected. |
|
Minnesota 9 | Harold Hagen | Republican | 1944 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent retired. Democratic hold. |
|
Mississippi 4 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Mississippi 7 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Clare Magee | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 2 | Morgan M. Moulder | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 3 | Phil J. Welch | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 4 | Leonard Irving | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 5 | Richard Walker Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | George H. Christopher | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Missouri 7 | Dewey Jackson Short | Republican | 1934 | Incumbent re-elected. |
|
Missouri 8 | A. S. J. Carnahan | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 11 | John B. Sullivan | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 12 | Raymond W. Karst | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Missouri 13 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Mike Mansfield | Democratic | 1942 | Incumbent re-elected. |
|
Montana 2 | Wesley A. D'Ewart | Republican | 1945 (special) | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Carl Curtis | Republican | 1938 | Incumbent re-elected. |
|
Nebraska 2 | Eugene D. O'Sullivan | Democratic | 1948 | Incumbent lost re-election. Republican gain. |
|
Nebraska 3 | Karl Stefan | Republican | 1934 | Incumbent re-elected. |
|
Nebraska 4 | Arthur L. Miller | Republican | 1942 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nevada at-large | Walter S. Baring Jr. | Democratic | 1948 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Hampshire 1 | Chester Earl Merrow | Republican | 1942 | Incumbent re-elected. |
|
New Hampshire 2 | Norris Cotton | Republican | 1946 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | T. Millet Hand | Republican | 1944 | Incumbent re-elected. |
|
New Jersey 3 | James C. Auchincloss | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 4 | Charles R. Howell | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 5 | Charles A. Eaton | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 6 | Clifford P. Case | Republican | 1944 | Incumbent re-elected. |
|
New Jersey 7 | William B. Widnall | Republican | 1950 | Incumbent re-elected. |
|
New Jersey 8 | Gordon Canfield | Republican | 1940 | Incumbent re-elected. |
|
New Jersey 9 | Harry L. Towe | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 10 | Peter W. Rodino | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 11 | Hugh J. Addonizio | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 12 | Robert Kean | Republican | 1938 | Incumbent re-elected. |
|
New Jersey 13 | Mary Teresa Norton | Democratic | 1924 | Incumbent retired. Democratic hold. |
|
New Jersey 14 | Edward J. Hart | Democratic | 1934 | Incumbent re-elected. |
|
New Mexico
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Mexico at-large | Antonio M. Fernández | Democratic | 1942 | Incumbent re-elected. |
|
New Mexico at-large | John E. Miles | Democratic | 1948 | Incumbent retired. Democratic hold. |
New York
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New York 1 | W. Kingsland Macy | Republican | 1946 | Incumbent lost re-election. Democratic gain. |
|
New York 2 | Leonard W. Hall | Republican | 1938 | Incumbent re-elected. |
|
New York 3 | Henry J. Latham | Republican | 1944 | Incumbent re-elected. |
|
New York 4 | L. Gary Clemente | Democratic | 1948 | Incumbent re-elected. |
|
New York 5 | T. Vincent Quinn | Democratic | 1948 | Incumbent re-elected. |
|
New York 6 | James J. Delaney | Democratic | 1944 1946 (lost) 1948 |
Incumbent re-elected. |
|
New York 7 | Louis B. Heller | Democratic | 1949 | Incumbent re-elected. |
|
New York 8 | Joseph L. Pfeifer | Democratic | 1934 | Incumbent lost renomination. Democratic hold. |
|
New York 9 | Eugene James Keogh | Democratic | 1936 | Incumbent re-elected. |
|
New York 10 | Edna F. Kelly | Democratic | 1949 | Incumbent re-elected. |
|
New York 11 | James J. Heffernan | Democratic | 1940 | Incumbent re-elected. |
|
New York 12 | John J. Rooney | Democratic | 1944 | Incumbent re-elected. |
|
New York 13 | Donald L. O'Toole | Democratic | 1936 | Incumbent re-elected. |
|
New York 14 | Abraham J. Multer | Democratic | 1947 | Incumbent re-elected. |
|
New York 15 | Emanuel Celler | Democratic | 1922 | Incumbent re-elected. |
|
New York 16 | James J. Murphy | Democratic | 1948 | Incumbent re-elected. |
|
New York 17 | Frederic René Coudert Jr. | Republican | 1946 | Incumbent re-elected. |
|
New York 18 | Vito Marcantonio | American Labor |
1938 | Incumbent lost re-election. Democratic gain. |
|
New York 19 | Arthur George Klein | Democratic | 1946 | Incumbent re-elected. |
|
