Boxing at the 2006 Commonwealth Games
Appearance
Boxing at the 2006 Commonwealth Games was held at the Melbourne Exhibition Centre. It was one of the male-only sports at the Commonwealth Games, the other being Rugby Sevens.
Boxing medal count
[edit]* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England (ENG) | 5 | 1 | 2 | 8 |
2 | Australia (AUS)* | 2 | 0 | 4 | 6 |
3 | India (IND) | 1 | 2 | 2 | 5 |
4 | South Africa (SAF) | 1 | 1 | 0 | 2 |
5 | Namibia (NAM) | 1 | 0 | 0 | 1 |
Scotland (SCO) | 1 | 0 | 0 | 1 | |
7 | Mauritius (MRI) | 0 | 2 | 0 | 2 |
8 | Wales (WAL) | 0 | 1 | 3 | 4 |
9 | Nigeria (NGR) | 0 | 1 | 2 | 3 |
10 | Canada (CAN) | 0 | 1 | 0 | 1 |
Lesotho | 0 | 1 | 0 | 1 | |
Pakistan (PAK) | 0 | 1 | 0 | 1 | |
13 | Kenya (KEN) | 0 | 0 | 3 | 3 |
14 | Barbados (BAR) | 0 | 0 | 1 | 1 |
Botswana (BOT) | 0 | 0 | 1 | 1 | |
Ghana (GHA) | 0 | 0 | 1 | 1 | |
Samoa (SAM) | 0 | 0 | 1 | 1 | |
Swaziland (SWZ) | 0 | 0 | 1 | 1 | |
Uganda (UGA) | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 11 | 11 | 22 | 44 |
Medalists
[edit]Results
[edit]Flyweight 51 kg
[edit]Medal | Athlete |
---|---|
Gold | Don Broadhurst (ENG) |
Silver | Jackson Chauke (RSA) |
Bronze | Martin Mubiru (UGA) |
Bronze | Jitender Kumar (IND) |
Semifinal Bout 194
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | UGA | Martin Mubiru | Blue |
Blue | RSA | Jackson Van Tonder Chauke | PTS 22 : 24 |
Scores | Red | Blue |
---|---|---|
Round 1 | 2 | 3 |
Round 2 | 6 | 9 |
Round 3 | 9 | 6 |
Round 4 | 5 | 6 |
Semifinal Bout 195
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | ENG | Don Gareth Broadhurst | Red |
Blue | IND | Jitender Kumar | PTS 31 : 26 |
Scores | Red | Blue |
---|---|---|
Round 1 | 5 | 5 |
Round 2 | 5 | 5 |
Round 3 | 13 | 8 |
Round 4 | 8 | 8 |
Gold Medal Bout 216
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | RSA | Jackson Van Tonder Chauke | Blue |
Blue | ENG | Don Gareth Broadhurst | RSCOS R3 01:28 |
Scores | Red | Blue |
---|---|---|
Round 1 | 1 | 4 |
Round 2 | 3 | 10 |
Round 3 | 1 | 11 |
Featherweight 57 kg
[edit]Gold Medal Bout 217
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | ENG | Stephen Francis Smith | Red |
Blue | PAK | Mehrullah Lassi | PTS 20 : 10 |
Scores | Red | Blue |
---|---|---|
Round 1 | 6 | 2 |
Round 2 | 7 | 4 |
Round 3 | 4 | 2 |
Round 4 | 3 | 2 |
Light Welterweight 64 kg
[edit]Gold Medal Bout 218
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | LES | Moses Kopo | Blue |
Blue | ENG | James Simon Russan | WO R1 00:00 |
Scores | Red | Blue |
---|---|---|
Round 1 | 0 | 0 |
Middleweight 75 kg
[edit]Gold Medal Bout 219
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | CAN | Adonis Stevenson | Blue |
Blue | AUS | Jarrod Fletcher | PTS 18 : 34 |
Scores | Red | Blue |
---|---|---|
Round 1 | 5 | 8 |
Round 2 | 3 | 10 |
Round 3 | 5 | 8 |
Round 4 | 5 | 8 |
Heavyweight 91 kg
[edit]Gold Medal Bout 220
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | IND | Harpreet Singh | Blue |
Blue | AUS | Bradley Michael Pitt | PTS 10 : 25 |
Scores | Red | Blue |
---|---|---|
Round 1 | 1 | 6 |
Round 2 | 2 | 5 |
Round 3 | 2 | 7 |
Round 4 | 5 | 7 |
Light Flyweight 48 kg
[edit]Gold Medal Bout 221
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | NAM | Japhet Uutoni | Red |
Blue | ENG | Darran John Langley | PTS 37 : 24 |
Scores | Red | Blue |
---|---|---|
Round 1 | 4 | 8 |
Round 2 | 10 | 4 |
Round 3 | 13 | 6 |
Round 4 | 10 | 6 |
Bantamweight 54 kg
[edit]Gold Medal Bout 222
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | IND | Akhil Kumar | Red |
Blue | MRI | Louis Richard Bruno Julie | PTS 20 : 12 |
Scores | Red | Blue |
---|---|---|
Round 1 | 6 | 0 |
Round 2 | 5 | 4 |
Round 3 | 6 | 4 |
Round 4 | 3 | 4 |
Lightweight 60 kg
[edit]Gold Medal Bout 223
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | MRI | Giovanni Frontin | Blue |
Blue | ENG | Frankie Raymond Gavin | PTS 9 : 23 |
Scores | Red | Blue |
---|---|---|
Round 1 | 1 | 10 |
Round 2 | 2 | 6 |
Round 3 | 4 | 4 |
Round 4 | 2 | 3 |
Welterweight 69 kg
[edit]Gold Medal Bout 224
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | RSA | Bongani Mwelase | Red |
Blue | IND | Vijender | PTS 33 : 26 |
Scores | Red | Blue |
---|---|---|
Round 1 | 4 | 4 |
Round 2 | 12 | 8 |
Round 3 | 8 | 9 |
Round 4 | 9 | 5 |
Light Heavyweight 81 kg
[edit]Gold Medal Bout 225
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | NGR | Adura Blue Olalehin | Blue |
Blue | SCO | Kenneth John W. Anderson | PTS 19 : 23 |
Scores | Red | Blue |
---|---|---|
Round 1 | 8 | 3 |
Round 2 | 5 | 4 |
Round 3 | 2 | 5 |
Round 4 | 4 | 11 |
Super Heavyweight +91 kg
[edit]Medal | Athlete |
---|---|
Gold | David Price (ENG) |
Silver | Kevin Evans (WAL) |
Bronze | |
Bronze |
Gold Medal Bout 226
[edit]Corner | Country | Name | Results |
---|---|---|---|
Red | WAL | Kevin Evans | Blue |
Blue | ENG | David Price | RSCOS R3 01:09 |
Scores | Red | Blue |
---|---|---|
Round 1 | 1 | 6 |
Round 2 | 3 | 10 |
Round 3 | 5 | 13 |
See also
[edit]- Boxing at the 1930 British Empire Games
- Boxing at the 1986 Commonwealth Games
- Boxing at the 1990 Commonwealth Games
- Boxing at the 2002 Commonwealth Games
- Boxing at the 2010 Commonwealth Games
- Boxing at the 2014 Commonwealth Games
References
[edit]- "Boxing Schedule and Results (17-25 March 2006)". Commonwealth Games Corporation. Archived from the original on 2006-04-12. Retrieved 2006-03-29.